marat-filip
W
L
W
W
W
L
L
L
L
L

dolezal-martin
L
W
L
L
L
W
W
W
L
W
marat-filip Last Match Played stats
Beran M. vs Marat F. in the TT Cup on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Beran M. (H) | Marat F. (A) |
---|---|---|
Points | ||
Points won | 58 | 45 |
Max points in a row | 10 | 7 |
Comeback to win | 4 | 1 |
Biggest lead | 8 | 4 |
Service points won | 30/53 (57%) | 22/50 (44%) |
Receiver points won | 28/50 (56%) | 23/53 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 15 | 17 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 10/16 (63%) | 11/16 (69%) |
Receiver points won | 5/16 (31%) | 6/16 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 10 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 6/7 (86%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
dolezal-martin Last Match Played stats
Vojna Daniel vs Dolezal M. in the TT Cup on Wed, 10 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Vojna Daniel (H) | Dolezal M. (A) |
---|---|---|
Points | ||
Points won | 39 | 36 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 1 |
Biggest lead | 3 | 5 |
Service points won | 22/39 (56%) | 19/36 (53%) |
Receiver points won | 17/36 (47%) | 17/39 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
marat-filip Table tennis Fixtures
10 Sep '25 10:55 (UTC) - TT Cup
10 Sep '25 11:55 (UTC) - TT Cup
10 Sep '25 12:55 (UTC) - TT Cup
dolezal-martin Table tennis Fixtures
10 Sep '25 08:50 (UTC) - TT Cup
10 Sep '25 14:20 (UTC) - TT Cup
10 Sep '25 15:50 (UTC) - TT Cup
10 Sep '25 16:50 (UTC) - TT Cup
View All
marat-filip And dolezal-martin Recently Played
marat-filip
Beran M.
Marat F.
3
2
L
Marat F.
Hejda Jr V.
1
3
L
Marat F.
Rek A.
2
3
L
Marat F.
Beran M.
0
3
L
Marat F.
Kocvara M.
2
3
L
Marat F.
Slavicek J.
0
3
L
Kocvara M.
Marat F.
0
3
W
Moravec P.
Marat F.
3
1
L
Jamrich R.
Marat F.
3
1
L
Jamrich R.
Marat F.
3
0
L
Marat F.
Rek A.
0
3
L
Langer A.
Marat F.
3
2
L
Vonasek J.
Marat F.
2
3
W
Marat F.
Vonasek J.
2
3
L
Marat F.
Kotrbaty P.
1
3
L
Marat F.
Rek A.
0
3
L
Marat F.
Vonasek J.
3
2
W
Langer A.
Marat F.
3
2
L
Vonasek J.
Marat F.
2
3
W
Marat F.
Rek A.
1
3
L
Hendrych J.
Marat F.
1
3
W
Marat F.
Hendrych J.
1
3
L
Frydl M.
Marat F.
2
3
W
Plachy J.
Marat F.
2
3
W
Sochor M.
Marat F.
1
3
W
Sochor M.
Marat F.
3
2
L
Marat F.
Bauer H.
2
3
L
Dvorak M.
Marat F.
3
0
L
Skokan V.
Marat F.
3
0
L
Marat F.
Kolar V.
2
3
L
dolezal-martin
Vojna Daniel
Dolezal M.
3
1
L
Ruzicka J.
Dolezal M.
3
1
L
Vojna Daniel
Dolezal M.
0
3
W
Slavicek J.
Dolezal M.
1
3
W
Simecek J.
Dolezal M.
0
3
W
Dolezal M.
Vojna Daniel
2
3
L
Ruzicka J.
Dolezal M.
1
3
W
Dolezal M.
Ruzicka J.
2
3
L
Kral A.
Dolezal M.
3
0
L
Vojna Daniel
Dolezal M.
3
2
L
Kral A.
Dolezal M.
3
1
L
Kral A.
Dolezal M.
3
2
L
Dolezal M.
Hnizdil T.
3
1
W
Ruzicka J.
Dolezal M.
2
3
W
Hejda Jr V.
Dolezal M.
1
3
W
Hejda Jr V.
Dolezal M.
3
1
L
Kocvara M.
Dolezal M.
3
1
L
Dolezal M.
Jamrich R.
1
3
L
Dolezal M.
Sulc M.
3
2
W
Sulc M.
Dolezal M.
0
3
W
Dolezal M.
Bauer H.
1
3
L
Cerny J.
Dolezal M.
2
3
W
Dolezal M.
Kral A.
2
3
L
Dolezal M.
Sykora D.
0
3
L
Hnizdil T.
Dolezal M.
3
2
L
Kral A.
Dolezal M.
1
3
W
Dolezal M.
Zahradka Z.
3
2
W
Marat F.
Dolezal M.
1
3
W
Dolezal M.
Hendrych J.
2
3
L
Zahradka Z.
Dolezal M.
0
3
W
View All