marat-filip
L
L
W
W
L
L
L
L
L
L

kulveit-jonas
W
L
W
L
L
L
L
W
W
W
marat-filip Last Match Played stats
Marat F. vs Kolar V. in the TT Cup on Mon, 7 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Marat F. (H) | Kolar V. (A) |
---|---|---|
Points | ||
Points won | 20 | 33 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 7 |
Service points won | 10/27 (37%) | 16/26 (62%) |
Receiver points won | 10/26 (38%) | 17/27 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
kulveit-jonas Last Match Played stats
Kosacky A. vs Kulveit J. in the TT Cup on Sun, 13 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Kosacky A. (H) | Kulveit J. (A) |
---|---|---|
Points | ||
Points won | 50 | 42 |
Max points in a row | 8 | 5 |
Comeback to win | 2 | 3 |
Biggest lead | 7 | 4 |
Service points won | 27/46 (59%) | 23/46 (50%) |
Receiver points won | 23/46 (50%) | 19/46 (41%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 10 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 2/9 (22%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 8 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
marat-filip And kulveit-jonas Recently Played
marat-filip
Marat F.
Kolar V.
0
3
L
Marat F.
Langer A.
3
0
W
Kocvara M.
Marat F.
3
2
L
Kolar V.
Marat F.
2
3
W
Kulveit J.
Marat F.
2
3
W
Marat F.
Kolar V.
0
3
L
Marat F.
Kocvara M.
1
3
L
Marat F.
Kulveit J.
3
1
W
Hejda Jr V.
Marat F.
3
2
L
Hejda Jr V.
Marat F.
3
0
L
Rek A.
Marat F.
3
2
L
Marat F.
Skokan V.
3
0
W
Kulveit J.
Marat F.
3
0
L
Rek A.
Marat F.
3
1
L
Kulveit J.
Marat F.
3
1
L
Marat F.
Pasek D.
1
3
L
Marat F.
Dvorak M.
2
3
L
Hendrych J.
Marat F.
1
3
W
Marat F.
Fiala J.
3
2
W
Dvorak M.
Marat F.
2
3
W
Langer A.
Marat F.
3
2
L
Marat F.
Langer A.
0
3
L
Rek A.
Marat F.
1
3
W
Vojna Daniel
Marat F.
2
3
W
Skokan V.
Marat F.
3
2
L
Marat F.
Skokan V.
0
3
L
Marat F.
Cerny M.
2
3
L
Marat F.
Kulveit J.
2
3
L
Marat F.
Hejda Jr V.
2
3
L
Langer A.
Marat F.
3
0
L
kulveit-jonas
Kosacky A.
Kulveit J.
3
2
L
Kulveit J.
Sochor M.
3
0
W
Sulc M.
Kulveit J.
3
2
L
Kosacky A.
Kulveit J.
3
2
L
Kulveit J.
Zabransky J.
0
3
L
Zabransky J.
Kulveit J.
2
3
W
Frydl M.
Kulveit J.
3
1
L
Kulveit J.
Kosacky A.
3
2
W
Sulc M.
Kulveit J.
3
0
L
Sulc M.
Kulveit J.
3
2
L
Langer A.
Kulveit J.
3
0
L
Kulveit J.
Hejda Jr V.
3
1
W
Langer A.
Kulveit J.
1
3
W
Kosacky A.
Kulveit J.
3
2
L
Kulveit J.
Sulc M.
3
2
W
Sulc M.
Kulveit J.
2
3
W
Kulveit J.
Sulc M.
0
3
L
Hejda Jr V.
Kulveit J.
1
3
W
Hejda Sr V.
Kulveit J.
-
Simecek J.
Kulveit J.
2
3
W
Kulveit J.
Fiklik O.
3
1
W
Kulveit J.
Vanek P.
0
3
L
Kulveit J.
Fiklik O.
3
0
W
Kulveit J.
Vesecky D.
1
3
L
Kulveit J.
Kulisek M.
0
3
L
Cerny M.
Kulveit J.
3
1
L
Benes P.
Kulveit J.
3
1
L
Kulveit J.
Kulisek M.
3
2
W
Kulveit J.
Sulc M.
3
2
W
Kulveit J.
Hendrych J.
3
0
W
View All