marcinowski-krzysztof
L
L
W
L
W
L
W
W
W
W

braun-josef
L
L
L
L
W
W
W
W
L
L
marcinowski-krzysztof Last Match Played stats
Marcinowski K. vs Gronowski W. in the TT Elite Series on Sat, 16 Aug '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Marcinowski K. (H) | Gronowski W. (A) |
---|---|---|
Points | ||
Points won | 49 | 42 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 5 | 4 |
Service points won | 24/46 (52%) | 20/45 (44%) |
Receiver points won | 25/45 (56%) | 22/46 (48%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
braun-josef Last Match Played stats
Braun J. vs Petas K. in the TT Elite Series on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Braun J. (H) | Petas K. (A) |
---|---|---|
Points | ||
Points won | 39 | 26 |
Max points in a row | 7 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 7 | 6 |
Service points won | 20/31 (65%) | 15/34 (44%) |
Receiver points won | 19/34 (56%) | 11/31 (35%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 4/6 (67%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 2/6 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
braun-josef Table tennis Fixtures
09 Sep '25 04:40 (UTC) - TT Elite Series
09 Sep '25 05:50 (UTC) - TT Elite Series
09 Sep '25 06:40 (UTC) - TT Elite Series
09 Sep '25 07:40 (UTC) - TT Elite Series
09 Sep '25 09:10 (UTC) - TT Elite Series
09 Sep '25 10:00 (UTC) - TT Elite Series
09 Sep '25 11:35 (UTC) - TT Elite Series
09 Sep '25 12:25 (UTC) - TT Elite Series
09 Sep '25 14:30 (UTC) - TT Elite Series
09 Sep '25 15:10 (UTC) - TT Elite Series
View All
marcinowski-krzysztof And braun-josef Recently Played
marcinowski-krzysztof
Marcinowski K.
Gronowski W.
3
2
W
Marcinowski K.
Braun J.
2
3
L
Marcinowski K.
Poliniewicz G.
1
3
L
Niemiec K.
Marcinowski K.
2
3
W
Marcinowski K.
Wasilewski D.
3
0
W
Marcinowski K.
Gronowski W.
3
0
W
Marcinowski K.
Dzida K.
3
0
W
Marcinowski K.
Wasilewski D.
1
3
L
Marcinowski K.
Zochniak J.
3
2
W
Marcinowski K.
Rudomina K.
3
2
W
Marcinowski K.
Chmielowski J.
0
3
L
Marcinowski K.
Utylski R.
2
3
L
Marcinowski K.
Niemiec K.
1
3
L
Marcinowski K.
Mleczko B.
2
3
L
Marcinowski K.
Klag W.
3
0
W
Marcinowski K.
Klag W.
3
0
W
Dzida K.
Marcinowski K.
0
3
W
Mleczko B.
Marcinowski K.
0
3
W
Marcinowski K.
Gronowski W.
3
0
W
Marcinowski K.
Poliniewicz G.
3
1
W
Sawczak Jr M.
Marcinowski K.
3
1
L
Kwapis J.
Marcinowski K.
3
2
L
Marcinowski K.
Brud S.
3
0
W
Sawczak Jr M.
Marcinowski K.
3
0
L
Kwapis J.
Marcinowski K.
1
3
W
Marcinowski K.
Brud S.
2
3
L
Brud S.
Marcinowski K.
0
3
W
Klag W.
Marcinowski K.
0
3
W
Marcinowski K.
Piecowski M.
3
1
W
Marcinowski K.
Wozniak J.
3
2
W
braun-josef
Braun J.
Petas K.
3
1
W
Braun J.
Murawski Michal
2
3
L
Braun J.
Grela A.
2
3
L
Braun J.
Kosowski J.
1
3
L
Braun J.
Miastowski M.
2
3
L
Braun J.
Grela A.
3
1
W
Petas K.
Braun J.
3
2
L
Kosowski J.
Braun J.
3
1
L
Braun J.
Murawski Michal
2
3
L
Braun J.
Miastowski M.
3
0
W
Strowski K.
Braun J.
1
3
W
Witkowski J.
Braun J.
0
3
W
Braun J.
Sawczak Jr M.
1
3
L
Braun J.
Domin M.
3
1
W
Wiecek A.
Braun J.
3
0
L
Kwapis J.
Braun J.
3
1
L
Sklensky M.
Braun J.
2
3
W
Dosz A.
Braun J.
2
3
W
Wiecek A.
Braun J.
3
0
L
Czerwinski B.
Braun J.
1
3
W
Olejnik M.
Braun J.
3
0
L
Braun J.
Dosz A.
1
3
L
Murawski Michal
Braun J.
3
0
L
Petas K.
Braun J.
3
0
L
Zandecki J.
Braun J.
0
3
W
Michna D.
Braun J.
1
3
W
Zandecki J.
Braun J.
2
3
W
Braun J.
Petas K.
3
1
W
Braun J.
Dosz A.
1
3
L
Olejnik M.
Braun J.
3
2
L
View All