marin-francisco
L
W
L
L
L
L
L
L
L
L

medina-jesus
W
L
W
W
W
L
L
W
L
W
marin-francisco Last Match Played stats
Alonso O. vs Marin F. in the TT Cup on Thu, 9 Jan '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Alonso O. (H) | Marin F. (A) |
---|---|---|
Points | ||
Points won | 33 | 17 |
Max points in a row | 8 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 17/26 (65%) | 8/24 (33%) |
Receiver points won | 16/24 (67%) | 9/26 (35%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
medina-jesus Last Match Played stats
Ruiz A. vs Medina J. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Ruiz A. (H) | Medina J. (A) |
---|---|---|
Points | ||
Points won | 51 | 46 |
Max points in a row | 7 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 6 | 4 |
Service points won | 26/47 (55%) | 25/50 (50%) |
Receiver points won | 25/50 (50%) | 21/47 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 7 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
medina-jesus Table tennis Fixtures
15 Jul '25 14:10 (UTC) - TT Cup
15 Jul '25 15:40 (UTC) - TT Cup
15 Jul '25 17:40 (UTC) - TT Cup
15 Jul '25 18:10 (UTC) - TT Cup
View All
marin-francisco And medina-jesus Recently Played
marin-francisco
Alonso O.
Marin F.
3
0
L
Marin F.
Espinoza O.
0
3
L
Marin F.
Mustonen M.
0
3
L
Marin F.
Martinez A.
0
3
L
Sanchez G.
Marin F.
3
2
L
Marin F.
Rodriguez G.
2
3
L
Garcia L.
Marin F.
0
3
W
Marin F.
Sabio R.
0
3
L
Marin F.
Medina J.
2
3
L
Marin F.
Moya F.
1
3
L
Sanchez G.
Marin F.
3
1
L
Rizo R.
Marin F.
0
3
W
Medina J.
Marin F.
1
3
W
Cayuela J.
Marin F.
3
0
L
Garcia L.
Marin F.
1
3
W
Marin F.
Sanchez G.
2
3
L
Cayuela J.
Marin F.
3
0
L
Marin F.
Rodriguez P.
3
1
W
Ibarra A.
Marin F.
3
1
L
Marin F.
Cayuela J.
2
3
L
Ibarra A.
Marin F.
3
0
L
Gallego D.
Marin F.
0
3
W
Rocamora P.
Marin F.
3
0
L
Lara J.
Marin F.
3
1
L
Marin F.
Rocamora P.
1
3
L
Ibarra A.
Marin F.
3
2
L
Alarcon E.
Marin F.
3
0
L
Marin F.
Lara J.
0
3
L
Aracil S.
Marin F.
3
1
L
Alarcon E.
Marin F.
3
1
L
medina-jesus
Ruiz A.
Medina J.
3
2
L
Ruiz A.
Medina J.
3
2
L
Medina J.
Campoy P.
3
1
W
Tejuelo J.
Medina J.
2
3
W
Medina J.
Vega S.
3
1
W
Medina J.
Cambronero A.
3
1
W
Medina J.
Cano F.
0
3
L
Medina J.
Cambronero A.
3
2
W
Medina J.
Penalva C.
2
3
L
Medina J.
Coro M.
2
3
L
Medina J.
Rodriguez P.
3
1
W
Coro M.
Medina J.
0
3
W
Cano F.
Medina J.
2
3
W
Medina J.
Rodriguez P.
1
3
L
Medina J.
Rodriguez P.
3
2
W
Penalva C.
Medina J.
3
1
L
Cano F.
Medina J.
3
1
L
Rodriguez P.
Medina J.
3
1
L
Cambronero A.
Medina J.
3
2
L
Medina J.
Rodriguez P.
1
3
L
Garcia P.
Medina J.
2
3
W
Medina J.
Penalva C.
0
3
L
Medina J.
Cambronero A.
3
1
W
Medina J.
Garcia P.
3
1
W
Medina J.
Cambronero A.
3
1
W
Medina J.
Penalva C.
1
3
L
Medina J.
Coro M.
0
3
L
Medina J.
Cambronero A.
3
0
W
Medina J.
Penalva C.
0
3
L
Cambronero A.
Medina J.
0
3
W
View All