martinecz-gyula
W
W
L
W
L
L
W
L
L
L

lung-daniel
L
L
L
W
L
W
L
W
W
L
martinecz-gyula Last Match Played stats
Nagy K. vs Martinecz G. in the TT Trophy Hungary on Wed, 21 Sep '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Nagy K. (H) | Martinecz G. (A) |
---|---|---|
Points | ||
Points won | 42 | 25 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 1 |
Biggest lead | 8 | 3 |
Service points won | 22/32 (69%) | 15/35 (43%) |
Receiver points won | 20/35 (57%) | 10/32 (31%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/6 (83%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 1/6 (17%) |
Service errors | 0 | 0 |
lung-daniel Last Match Played stats
Bak I. vs Lung D. in the TT Trophy Hungary on Mon, 19 Sep '22
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Bak I. (H) | Lung D. (A) |
---|---|---|
Points | ||
Points won | 22 | 34 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 6 |
Biggest lead | 6 | 5 |
Service points won | 13/27 (48%) | 20/29 (69%) |
Receiver points won | 9/29 (31%) | 14/27 (52%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 6 |
Biggest lead | 6 | 1 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 6/8 (75%) | 9/10 (90%) |
Receiver points won | 1/10 (10%) | 2/8 (25%) |
Service errors | 0 | 0 |
martinecz-gyula And lung-daniel Recently Played
martinecz-gyula
Nagy K.
Martinecz G.
3
1
L
Kriston D.
Martinecz G.
3
1
L
Martinecz G.
Molnar I.
1
3
L
Martinecz G.
Jakab G.
3
1
W
Bognar B.
Martinecz G.
3
2
L
Molnar D.
Martinecz G.
3
0
L
Kriston D.
Martinecz G.
3
0
L
Martinecz G.
Lung D.
2
3
L
Martinecz G.
Hogye D.
1
3
L
Vitsek I.
Martinecz G.
3
0
L
Krebs B.
Martinecz G.
3
0
L
Daru Z.
Martinecz G.
1
3
W
Martinecz G.
Korycki M.
3
1
W
Martinecz G.
Kovari B.
2
3
L
Bogadi I.
Martinecz G.
0
3
W
Martinecz G.
Nagy K.
0
3
L
Martinecz G.
Sabjan G.
1
3
L
Martinecz G.
Jakab G.
2
3
L
Kovari B.
Martinecz G.
3
2
L
Kaiser J.
Martinecz G.
1
3
W
Moricz M.
Martinecz G.
1
3
W
Ocsai M.
Martinecz G.
2
3
W
Martinecz G.
Sebestyen P.
1
3
L
Martinecz G.
Katona G.
3
1
W
Molnar I.
Martinecz G.
3
0
L
Martinecz G.
Kovacs S.
1
3
L
Martinecz G.
Amann S.
3
0
W
Martinecz G.
Ocsai M.
1
3
L
Molnar D.
Martinecz G.
3
0
L
Sebestyen P.
Martinecz G.
3
1
L
lung-daniel
Bak I.
Lung D.
0
3
W
Lung D.
Moricz M.
3
2
W
Sabjan G.
Lung D.
3
1
L
Vitsek I.
Lung D.
1
3
W
Lung D.
Molnar I.
2
3
L
Lung D.
Szudi A.
0
3
L
Moricz M.
Lung D.
3
0
L
Lung D.
Timafalvi G.
0
3
L
Kriston D.
Lung D.
3
0
L
Kriston D.
Lung D.
3
0
L
Lung D.
Hogye D.
3
1
W
Martinecz G.
Lung D.
2
3
W
Lung D.
Vitsek I.
1
3
L
Lung D.
Molnar D.
2
3
L
Lung D.
Hogye D.
3
0
W
Korycki M.
Lung D.
2
3
W
Lung D.
Vitsek I.
0
3
L
Ocsai M.
Lung D.
3
0
L
Lung D.
Bak I.
3
2
W
Lung D.
Kishegyi A.
3
2
W
Sabjan G.
Lung D.
3
0
L
Kriston D.
Lung D.
3
0
L
Lung D.
Huzsvar, Erik
2
3
L
Magyar L.
Lung D.
0
3
W
Sabjan G.
Lung D.
3
0
L
Lung D.
Kishegyi A.
3
1
W
Molnar I.
Lung D.
3
2
L
Lung D.
Timafalvi G.
3
0
W
Lung D.
Korycki M.
3
0
W
Lung D.
Terek N.
1
3
L
View All