martinecz-gyula
W
W
L
W
L
L
W
L
L
L

sebestyen-peter
L
W
W
W
W
L
L
W
W
W
martinecz-gyula Last Match Played stats
Nagy K. vs Martinecz G. in the TT Trophy Hungary on Wed, 21 Sep '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Nagy K. (H) | Martinecz G. (A) |
---|---|---|
Points | ||
Points won | 42 | 25 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 1 |
Biggest lead | 8 | 3 |
Service points won | 22/32 (69%) | 15/35 (43%) |
Receiver points won | 20/35 (57%) | 10/32 (31%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/6 (83%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 1/6 (17%) |
Service errors | 0 | 0 |
sebestyen-peter Last Match Played stats
Both O. vs Sebestyen P. in the TT Trophy Hungary on Thu, 22 Sep '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Both O. (H) | Sebestyen P. (A) |
---|---|---|
Points | ||
Points won | 40 | 50 |
Max points in a row | 5 | 6 |
Comeback to win | 2 | 3 |
Biggest lead | 3 | 7 |
Service points won | 19/44 (43%) | 25/46 (54%) |
Receiver points won | 21/46 (46%) | 25/44 (57%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 0/6 (0%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/6 (100%) |
Service errors | 0 | 0 |
martinecz-gyula And sebestyen-peter Recently Played
martinecz-gyula
Nagy K.
Martinecz G.
3
1
L
Kriston D.
Martinecz G.
3
1
L
Martinecz G.
Molnar I.
1
3
L
Martinecz G.
Jakab G.
3
1
W
Bognar B.
Martinecz G.
3
2
L
Molnar D.
Martinecz G.
3
0
L
Kriston D.
Martinecz G.
3
0
L
Martinecz G.
Lung D.
2
3
L
Martinecz G.
Hogye D.
1
3
L
Vitsek I.
Martinecz G.
3
0
L
Krebs B.
Martinecz G.
3
0
L
Daru Z.
Martinecz G.
1
3
W
Martinecz G.
Korycki M.
3
1
W
Martinecz G.
Kovari B.
2
3
L
Bogadi I.
Martinecz G.
0
3
W
Martinecz G.
Nagy K.
0
3
L
Martinecz G.
Sabjan G.
1
3
L
Martinecz G.
Jakab G.
2
3
L
Kovari B.
Martinecz G.
3
2
L
Kaiser J.
Martinecz G.
1
3
W
Moricz M.
Martinecz G.
1
3
W
Ocsai M.
Martinecz G.
2
3
W
Martinecz G.
Sebestyen P.
1
3
L
Martinecz G.
Katona G.
3
1
W
Molnar I.
Martinecz G.
3
0
L
Martinecz G.
Kovacs S.
1
3
L
Martinecz G.
Amann S.
3
0
W
Martinecz G.
Ocsai M.
1
3
L
Molnar D.
Martinecz G.
3
0
L
Sebestyen P.
Martinecz G.
3
1
L
sebestyen-peter
Both O.
Sebestyen P.
2
3
W
Sebestyen P.
Kaiser J.
1
3
L
Moricz M.
Sebestyen P.
3
0
L
Sebestyen P.
Ecseki N.
1
3
L
Sebestyen P.
Magyar L.
0
3
L
Korycki M.
Sebestyen P.
0
3
W
Sebestyen P.
Kovacs G.
0
3
L
Sabjan G.
Sebestyen P.
2
3
W
Sebestyen P.
Molnar D.
2
3
L
Sebestyen P.
Nagy K.
0
3
L
Sebestyen P.
Timafalvi G.
3
1
W
Kishegyi A.
Sebestyen P.
3
0
L
Molnar I.
Sebestyen P.
1
3
W
Sebestyen P.
Lung D.
3
0
W
Terek N.
Sebestyen P.
3
0
L
Sebestyen P.
Molnar I.
1
3
L
Sebestyen P.
Szudi A.
0
3
L
Sebestyen P.
Moricz M.
1
3
L
Molnar D.
Sebestyen P.
3
0
L
Sabjan G.
Sebestyen P.
2
3
W
Ocsai M.
Sebestyen P.
3
2
L
Sebestyen P.
Katona G.
3
0
W
Martinecz G.
Sebestyen P.
1
3
W
Sebestyen P.
Molnar I.
3
1
W
Sebestyen P.
Moricz M.
3
0
W
Sebestyen P.
Ocsai M.
2
3
L
Kovacs S.
Sebestyen P.
3
0
L
Sebestyen P.
Molnar D.
3
1
W
Amann S.
Sebestyen P.
0
3
W
Sebestyen P.
Martinecz G.
3
1
W
View All