martinez-paulo
W
L
L
L
L
L
L
W
L
L

suzuki-charley
W
W
W
W
W
L
W
W
L
L
martinez-paulo Last Match Played stats
Mizutani F. vs Martinez P. in the Challenge Sao Paolo on Thu, 30 Jun '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Mizutani F. (H) | Martinez P. (A) |
---|---|---|
Points | ||
Points won | 39 | 37 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 5 |
Service points won | 22/39 (56%) | 20/37 (54%) |
Receiver points won | 17/37 (46%) | 17/39 (44%) |
Service errors | 2 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
suzuki-charley Last Match Played stats
Mizutani F. vs Suzuki C. in the Challenge Sao Paolo on Thu, 23 Jun '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Mizutani F. (H) | Suzuki C. (A) |
---|---|---|
Points | ||
Points won | 45 | 42 |
Max points in a row | 7 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 8 | 6 |
Service points won | 20/44 (45%) | 18/43 (42%) |
Receiver points won | 25/43 (58%) | 24/44 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 7 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 4/7 (57%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 3/7 (43%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 1/10 (10%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 9/10 (90%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
martinez-paulo And suzuki-charley Recently Played
martinez-paulo
Mizutani F.
Martinez P.
3
1
L
Martinez P.
Capobianco R.
3
1
W
Martinez P.
Tomioka D.
1
3
L
Martinez P.
Procidonio Ruiz R.
0
3
L
Martinez P.
Cruz M.
3
0
W
Mattos G.
Martinez P.
L
Fernandez Junior A.
Martinez P.
3
2
L
Takaki N.
Martinez P.
L
Mattos G.
Martinez P.
3
2
L
Martinez P.
Sarmento A.
1
3
L
Martinez P.
Tomioka D.
0
3
L
Martinez P.
Takaki N.
3
1
W
Martinez P.
Suzuki C.
1
3
L
Cruz M.
Martinez P.
0
3
W
Fernandez Junior A.
Martinez P.
3
0
L
Mizutani F.
Martinez P.
3
2
L
Martinez P.
Acencio R.
0
3
L
Martinez P.
Nakamura R.
0
3
L
Mizutani F.
Martinez P.
3
0
L
Wendell F.
Martinez P.
3
1
L
Manholer A.
Martinez P.
1
3
W
Otanari T.
Martinez P.
3
1
L
Martinez P.
Stein P.
0
3
L
suzuki-charley
Mizutani F.
Suzuki C.
2
3
W
Suzuki C.
Mattos G.
0
3
L
Fernandez Junior A.
Suzuki C.
3
0
L
Sarmento A.
Suzuki C.
3
0
L
Suzuki C.
Tomioka D.
0
3
L
Martinez P.
Suzuki C.
1
3
W
Suzuki C.
Takaki N.
2
3
L
Suzuki C.
Cruz M.
2
3
L
Suzuki C.
Danilo W.
3
0
W
Motta S.
Suzuki C.
2
3
W
Martins J.
Suzuki C.
0
3
W
Vieira Junior L.
Suzuki C.
0
3
W
Suzuki C.
Domingues De Andrade R.
3
0
W
Santos F.
Suzuki C.
0
3
W
Cruz A.
Suzuki C.
0
3
W
Azuma N.
Suzuki C.
0
3
W
Suzuki C.
Ferraz C.
3
0
W
Suzuki C.
Martins De Brito R.
3
1
W
Mizutani F.
Suzuki C.
3
1
L
Nakamura R.
Suzuki C.
2
3
W
Fernandez Junior A.
Suzuki C.
0
3
W
Santos I.
Suzuki C.
3
2
L
Suzuki C.
Chambel Paiva M.
2
3
L
View All