martinko-jiri
W
W
L
L
W
W
W
W
W
L

floras-robert
W
L
W
L
L
W
W
W
L
L
martinko-jiri Last Match Played stats
Stalzer A. vs Martinko J. in the TT Elite Series on Sat, 15 Jun '24
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Stalzer A. (H) | Martinko J. (A) |
---|---|---|
Points | ||
Points won | 20 | 33 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 6 |
Service points won | 12/26 (46%) | 19/27 (70%) |
Receiver points won | 8/27 (30%) | 14/26 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 3 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
floras-robert Last Match Played stats
Quek I. vs Floras R. in the ETTU Champions League on Sat, 21 Dec '24
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Quek I. (H) | Floras R. (A) |
---|---|---|
Points | ||
Points won | 42 | 26 |
Max points in a row | 7 | 3 |
Comeback to win | 2 | 1 |
Biggest lead | 7 | 2 |
Service points won | 23/35 (66%) | 14/33 (42%) |
Receiver points won | 19/33 (58%) | 12/35 (34%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 5 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 1 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 8/10 (80%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 2/10 (20%) |
Service errors | 0 | 0 |
martinko-jiri And floras-robert Recently Played
martinko-jiri
Stalzer A.
Martinko J.
0
3
W
Lewandowski Tomasz
Martinko J.
3
0
L
Martinko J.
Abbasi A.
0
3
L
Martinko J.
Braun J.
3
1
W
Nadolski L.
Martinko J.
3
0
L
Stalzer A.
Martinko J.
0
3
W
Martinko J.
Nadolski L.
3
1
W
Jadczyk M.
Martinko J.
2
3
W
Braun J.
Martinko J.
0
3
W
Lewandowski Tomasz
Martinko J.
0
3
W
Stalzer A.
Martinko J.
3
0
L
Martinko J.
Golebiowski M.
1
3
L
Zandecki J.
Martinko J.
3
2
L
Jarocki L.
Martinko J.
2
3
W
Folwarski J.
Martinko J.
3
1
L
Golebiowski M.
Martinko J.
3
2
L
Abbasi A.
Martinko J.
3
2
L
Martinko J.
Felkel G.
0
3
L
Martinko J.
Folwarski J.
2
3
L
Stalzer A.
Martinko J.
1
3
W
Golebiowski M.
Martinko J.
2
3
W
Martinko J.
Bankosz M.
3
0
W
Jadczyk M.
Martinko J.
3
2
L
Bak D.
Martinko J.
3
2
L
Chodorski P.
Martinko J.
1
3
W
Martinko J.
Bankosz M.
3
2
W
Daniel A.
Martinko J.
0
3
W
Chodorski P.
Martinko J.
0
3
W
Martinko J.
Bak D.
3
1
W
Martinko J.
Jadczyk M.
0
3
L
floras-robert
Quek I.
Floras R.
3
1
L
Freitas M.
Floras R.
3
2
L
Robinot Q.
Floras R.
3
0
L
Brard R.
Floras R.
0
3
W
Floras R.
Assar K.
3
2
W
Martinko J.
Floras R.
3
2
L
Levenko A.
Floras R.
2
3
W
Floras R.
Masip J.
3
1
W
Floras R.
Jadczyk M.
3
1
W
Floras R.
Kosowski J.
3
0
W
Floras R.
Benes M.
0
3
L
Bajger O.
Floras R.
0
3
W
Floras R.
Golebiowski M.
3
1
W
Floras R.
Kosowski J.
0
3
L
Floras R.
Bajger O.
0
3
L
Floras R.
Benes M.
3
2
W
Floras R.
Kotowski Tomasz
1
3
L
Floras R.
Kolasa S.
0
3
L
Golebiowski M.
Floras R.
3
1
L
Bajger O.
Floras R.
0
3
W
Floras R.
Kosowski J.
3
1
W
Floras R.
Benes M.
0
3
L
Kotowski Tomasz
Floras R.
0
3
W
Floras R.
Kosowski J.
0
3
L
Floras R.
Bajger O.
0
3
L
Floras R.
Benes M.
3
2
W
Floras R.
Golebiowski M.
3
0
W
Floras R.
Wiecek A.
3
0
W
Floras R.
Kosowski J.
0
3
L
Floras R.
Wiecek A.
0
3
L
View All