martinko-jiri
W
W
L
L
W
W
W
W
W
L

nadolski-lukasz
L
L
W
L
L
W
W
W
L
W
martinko-jiri Last Match Played stats
Stalzer A. vs Martinko J. in the TT Elite Series on Sat, 15 Jun '24
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Stalzer A. (H) | Martinko J. (A) |
---|---|---|
Points | ||
Points won | 20 | 33 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 6 |
Service points won | 12/26 (46%) | 19/27 (70%) |
Receiver points won | 8/27 (30%) | 14/26 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 3 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
nadolski-lukasz Last Match Played stats
Nadolski L. vs Adamiak G. in the TT Elite Series on Sun, 22 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Nadolski L. (H) | Adamiak G. (A) |
---|---|---|
Points | ||
Points won | 29 | 41 |
Max points in a row | 7 | 8 |
Comeback to win | 4 | 1 |
Biggest lead | 4 | 6 |
Service points won | 14/35 (40%) | 20/35 (57%) |
Receiver points won | 15/35 (43%) | 21/35 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 4 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 7 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 4 | 4 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 0/8 (0%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 8/8 (100%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
martinko-jiri And nadolski-lukasz Recently Played
martinko-jiri
Stalzer A.
Martinko J.
0
3
W
Lewandowski Tomasz
Martinko J.
3
0
L
Martinko J.
Abbasi A.
0
3
L
Martinko J.
Braun J.
3
1
W
Nadolski L.
Martinko J.
3
0
L
Stalzer A.
Martinko J.
0
3
W
Martinko J.
Nadolski L.
3
1
W
Jadczyk M.
Martinko J.
2
3
W
Braun J.
Martinko J.
0
3
W
Lewandowski Tomasz
Martinko J.
0
3
W
Stalzer A.
Martinko J.
3
0
L
Martinko J.
Golebiowski M.
1
3
L
Zandecki J.
Martinko J.
3
2
L
Jarocki L.
Martinko J.
2
3
W
Folwarski J.
Martinko J.
3
1
L
Golebiowski M.
Martinko J.
3
2
L
Abbasi A.
Martinko J.
3
2
L
Martinko J.
Felkel G.
0
3
L
Martinko J.
Folwarski J.
2
3
L
Stalzer A.
Martinko J.
1
3
W
Golebiowski M.
Martinko J.
2
3
W
Martinko J.
Bankosz M.
3
0
W
Jadczyk M.
Martinko J.
3
2
L
Bak D.
Martinko J.
3
2
L
Chodorski P.
Martinko J.
1
3
W
Martinko J.
Bankosz M.
3
2
W
Daniel A.
Martinko J.
0
3
W
Chodorski P.
Martinko J.
0
3
W
Martinko J.
Bak D.
3
1
W
Martinko J.
Jadczyk M.
0
3
L
nadolski-lukasz
Nadolski L.
Adamiak G.
1
3
L
Nadolski L.
Petas K.
1
3
L
Nadolski L.
Kulpa K.
1
3
L
Wandachowicz M.
Nadolski L.
0
3
W
Nadolski L.
David P.
0
3
L
Nadolski L.
David P.
1
3
L
Nadolski L.
Golebiowski M.
1
3
L
Nadolski L.
Wandachowicz M.
3
0
W
Nadolski L.
Petas K.
1
3
L
Nadolski L.
Kulpa K.
1
3
L
Petas K.
Nadolski L.
3
0
L
Kulpa K.
Nadolski L.
1
3
W
Nadolski L.
Abbasi A.
3
1
W
Nadolski L.
Wandachowicz M.
3
0
W
Golebiowski M.
Nadolski L.
3
0
L
Petas K.
Nadolski L.
3
1
L
Nadolski L.
Wloczko K.
3
0
W
Abbasi A.
Nadolski L.
2
3
W
Kulpa K.
Nadolski L.
3
1
L
Wandachowicz M.
Nadolski L.
3
1
L
Nadolski L.
Strowski K.
1
3
L
Nadolski L.
Sklensky M.
1
3
L
Nadolski L.
Glazowski K.
3
1
W
Nadolski L.
Wloczko K.
0
3
L
Nadolski L.
Kurowski K.
1
3
L
Nadolski L.
Kurowski K.
3
1
W
Malachowski M.
Nadolski L.
0
3
W
Wloczko K.
Nadolski L.
0
3
W
Nadolski L.
Sklensky M.
2
3
L
Nadolski L.
Glazowski K.
3
2
W
View All