martinko-tomas
L
W
L
W
L
L
W
W
L
W

horejsi-miroslav
W
W
W
W
W
W
-
L
-
W
martinko-tomas Last Match Played stats
Benes M. vs Martinko T. in the TT Elite Series on Mon, 23 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Benes M. (H) | Martinko T. (A) |
---|---|---|
Points | ||
Points won | 31 | 39 |
Max points in a row | 6 | 6 |
Comeback to win | 1 | 3 |
Biggest lead | 5 | 5 |
Service points won | 16/35 (46%) | 20/35 (57%) |
Receiver points won | 15/35 (43%) | 19/35 (54%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
horejsi-miroslav Last Match Played stats
Horejsi M. vs Cheaib D. in the Challenger Series, Playoffs on Tue, 18 Jul '23
ALL
1ST
2ND
3RD
4TH
Final Score : 0 - 0
stats | Horejsi M. (H) | Cheaib D. (A) |
---|---|---|
Points | ||
Points won | 37 | 43 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 3 | 5 |
Service points won | 16/40 (40%) | 19/40 (48%) |
Receiver points won | 21/40 (53%) | 24/40 (60%) |
Service errors | 1 | 2 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 6 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 4 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 1 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 1 | 1 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 1 |
martinko-tomas And horejsi-miroslav Recently Played
martinko-tomas
Benes M.
Martinko T.
1
3
W
Martinko T.
Wloczko K.
2
3
L
Wiecek A.
Martinko T.
3
2
L
Kosowski J.
Martinko T.
3
1
L
David P.
Martinko T.
3
1
L
Martinko T.
Jadczyk M.
3
1
W
Martinko T.
Benes M.
1
3
L
Martinko T.
Golebiowski M.
0
3
L
Kosowski J.
Martinko T.
2
3
W
Martinko T.
David P.
2
3
L
Martinko T.
Daniel A.
2
3
L
Kolodziej K.
Martinko T.
3
0
L
Olbrycht M.
Martinko T.
1
3
W
Martinko T.
Chlodnicki P.
2
3
L
Martinko T.
Benes M.
3
1
W
Benes M.
Martinko T.
3
1
L
Wederlich D.
Martinko T.
0
3
W
Martinko T.
Zandecki J.
0
3
L
Martinko T.
Michna D.
3
2
W
Nowalinski M.
Martinko T.
1
3
W
Benes M.
Martinko T.
3
1
L
Martinko T.
Michna D.
3
1
W
Zandecki J.
Martinko T.
3
0
L
Wederlich D.
Martinko T.
0
3
W
Wloczko K.
Martinko T.
3
2
L
Martinko T.
Abbasi A.
1
3
L
Martinko T.
David P.
3
1
W
Martinko T.
Grela A.
3
2
W
Martinko T.
Wiecek A.
0
3
L
Martinko T.
Benes M.
3
1
W
horejsi-miroslav
Horejsi M.
Cheaib D.
0
0
D
Abbasi A.
Horejsi M.
3
0
L
Mino A.
Horejsi M.
3
2
L
Mino A.
Horejsi M.
3
0
L
Kosowski J.
Horejsi M.
0
3
W
Bobocica M.
Horejsi M.
3
2
L
Stoyanov N.
Horejsi M.
1
3
W
Gorak D.
Horejsi M.
3
1
L
Cheaib D.
Horejsi M.
2
3
W
Martinko J.
Horejsi M.
0
3
W
Horejsi M.
Prokopcov D.
3
2
W
Seibert J.
Horejsi M.
0
3
W
David P.
Horejsi M.
1
3
W
Bako R.
Horejsi M.
0
3
W
Horejsi M.
Benes M.
3
0
W
Keinath T.
Horejsi M.
0
3
W
Sklensky M.
Horejsi M.
0
3
W
Reitspies D.
Horejsi M.
0
3
W
Martinko T.
Horejsi M.
0
3
W
Koldas T.
Horejsi M.
3
2
L
Bobocica M.
Horejsi M.
1
3
W
Horejsi M.
Manhani H.
3
2
W
Bluhm F.
Horejsi M.
0
3
W
Wenger Nico
Horejsi M.
1
3
W
Horejsi M.
Cheaib D.
3
2
W
Horejsi M.
Manhani H.
3
1
W
Horejsi M.
Schmid E.
-
Horejsi M.
Bobocica M.
1
3
L
Horejsi M.
Wenger Nico
-
Horejsi M.
Schmid E.
3
0
W
View All