marud-grzegorz
W
W
W
L
L
W
W
W
W
W

jadach-oskar
W
W
W
W
W
L
W
W
L
W
marud-grzegorz Last Match Played stats
Marud G. vs Hetnar K. in the TT Elite Series on Sun, 14 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Marud G. (H) | Hetnar K. (A) |
---|---|---|
Points | ||
Points won | 38 | 38 |
Max points in a row | 5 | 4 |
Comeback to win | 5 | 0 |
Biggest lead | 3 | 7 |
Service points won | 21/38 (55%) | 21/38 (55%) |
Receiver points won | 17/38 (45%) | 17/38 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 4 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
jadach-oskar Last Match Played stats
Slawinski K. vs Jadach O. in the TT Elite Series on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Slawinski K. (H) | Jadach O. (A) |
---|---|---|
Points | ||
Points won | 47 | 41 |
Max points in a row | 5 | 6 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 6 |
Service points won | 27/45 (60%) | 23/43 (53%) |
Receiver points won | 20/43 (47%) | 18/45 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 18 | 16 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 9/17 (53%) | 8/17 (47%) |
Receiver points won | 9/17 (53%) | 8/17 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
marud-grzegorz Table tennis Fixtures
14 Sep '25 20:45 (UTC) - TT Elite Series
14 Sep '25 21:30 (UTC) - TT Elite Series
14 Sep '25 22:20 (UTC) - TT Elite Series
14 Sep '25 23:30 (UTC) - TT Elite Series
View All
marud-grzegorz And jadach-oskar Recently Played
marud-grzegorz
Marud G.
Hetnar K.
3
1
W
Gumulinski P.
Marud G.
3
2
L
Kumor M.
Marud G.
0
3
W
Tkocz M.
Marud G.
3
1
L
Kostepski R.
Marud G.
3
2
L
Lebek M.
Marud G.
3
0
L
Panczyk A.
Marud G.
1
3
W
Nowak J.
Marud G.
1
3
W
Tkocz M.
Marud G.
2
3
W
Kostepski R.
Marud G.
3
0
L
Panczyk A.
Marud G.
3
2
L
Lebek M.
Marud G.
3
0
L
Marud G.
Pruszkowski J.
3
0
W
Baron M.
Marud G.
1
3
W
Kaczmarek J.
Marud G.
1
3
W
Marud G.
Gumulinski P.
0
3
L
Marud G.
Schaniel Krzysztof
3
2
W
Marud G.
Pruszkowski J.
2
3
L
Baron M.
Marud G.
3
1
L
Schaniel Krzysztof
Marud G.
3
0
L
Marud G.
Gumulinski P.
3
2
W
Marud G.
Kaczmarek J.
3
2
W
Marud G.
Pruszkowski J.
3
0
W
Nowak J.
Marud G.
3
0
L
Baron M.
Marud G.
3
2
L
Marud G.
Dytko D.
3
0
W
Marud G.
Schaniel Krzysztof
3
1
W
Marud G.
Pruszkowski J.
3
0
W
Baron M.
Marud G.
2
3
W
Schaniel Krzysztof
Marud G.
2
3
W
jadach-oskar
Slawinski K.
Jadach O.
3
1
L
Szostok S.
Jadach O.
3
0
L
Jurowicz G.
Jadach O.
0
3
W
Adamus K.
Jadach O.
0
3
W
Skotniczny R.
Jadach O.
0
3
W
Slawinski K.
Jadach O.
1
3
W
Szostok S.
Jadach O.
1
3
W
Jurowicz G.
Jadach O.
3
2
L
Skotniczny R.
Jadach O.
3
1
L
Adamus K.
Jadach O.
1
3
W
Juzek S.
Jadach O.
0
3
W
Hetnar K.
Jadach O.
3
1
L
Jadach O.
Kostepski R.
1
3
L
Jadach O.
Adamus K.
2
3
L
Pelka J.
Jadach O.
1
3
W
Jadach O.
Kostepski R.
3
0
W
Jadach O.
Hetnar K.
3
1
W
Jadach O.
Pelka J.
2
3
L
Jadach O.
Juzek S.
0
3
L
Jadach O.
Adamus K.
3
2
W
Krupa S.
Jadach O.
0
3
W
Adamus K.
Jadach O.
0
3
W
Jadach O.
Szostok S.
3
2
W
Jadach O.
Kostepski R.
3
1
W
Nowak J.
Jadach O.
2
3
W
Adamus M.
Jadach O.
3
0
L
Jadach O.
Pytlas W.
3
2
W
Juszczyk K.
Jadach O.
1
3
W
Krupa S.
Jadach O.
3
1
L
Badura J.
Jadach O.
1
3
W
View All