maruszak-piotr
L
L
W
W
L
W
W
L
L
L

kesic-gracjan
W
W
L
L
W
L
L
W
L
L
maruszak-piotr Last Match Played stats
Murawski D. vs Maruszak P. in the TT Elite Series on Sun, 31 Aug '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Murawski D. (H) | Maruszak P. (A) |
---|---|---|
Points | ||
Points won | 36 | 28 |
Max points in a row | 5 | 4 |
Comeback to win | 5 | 0 |
Biggest lead | 3 | 5 |
Service points won | 22/33 (67%) | 17/31 (55%) |
Receiver points won | 14/31 (45%) | 11/33 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 9/13 (69%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 4/13 (31%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
kesic-gracjan Last Match Played stats
Fabis A. vs Kesic G. in the TT Elite Series on Sun, 31 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Fabis A. (H) | Kesic G. (A) |
---|---|---|
Points | ||
Points won | 41 | 32 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 3 |
Biggest lead | 7 | 4 |
Service points won | 20/36 (56%) | 16/37 (43%) |
Receiver points won | 21/37 (57%) | 16/36 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/6 (83%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 1/6 (17%) |
Service errors | 0 | 0 |
maruszak-piotr Table tennis Fixtures
05 Sep '25 15:50 (UTC) - TT Elite Series
05 Sep '25 16:55 (UTC) - TT Elite Series
05 Sep '25 17:45 (UTC) - TT Elite Series
05 Sep '25 18:30 (UTC) - TT Elite Series
05 Sep '25 20:05 (UTC) - TT Elite Series
View All
maruszak-piotr And kesic-gracjan Recently Played
maruszak-piotr
Murawski D.
Maruszak P.
3
0
L
Mleczko B.
Maruszak P.
2
3
W
Maruszak P.
Sinicki M.
3
1
W
Maruszak P.
Marchlewski M.
0
3
L
Poliniewicz G.
Maruszak P.
2
3
W
Murawski D.
Maruszak P.
3
2
L
Maruszak P.
Poliniewicz G.
3
1
W
Szoltysek A.
Maruszak P.
2
3
W
Mleczko B.
Maruszak P.
1
3
W
Zwolinski M.
Maruszak P.
0
3
W
Maruszak P.
Chmielowski J.
0
3
L
Maruszak P.
Makajew M.
3
2
W
Maruszak P.
Murawski D.
0
3
L
Kesic G.
Maruszak P.
2
3
W
Maruszak P.
Brud S.
0
3
L
Maruszak P.
Marchlewski M.
3
1
W
Maruszak P.
Kesic G.
1
3
L
Maruszak P.
Murawski D.
3
1
W
Maruszak P.
Glanowski J.
2
3
L
Maruszak P.
Radlo S.
1
3
L
Maruszak P.
Poliniewicz G.
1
3
L
Zochniak J.
Maruszak P.
3
1
L
Glanowski J.
Maruszak P.
1
3
W
Maruszak P.
Murawski D.
3
0
W
Maruszak P.
Baran S.
1
3
L
Maruszak P.
Kosmal D.
3
0
W
Maruszak P.
Mugowski A.
3
0
W
Maruszak P.
Mleczko B.
2
3
L
Zochniak J.
Maruszak P.
3
1
L
Maruszak P.
Krcil F.
1
3
L
kesic-gracjan
Fabis A.
Kesic G.
3
1
L
Pawlowski K.
Kesic G.
0
3
W
Kesic G.
Piecowski M.
0
3
L
Kesic G.
Mugowski A.
2
3
L
Kotyl W.
Kesic G.
1
3
W
Kesic G.
Kotyl W.
1
3
L
Kesic G.
Marchlewski K.
0
3
L
Kesic G.
Kotyl K.
3
2
W
Radlo S.
Kesic G.
2
3
W
Kesic G.
Trela M.
3
1
W
Kesic G.
Brud S.
1
3
L
Kesic G.
Chmielowski J.
0
3
L
Kesic G.
Makajew M.
1
3
L
Kesic G.
Maruszak P.
2
3
L
Kesic G.
Murawski D.
3
0
W
Glanowski J.
Kesic G.
0
3
W
Maruszak P.
Kesic G.
1
3
W
Kesic G.
Marchlewski M.
1
3
L
Kesic G.
Radlo S.
3
0
W
Murawski D.
Kesic G.
3
2
L
Kesic G.
Gluszek W.
3
1
W
Kesic G.
Baca J.
3
1
W
Kesic G.
Dabrowski I.
1
3
L
Wnek S.
Kesic G.
3
2
L
Kesic G.
Lukaszewski M.
3
1
W
Dabrowski I.
Kesic G.
3
0
L
Kesic G.
Mugowski A.
1
3
L
Lukaszewski M.
Kesic G.
1
3
W
Dabrowski I.
Kesic G.
3
1
L
Kesic G.
Mugowski A.
2
3
L
View All