masternak-jan
L
-
W
L
L
L
W
L
W
L

fraczek-bartosz
L
W
W
W
W
W
L
W
L
W
masternak-jan Last Match Played stats
Molka B. vs Masternak J. in the TT Cup on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Molka B. (H) | Masternak J. (A) |
---|---|---|
Points | ||
Points won | 47 | 42 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 1 |
Biggest lead | 7 | 4 |
Service points won | 23/44 (52%) | 21/45 (47%) |
Receiver points won | 24/45 (53%) | 21/44 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 2/8 (25%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 3/7 (43%) |
Receiver points won | 4/7 (57%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
fraczek-bartosz Last Match Played stats
Masternak J. vs Fraczek B. in the TT Cup on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Masternak J. (H) | Fraczek B. (A) |
---|---|---|
Points | ||
Points won | 43 | 32 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 6 | 2 |
Service points won | 22/38 (58%) | 16/37 (43%) |
Receiver points won | 21/37 (57%) | 16/38 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
masternak-jan Table tennis Fixtures
11 Sep '25 06:35 (UTC) - TT Cup
11 Sep '25 07:35 (UTC) - TT Cup
11 Sep '25 08:35 (UTC) - TT Cup
11 Sep '25 09:05 (UTC) - TT Cup
View All
masternak-jan And fraczek-bartosz Recently Played
masternak-jan
Molka B.
Masternak J.
3
2
L
Drozdz D.
Masternak J.
3
2
L
Sulkowski K.
Masternak J.
3
2
L
Mrugala B.
Masternak J.
2
3
W
Molka B.
Masternak J.
3
1
L
Galus M.
Masternak J.
3
1
L
Masternak J.
Stapor Rafal
3
0
W
Masternak J.
Jadam D.
3
1
W
Masternak J.
Stepien M.
3
2
W
Masternak J.
Stapor Rafal
3
2
W
Masternak J.
Klocek K.
3
1
W
Masternak J.
Kucharski M.
3
0
W
Masternak J.
Molka B.
3
1
W
Masternak J.
Fraczek B.
3
1
W
Masternak J.
Klocek K.
2
3
L
Masternak J.
Kucharski M.
1
3
L
Kolek M.
Masternak J.
3
0
L
Masternak J.
Stapor D.
2
3
L
Kolek M.
Masternak J.
3
1
L
Masternak J.
Lysakowski M.
1
3
L
Sulkowski B.
Masternak J.
3
2
L
Masternak J.
Stepien M.
-
Stepien M.
Masternak J.
2
3
W
Warpas B.
Masternak J.
3
1
L
Stepien M.
Masternak J.
3
0
L
Lysakowski M.
Masternak J.
3
1
L
Fraczek B.
Masternak J.
2
3
W
Masternak J.
Gola P.
1
3
L
Masternak J.
Sulkowski K.
3
1
W
Fraczek B.
Masternak J.
3
1
L
fraczek-bartosz
Masternak J.
Fraczek B.
3
1
L
Fraczek B.
Kucharski M.
3
1
W
Molka B.
Fraczek B.
3
1
L
Fraczek B.
Klocek K.
3
2
W
Fraczek B.
Sulkowski K.
3
2
W
Fraczek B.
Kopacki P.
0
3
L
Fraczek B.
Mrugala B.
3
1
W
Fraczek B.
Sulkowski K.
3
1
W
Fraczek B.
Molka B.
3
1
W
Fraczek B.
Kukawka M.
1
3
L
Fraczek B.
Kukawka M.
1
3
L
Gola P.
Fraczek B.
3
0
L
Fraczek B.
Kukawka M.
3
1
W
Stapor Rafal
Fraczek B.
1
3
W
Fraczek B.
Molka B.
0
3
L
Lysakowski M.
Fraczek B.
3
1
L
Fraczek B.
Warpas B.
1
3
L
Fraczek B.
Stepien M.
1
3
L
Fraczek B.
Masternak J.
2
3
L
Fraczek B.
Molka B.
3
0
W
Molka B.
Fraczek B.
3
1
L
Fraczek B.
Masternak J.
3
1
W
Fraczek B.
Mrugala B.
3
1
W
Fraczek B.
Gola P.
3
1
W
Fraczek B.
Sulkowski K.
3
1
W
Turecki K.
Fraczek B.
1
3
W
Fraczek B.
Sulkowski K.
1
3
L
Kucharski M.
Fraczek B.
2
3
W
Turecki K.
Fraczek B.
3
0
L
Fraczek B.
Kolos Arkadiusz
3
1
W
View All