matsudaira-kenji
L
W
W
L
L
W
W
L
W
W

haug-borgar
L
W
L
L
W
L
L
W
L
L
matsudaira-kenji Last Match Played stats
Habesohn D. vs Matsudaira K. in the ITTF World Championships Finals 2025, MS on Mon, 19 May '25
ALL
1ST
2ND
3RD
4TH
Final Score : 4 - 0
stats | Habesohn D. (H) | Matsudaira K. (A) |
---|---|---|
Points | ||
Points won | 44 | 26 |
Max points in a row | 6 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 25/36 (69%) | 15/34 (44%) |
Receiver points won | 19/34 (56%) | 11/36 (31%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
haug-borgar Last Match Played stats
Shah M. vs Haug B. in the Europe Smash Sweden 2025, MS, Qualifying on Thu, 14 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Shah M. (H) | Haug B. (A) |
---|---|---|
Points | ||
Points won | 44 | 39 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 4 |
Biggest lead | 4 | 3 |
Service points won | 21/42 (50%) | 18/41 (44%) |
Receiver points won | 23/41 (56%) | 21/42 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
matsudaira-kenji And haug-borgar Recently Played
matsudaira-kenji
Habesohn D.
Matsudaira K.
4
0
L
Bouloussa M.
Matsudaira K.
0
4
W
Xiang P / Yuan L
Hamada K / Matsudaira K
3
0
L
Matsudaira K.
Haug B.
1
3
L
Pistej L / Zelinka J
Hamada K / Matsudaira K
1
3
W
Pistej L.
Matsudaira K.
1
3
W
Matsudaira K.
Brhel S.
3
1
W
Hamada K / Matsudaira K
de Las Heras R / Vilardell A
3
0
L
Kostal D / Lebeda M
Hamada K / Matsudaira K
0
3
W
Matsudaira K.
Habesohn D.
2
3
L
Matsudaira K.
Kenjaev Z.
0
3
L
Matsudaira K.
Belik S.
3
1
W
Coelho DA Silva A.
Matsudaira K.
1
3
W
Qiu D.
Matsudaira K.
2
4
W
Matsudaira K.
Pucar T.
1
4
L
Alto G.
Matsudaira K.
0
4
W
Valuch A.
Matsudaira K.
1
3
W
Matsudaira K.
Marinković N.
3
0
W
Pistej L.
Matsudaira K.
4
3
L
Matsudaira K.
Angles E.
4
1
W
Matsudaira K.
Duda B.
3
4
L
Matsudaira K.
Diez E.
4
2
W
Matsudaira K.
Radovic F.
4
0
W
Matsudaira K.
Landrieu A.
0
4
L
Duda B.
Matsudaira K.
4
3
L
Tromer L.
Matsudaira K.
0
4
W
Madrid M.
Matsudaira K.
0
4
W
Ismailov S.
Matsudaira K.
4
3
L
Lotfijanabadi M.
Matsudaira K.
0
4
W
Chen F.
Matsudaira K.
0
4
W
haug-borgar
Shah M.
Haug B.
3
1
L
De Nodrest L.
Haug B.
3
2
L
Bertrand I / Rolland J
Haug B / MA J
3
1
L
Yiran Wu.
Haug B.
0
3
W
Choi Ho / Park Gan
Haug B / MA J
1
3
W
Lin X.
Haug B.
1
3
W
Haug B / MA J
Choi J / Kang D
3
1
L
Zhang X.
Haug B.
3
2
L
Gardos R.
Haug B.
1
3
W
Haug B.
Andras C.
1
3
L
Haug B.
Verdonschot W.
3
0
W
Haug B.
Walker S.
3
0
W
Pistej L.
Haug B.
3
1
L
Kawakami R.
Haug B.
3
0
L
Kwon H.
Haug B.
1
3
W
Haug B.
Aruna Q.
2
4
L
Haug B.
Aguirre M.
4
3
W
Haug B.
Kim T.
0
3
L
Kim M.
Haug B.
3
1
L
Pitchford L.
Haug B.
3
2
L
Haug B.
Huang Y.
1
3
L
Haug B.
Kwan M.
3
0
W
Polansky T.
Haug B.
3
0
L
Haug B.
Mengel S.
1
3
L
Haug B.
Hamada K.
3
2
W
KIM M / Park G
Andras C / Haug B
3
2
L
Stumper K.
Haug B.
3
0
L
Puppo A.
Haug B.
0
3
W
Jorgić D.
Haug B.
4
1
L
Kubik M / Redzimski M
Haug B / Lambiet F
3
0
L
View All