mazurek-wieslaw
L
L
L
L
L
L
L
L
L
L

sikora-fabian
W
W
L
L
L
W
W
W
L
L
mazurek-wieslaw Last Match Played stats
Sikon M. vs Mazurek W. in the TT Cup on Mon, 8 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Sikon M. (H) | Mazurek W. (A) |
---|---|---|
Points | ||
Points won | 27 | 35 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 13/32 (41%) | 16/30 (53%) |
Receiver points won | 14/30 (47%) | 19/32 (59%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 4/12 (33%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 8/12 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
sikora-fabian Last Match Played stats
Kos P. vs Sikora F. in the TT Cup on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Kos P. (H) | Sikora F. (A) |
---|---|---|
Points | ||
Points won | 33 | 24 |
Max points in a row | 4 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 5 | 4 |
Service points won | 17/28 (61%) | 13/29 (45%) |
Receiver points won | 16/29 (55%) | 11/28 (39%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
mazurek-wieslaw And sikora-fabian Recently Played
mazurek-wieslaw
Sikon M.
Mazurek W.
0
3
W
Stachera Tomasz
Mazurek W.
2
3
W
Chybinski M.
Mazurek W.
1
3
W
Sikon M.
Mazurek W.
3
2
L
Krezel A.
Mazurek W.
3
1
L
Sikora F.
Mazurek W.
2
3
W
Mazurek W.
Jez G.
3
0
W
Mazurek W.
Sikon M.
2
3
L
Mazurek W.
Sikora F.
3
2
W
Mazurek W.
Jez G.
3
1
W
Mazurek W.
Gajda R.
1
3
L
Mazurek W.
Gola B.
1
3
L
Bracha M.
Mazurek W.
3
0
L
Gola B.
Mazurek W.
0
3
W
Sikora F.
Mazurek W.
1
3
W
Kos P.
Mazurek W.
3
1
L
Sikon M.
Mazurek W.
2
3
W
Bucko D.
Mazurek W.
3
1
L
Mazurek W.
Stepien M.
0
3
L
Bucko D.
Mazurek W.
3
1
L
Mazurek W.
Stapor Rafal
0
3
L
Skura E.
Mazurek W.
3
2
L
Mazurek W.
Masternak J.
0
3
L
Warpas B.
Mazurek W.
3
0
L
Mazurek W.
Valois K.
1
3
L
Nowak E.
Mazurek W.
3
1
L
Mazurek W.
Stapor D.
1
3
L
Stapor D.
Mazurek W.
3
1
L
Kociuba F.
Mazurek W.
3
2
L
Mazurek W.
Stapor D.
1
3
L
sikora-fabian
Kos P.
Sikora F.
3
0
L
Chybinski M.
Sikora F.
3
0
L
Gola B.
Sikora F.
3
0
L
Jez G.
Sikora F.
2
3
W
Duch Adam
Sikora F.
1
3
W
Sikora F.
Gola B.
0
3
L
Gola B.
Sikora F.
0
3
W
Sikora F.
Chybinski M.
1
3
L
Rokita G.
Sikora F.
3
2
L
Bucko D.
Sikora F.
3
1
L
Sikon M.
Sikora F.
2
3
W
Bucko D.
Sikora F.
2
3
W
Chybinski M.
Sikora F.
0
3
W
Sikora F.
Dabek M.
3
0
W
Sikora F.
Sikon M.
3
0
W
Sikora F.
Kos P.
2
3
L
Sikora F.
Bucko D.
1
3
L
Sikora F.
Krezel A.
1
3
L
Sikora F.
Sikon M.
1
3
L
Sikora F.
Stachera Tomasz
0
3
L
Sikora F.
Krezel A.
3
1
W
Sikora F.
Chybinski M.
3
1
W
Sikora F.
Mazurek W.
2
3
L
Bucko D.
Sikora F.
3
2
L
Bucko D.
Sikora F.
3
1
L
Sikora F.
Bartosz B.
3
2
W
Dabek M.
Sikora F.
0
3
W
Sikora F.
Jez G.
3
1
W
Dabek M.
Sikora F.
3
2
L
Jez G.
Sikora F.
3
1
L
View All