mecik-patryk
L
W
W
L
L
W
W
L
L
W

fomin-yurij
L
W
L
W
W
L
W
L
W
W
mecik-patryk Last Match Played stats
Panczyk A. vs Mecik P. in the TT Elite Series on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Panczyk A. (H) | Mecik P. (A) |
---|---|---|
Points | ||
Points won | 41 | 31 |
Max points in a row | 8 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 8 | 3 |
Service points won | 19/35 (54%) | 15/37 (41%) |
Receiver points won | 22/37 (59%) | 16/35 (46%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 8 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
fomin-yurij Last Match Played stats
Schaniel Krzysztof vs Fomin Y. in the TT Elite Series on Tue, 19 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Schaniel Krzysztof (H) | Fomin Y. (A) |
---|---|---|
Points | ||
Points won | 47 | 39 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 2 |
Biggest lead | 5 | 3 |
Service points won | 24/43 (56%) | 20/43 (47%) |
Receiver points won | 23/43 (53%) | 19/43 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 5 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 7/10 (70%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 16 | 14 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/15 (47%) | 6/15 (40%) |
Receiver points won | 9/15 (60%) | 8/15 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
mecik-patryk And fomin-yurij Recently Played
mecik-patryk
Panczyk A.
Mecik P.
3
1
L
Mecik P.
Hetnar K.
1
3
L
Kumor M.
Mecik P.
1
3
W
Paszkiewicz M.
Mecik P.
3
1
L
Baron M.
Mecik P.
3
0
L
Jendrysik D.
Mecik P.
0
3
W
Mecik P.
Adamus K.
1
3
L
Schaniel Krzysztof
Mecik P.
3
1
L
Slawinski K.
Mecik P.
3
1
L
Hetnar K.
Mecik P.
3
2
L
Schaniel Krzysztof
Mecik P.
2
3
W
Mecik P.
Adamus K.
3
2
W
Jendrysik D.
Mecik P.
1
3
W
Slawinski K.
Mecik P.
3
1
L
Hetnar K.
Mecik P.
3
0
L
Mecik P.
Idaczyk R.
3
1
W
Pelka J.
Mecik P.
3
2
L
Skotniczny R.
Mecik P.
1
3
W
Mecik P.
Tobiasz W.
1
3
L
Mecik P.
Jurowicz G.
3
2
W
Mecik P.
Idaczyk R.
2
3
L
Pelka J.
Mecik P.
2
3
W
Jurowicz G.
Mecik P.
1
3
W
Mecik P.
Tobiasz W.
2
3
L
Mecik P.
Skotniczny R.
0
3
L
Pelka J.
Mecik P.
1
3
W
Nowak J.
Mecik P.
2
3
W
Mecik P.
Adamus K.
2
3
L
Mecik P.
Gumulinski P.
1
3
L
Tobiasz W.
Mecik P.
1
3
W
fomin-yurij
Schaniel Krzysztof
Fomin Y.
3
1
L
Adamus K.
Fomin Y.
3
1
L
Fomin Y.
Bernacki L.
1
3
L
Fomin Y.
Michalski J.
2
3
L
Skotniczny R.
Fomin Y.
3
1
L
Fomin Y.
Bernacki L.
0
3
L
Fomin Y.
Adamus K.
3
1
W
Fomin Y.
Skotniczny R.
3
1
W
Fomin Y.
Schaniel Krzysztof
1
3
L
Fomin Y.
Michalski J.
1
3
L
Fomin Y.
Nowak J.
2
3
L
Fomin Y.
Kaczmarek J.
3
0
W
Fomin Y.
Tobiasz W.
1
3
L
Fomin Y.
Buczynski W.
3
0
W
Fomin Y.
Schaniel Krzysztof
2
3
L
Buczynski W.
Fomin Y.
0
3
W
Kaczmarek J.
Fomin Y.
1
3
W
Fomin Y.
Nowak J.
2
3
L
Fomin Y.
Schaniel Krzysztof
3
2
W
Tobiasz W.
Fomin Y.
2
3
W
Wichowski G.
Fomin Y.
3
2
L
Buczynski W.
Fomin Y.
0
3
W
Fomin Y.
Adamus K.
0
3
L
Fomin Y.
Slawinski K.
3
0
W
Mecik P.
Fomin Y.
2
3
W
Fomin Y.
Adamus K.
0
3
L
Fomin Y.
Buczynski W.
3
0
W
Fomin Y.
Mecik P.
1
3
L
Fomin Y.
Wichowski G.
3
2
W
Fomin Y.
Slawinski K.
3
0
W
View All