mehra-n-sharma-m
L

kang-d-park-g
L
W
L
W
L
L
W
L
W
mehra-n-sharma-m Last Match Played stats
Mehra N / Sharma M vs Kang D / Park G in the WTT Star Contender Goa 2023, MD, Qualifying on Mon, 27 Feb '23
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Mehra N / Sharma M (H) | Kang D / Park G (A) |
---|---|---|
Points | ||
Points won | 9 | 33 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 9 |
Service points won | 6/20 (30%) | 19/22 (86%) |
Receiver points won | 3/22 (14%) | 14/20 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 1 | 11 |
Max points in a row | 1 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 1/6 (17%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
kang-d-park-g Last Match Played stats
Kang D / Park G vs Franziska P / Qiu D in the WTT Star Contender Goa 2024, MD on Fri, 26 Jan '24
Stats Not Available For This Match
mehra-n-sharma-m And kang-d-park-g Recently Played
mehra-n-sharma-m
Mehra N / Sharma M
Kang D / Park G
0
3
L
kang-d-park-g
Kang D / Park G
Franziska P / Qiu D
1
3
L
Kang D / Park G
Achanta S K / Gnanasekaran S
3
0
W
Kang D / Park G
Putuntica A / Ursu V
1
3
L
Chew Z Y C / Chua J S H
Kang D / Park G
1
3
W
Kang D / Park G
Aguirre M / Mino A
1
3
L
Kang D / Park G
Kizukuri Y / Oikawa M
0
3
L
Jarvis T / Walker S
Kang D / Park G
0
3
W
Nuytinck C / Rassenfosse A
Kang D / Park G
3
2
L
Mehra N / Sharma M
Kang D / Park G
0
3
W