mendes-enio
L
-
W
W
W
W
-
L
W
W

koehl-william
L
W
L
W
W
-
L
W
W
L
mendes-enio Last Match Played stats
Laine Campino L. vs Mendes E. in the Challenger Series, Playoffs on Fri, 25 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Laine Campino L. (H) | Mendes E. (A) |
---|---|---|
Points | ||
Points won | 22 | 33 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 13/27 (48%) | 19/28 (68%) |
Receiver points won | 9/28 (32%) | 14/27 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
koehl-william Last Match Played stats
Koehl W. vs Happek S. in the Challenger Series, Playoffs on Tue, 22 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Koehl W. (H) | Happek S. (A) |
---|---|---|
Points | ||
Points won | 39 | 23 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 22/31 (71%) | 14/31 (45%) |
Receiver points won | 17/31 (55%) | 9/31 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/6 (100%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 0/6 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Points | ||
Points won | 17 | 15 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 9/16 (56%) | 8/16 (50%) |
Receiver points won | 8/16 (50%) | 7/16 (44%) |
Service errors | 0 | 0 |
mendes-enio And koehl-william Recently Played
mendes-enio
Laine Campino L.
Mendes E.
0
3
W
Klein D.
Mendes E.
3
2
L
Naplokov O.
Mendes E.
0
3
W
Zech D.
Mendes E.
2
3
W
Kupfer M.
Mendes E.
1
3
W
Mendes E.
Klein D.
1
3
L
Mendes E.
Rinderer D.
3
0
W
Mendes E.
Laine Campino L.
2
3
L
Amann S.
Mendes E.
1
3
W
Mendes E.
Rinderer D.
0
3
L
Mendes E.
Koehl W.
3
0
W
Mendes E.
Zech D.
3
0
W
Mendes E.
Henninger Marius
1
3
L
Mendes E.
Both O.
0
3
L
Klein D.
Mendes E.
3
0
L
Mendes E.
Willeke J.
3
0
W
Walter K.
Mendes E.
1
3
W
Mendes E.
Kosolosky O.
1
3
L
Willeke J.
Mendes E.
1
3
W
Zimmermann K.
Mendes E.
-
Turrini R.
Mendes E.
3
0
L
Robben B.
Mendes E.
-
Ostrovskyi A.
Mendes E.
0
3
W
Walter K.
Mendes E.
1
3
W
Koloidenko P.
Mendes E.
0
3
W
Kosolosky O.
Mendes E.
2
3
W
Willeke J.
Mendes E.
-
Fadeev K.
Mendes E.
3
0
L
Stefanidis M.
Mendes E.
1
3
W
Mendes E.
Alicic A.
3
0
W
koehl-william
Koehl W.
Happek S.
3
0
W
Hollo M.
Koehl W.
3
2
L
Pellny T.
Koehl W.
3
1
L
Kupfer M.
Koehl W.
0
3
W
Hollo M.
Koehl W.
3
1
L
Koehl W.
Amann S.
3
0
W
Koehl W.
Juhasz M.
3
0
W
Koehl W.
Happek S.
0
3
L
Naplokov O.
Koehl W.
2
3
W
Klein D.
Koehl W.
3
0
L
Kraus L.
Koehl W.
1
3
W
Koehl W.
Klein D.
0
3
L
Koehl W.
Yunusov A.
3
1
W
Koehl W.
Kraus L.
2
3
L
Koehl W.
Maragioglio F.
3
0
W
Koehl W.
Henninger Marius
-
Koehl W.
Tomsic C.
3
0
W
Koehl W.
Douin A.
3
0
W
Mendes E.
Koehl W.
3
0
L
Henninger Marius
Koehl W.
3
1
L
Klein D.
Koehl W.
3
0
L
Koehl W.
Willeke J.
3
1
W
Koehl W.
Rinderer D.
1
3
L
Koehl W.
Both O.
3
2
W
Zech D.
Koehl W.
0
3
W
Turrini R.
Koehl W.
-
Koehl W.
Danzer M.
0
3
L
Koehl W.
Yunusov A.
3
1
W
Koehl W.
Almeida S.
3
1
W
Koehl W.
Loffler J.
1
3
L
View All