meneses-luis
W
L
W
L
W
W
L
W
W
L

tretiakov-andrei
-
-
-
L
W
W
L
W
W
W
meneses-luis Last Match Played stats
Dhawan A. vs Meneses L. in the TT Cup on Thu, 13 Feb '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Dhawan A. (H) | Meneses L. (A) |
---|---|---|
Points | ||
Points won | 39 | 27 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 6 | 4 |
Service points won | 19/33 (58%) | 12/32 (38%) |
Receiver points won | 20/32 (63%) | 14/33 (42%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 1 |
Points | ||
Points won | 17 | 15 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 9/16 (56%) | 8/16 (50%) |
Receiver points won | 8/16 (50%) | 7/16 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 3/7 (43%) | 0/8 (0%) |
Receiver points won | 8/8 (100%) | 4/7 (57%) |
Service errors | 0 | 0 |
tretiakov-andrei Last Match Played stats
Tretiakov A. vs Tony Wu. in the TT Cup on Wed, 31 Jul '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Tretiakov A. (H) | Tony Wu. (A) |
---|---|---|
Points | ||
Points won | 52 | 50 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 3 |
Biggest lead | 4 | 3 |
Service points won | 28/51 (55%) | 26/50 (52%) |
Receiver points won | 24/50 (48%) | 23/51 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
meneses-luis And tretiakov-andrei Recently Played
meneses-luis
Dhawan A.
Meneses L.
3
0
L
Meneses L.
Dhawan A.
1
3
L
Louis Lu.
Meneses L.
3
1
L
Wang L.
Meneses L.
1
3
W
Singh H.
Meneses L.
3
1
L
Singh H.
Meneses L.
3
0
L
Jesse OH.
Meneses L.
2
3
W
Meneses L.
Dhawan A.
3
2
W
Wang L.
Meneses L.
3
1
L
Wang L.
Meneses L.
3
2
L
Meneses L.
Dhawan A.
2
3
L
Singh H.
Meneses L.
3
2
L
Wang L.
Meneses L.
1
3
W
Wang L.
Meneses L.
3
1
L
Meneses L.
Chen S.
1
3
L
Dhawan A.
Meneses L.
1
3
W
Meneses L.
Chen S.
0
3
L
Meneses L.
Dhawan A.
2
3
L
Song D.
Meneses L.
2
3
W
Chen S.
Meneses L.
2
3
W
Nazarov Y.
Meneses L.
0
3
W
Schlessinger L.
Meneses L.
3
2
L
Meneses L.
Feng J.
3
2
W
Chuang Y.
Meneses L.
3
0
L
Jain S.
Meneses L.
2
3
W
Chen S.
Meneses L.
1
3
W
Meneses L.
Chuang Y.
0
3
L
Meneses L.
Dewitt R.
3
1
W
Meneses L.
Dewitt R.
3
0
W
Jain S.
Meneses L.
3
1
L
tretiakov-andrei
Tretiakov A.
Tony Wu.
3
2
W
Tony Wu.
Tretiakov A.
1
3
W
Semen K.
Tretiakov A.
3
0
L
Tretiakov A.
Mahmudov B.
1
3
L
Mahmudov B.
Tretiakov A.
3
0
L
Meneses L.
Tretiakov A.
2
3
W
Tretiakov A.
Song D.
3
0
W
Mahmudov B.
Tretiakov A.
3
1
L
Semen K.
Tretiakov A.
3
2
L
Mahmudov B.
Tretiakov A.
2
3
W
Tretiakov A.
Danyal H.
3
2
W
Semen K.
Tretiakov A.
3
1
L
Tretiakov A.
Mahmudov B.
0
3
L
Shah B.
Tretiakov A.
1
3
W
Tretiakov A.
Song D.
0
3
L
Mahmudov B.
Tretiakov A.
3
2
L
Tretiakov A.
Mahmudov B.
3
1
W
Mahmudov B.
Tretiakov A.
0
3
W
Tretiakov A.
Wang L.
0
3
L
Semen K.
Tretiakov A.
3
2
L
Jain S.
Tretiakov A.
-
Tretiakov A.
Semen K.
-
Mahmudov B.
Tretiakov A.
-
Tretiakov A.
Alapat S.
2
3
L
Tretiakov A.
Soliman A.
3
2
W
Alapat S.
Tretiakov A.
0
3
W
Singh H.
Tretiakov A.
3
1
L
Tretiakov A.
Chis V.
3
0
W
Parekh N.
Tretiakov A.
1
3
W
Tretiakov A.
Chis V.
3
1
W
View All