michna-dawid
L
L
W
L
W
L
W
L
L
W

belik-simon
W
L
L
W
L
W
L
L
L
L
michna-dawid Last Match Played stats
Michna D. vs Kapik Krzysztof in the TT Elite Series on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Michna D. (H) | Kapik Krzysztof (A) |
---|---|---|
Points | ||
Points won | 44 | 36 |
Max points in a row | 7 | 6 |
Comeback to win | 1 | 4 |
Biggest lead | 6 | 3 |
Service points won | 23/40 (57%) | 19/40 (48%) |
Receiver points won | 21/40 (53%) | 17/40 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 7 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 6 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
belik-simon Last Match Played stats
Brud S. vs Belik S. in the TT Elite Series on Thu, 28 Aug '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Brud S. (H) | Belik S. (A) |
---|---|---|
Points | ||
Points won | 22 | 33 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 12/28 (43%) | 17/27 (63%) |
Receiver points won | 10/27 (37%) | 16/28 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
michna-dawid And belik-simon Recently Played
michna-dawid
Michna D.
Kapik Krzysztof
3
1
W
Michna D.
Czerwinski B.
3
0
W
Michna D.
Wloczko K.
3
1
W
Spychala A.
Michna D.
0
3
W
Michna D.
Nowalinski M.
3
2
W
Chodorski P.
Michna D.
3
0
L
Kolodziej K.
Michna D.
2
3
W
Sawczak Jr M.
Michna D.
0
3
W
Jarocki L.
Michna D.
3
0
L
Domin M.
Michna D.
3
1
L
Michna D.
Kwapis J.
3
1
W
Michna D.
Nowalinski M.
1
3
L
Michna D.
Krcil F.
3
2
W
Maslowski J.
Michna D.
0
3
W
Michna D.
Balcerzak M.
3
0
W
Michna D.
Kolodziej K.
3
1
W
Domin M.
Michna D.
0
3
W
Sawczak Jr M.
Michna D.
0
3
W
Michna D.
Kolodziej K.
1
3
L
Domin M.
Michna D.
2
3
W
Sawczak Jr M.
Michna D.
3
2
L
Michna D.
Braun J.
1
3
L
Michna D.
Olejnik M.
3
2
W
Michna D.
Dosz A.
2
3
L
Zandecki J.
Michna D.
2
3
W
Michna D.
Petas K.
2
3
L
Michna D.
Murawski Michal
3
1
W
Michna D.
Jadczyk M.
0
3
L
Michna D.
Wloczko K.
2
3
L
Michna D.
Golebiowski M.
3
0
W
belik-simon
Brud S.
Belik S.
0
3
W
Domin M.
Belik S.
1
3
W
Belik S.
Kosmal D.
3
2
W
Belik S.
Daniel A.
1
3
L
Wisniewski K.
Belik S.
0
3
W
Belik S.
Balcerzak M.
3
1
W
Belik S.
Spychala A.
3
0
W
Belik S.
Daniel A.
1
3
L
Belik S.
Sklensky M.
3
1
W
Belik S.
Glazowski K.
3
0
W
Czerwinski B.
Belik S.
3
1
L
Spychala A.
Belik S.
1
3
W
Belik S.
Sklensky M.
1
3
L
Belik S.
Glazowski K.
1
3
L
Balcerzak M.
Belik S.
3
0
L
Strowski K.
Belik S.
1
3
W
Domin M.
Belik S.
2
3
W
Belik S.
Kwapis J.
3
0
W
Belik S.
Wloczko K.
1
3
L
Chlodnicki P.
Belik S.
1
3
W
Strowski K.
Belik S.
2
3
W
Belik S.
Murawski Michal
1
3
L
Jadczyk M.
Belik S.
3
1
L
Daniel A.
Belik S.
2
3
W
Michna D.
Belik S.
3
2
L
Belik S.
Brud S.
3
1
W
Belik S.
Wiecek A.
2
3
L
Belik S.
Strowski K.
2
3
L
Sporek S.
Belik S.
3
2
L
Belik S.
Nowalinski M.
2
3
L
View All