michta-mateusz
L
W
L
-
W
W
W
W
L
L

wilk-leszek
W
L
L
W
W
W
W
W
W
L
michta-mateusz Last Match Played stats
Michta M. vs Chlopek B. in the TT Cup on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Michta M. (H) | Chlopek B. (A) |
---|---|---|
Points | ||
Points won | 24 | 35 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 12/31 (39%) | 16/28 (57%) |
Receiver points won | 12/28 (43%) | 19/31 (61%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 5 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 12 | 13 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
wilk-leszek Last Match Played stats
Buklat L. vs Wilk L. in the TT Cup on Sun, 15 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Buklat L. (H) | Wilk L. (A) |
---|---|---|
Points | ||
Points won | 40 | 46 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 2 |
Biggest lead | 4 | 7 |
Service points won | 21/43 (49%) | 24/43 (56%) |
Receiver points won | 19/43 (44%) | 22/43 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 5 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
michta-mateusz Table tennis Fixtures
10 Jul '25 15:35 (UTC) - TT Cup
10 Jul '25 17:05 (UTC) - TT Cup
10 Jul '25 18:35 (UTC) - TT Cup
10 Jul '25 19:35 (UTC) - TT Cup
View All
michta-mateusz And wilk-leszek Recently Played
michta-mateusz
Michta M.
Chlopek B.
0
3
L
Chlopek B.
Michta M.
1
3
W
Michta M.
Jastrzebowski F.
3
1
W
Mucha G.
Michta M.
2
3
W
Skorupa J.
Michta M.
3
2
L
Kos K.
Michta M.
1
3
W
Michta M.
Jastrzebowski F.
1
3
L
Zwolinski P.
Michta M.
2
3
W
Moroz A.
Michta M.
1
3
W
Kiejda A.
Michta M.
2
3
W
Kos K.
Michta M.
3
0
L
Jastrzebowski F.
Michta M.
2
3
W
Michta M.
Karpiuk Mateusz
1
3
L
Michta M.
Jastrzebowski F.
3
1
W
Michta M.
Prokop K.
0
3
L
Michta M.
Szostak M.
1
3
L
Michta M.
Karpiuk Mateusz
3
2
W
Michta M.
Domagala P.
3
1
W
Michta M.
Buklat L.
2
3
L
Sosnowski G.
Michta M.
0
3
W
Moroz A.
Michta M.
3
0
L
Buklat L.
Michta M.
2
3
W
Caban J.
Michta M.
3
0
L
Domagala P.
Michta M.
-
Michta M.
Kos K.
3
0
W
Michta M.
Baran M.
3
0
W
Szewczyk H.
Michta M.
0
3
W
Kos K.
Michta M.
1
3
W
Zwolinski P.
Michta M.
3
2
L
Michta M.
Dabek M.
1
3
L
wilk-leszek
Buklat L.
Wilk L.
2
3
W
Zwolinski P.
Wilk L.
1
3
W
Wilk L.
Szostak M.
2
3
L
Buklat L.
Wilk L.
3
1
L
Mucha G.
Wilk L.
1
3
W
Wilk L.
Papciak G.
3
1
W
Stoszko A.
Wilk L.
3
2
L
Michta M.
Wilk L.
3
2
L
Zwolinski P.
Wilk L.
0
3
W
Wilk L.
Mucha G.
1
3
L
Dabek M.
Wilk L.
3
2
L
Szewczyk H.
Wilk L.
3
0
L
Wilk L.
Dabek M.
3
2
W
Bednarz J.
Wilk L.
3
2
L
Majdak R.
Wilk L.
1
3
W
Goreczny S.
Wilk L.
1
3
W
Wilk L.
Mucha G.
3
2
W
Mucha G.
Wilk L.
1
3
W
Wilk L.
Szewczyk H.
1
3
L
Nagorzanski S.
Wilk L.
3
0
L
Dabek M.
Wilk L.
2
3
W
Goreczny S.
Wilk L.
3
1
L
Wilk L.
Szostak M.
1
3
L
Kwiatkowski K.
Wilk L.
2
3
W
Wilk L.
Jedrzejowski O.
3
0
W
Bednarz J.
Wilk L.
0
3
W
Szostak M.
Wilk L.
2
3
W
Goreczny S.
Wilk L.
0
3
W
Wilk L.
Guzy K.
3
1
W
Buklat L.
Wilk L.
3
2
L
View All