mihalovic-dominik
W
L
L
L
L
L
L
W
W
L

jakab-gabor
W
W
W
L
W
W
W
W
L
W
mihalovic-dominik Last Match Played stats
Mihalovic D. vs Bogadi I. in the TT Trophy Hungary on Tue, 13 Sep '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Mihalovic D. (H) | Bogadi I. (A) |
---|---|---|
Points | ||
Points won | 49 | 42 |
Max points in a row | 6 | 3 |
Comeback to win | 2 | 2 |
Biggest lead | 5 | 5 |
Service points won | 26/44 (59%) | 24/47 (51%) |
Receiver points won | 23/47 (49%) | 18/44 (41%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/8 (88%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
jakab-gabor Last Match Played stats
Jakab G. vs Bognar B. in the TT Trophy Hungary on Wed, 21 Sep '22
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Jakab G. (H) | Bognar B. (A) |
---|---|---|
Points | ||
Points won | 35 | 27 |
Max points in a row | 7 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 5 | 4 |
Service points won | 14/31 (45%) | 10/31 (32%) |
Receiver points won | 21/31 (68%) | 17/31 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 3/12 (25%) | 2/12 (17%) |
Receiver points won | 10/12 (83%) | 9/12 (75%) |
Service errors | 0 | 0 |
mihalovic-dominik And jakab-gabor Recently Played
mihalovic-dominik
Mihalovic D.
Bogadi I.
3
2
W
Mihalovic D.
Farago B.
3
0
W
Mihalovic D.
Both L.
3
1
W
Bak I.
Mihalovic D.
3
2
L
Biedermann D.
Mihalovic D.
1
3
W
Biedermann D.
Mihalovic D.
1
3
W
Szollosi P.
Mihalovic D.
3
2
L
Mihalovic D.
Molnar G.
2
3
L
Mihalovic D.
Nagy B.
2
3
L
Bogadi I.
Mihalovic D.
2
3
W
Krebs L.
Mihalovic D.
3
1
L
Mihalovic D.
Hogye D.
3
2
W
Both L.
Mihalovic D.
3
2
L
Palffy J.
Mihalovic D.
3
2
L
Mihalovic D.
Bogadi I.
1
3
L
Mihalovic D.
Feher B.
3
2
W
Mihalovic D.
Bak I.
3
1
W
Mihalovic D.
Jakab G.
0
3
L
Daru Z.
Mihalovic D.
3
1
L
Oroszki V.
Mihalovic D.
1
3
W
Mihalovic D.
Krebs L.
3
2
W
Korycki M.
Mihalovic D.
3
2
L
Mihalovic D.
Biedermann D.
1
3
L
Bak I.
Mihalovic D.
3
1
L
Mihalovic D.
Lung D.
2
3
L
Mihalovic D.
Krebs B.
2
3
L
Mihalovic D.
Molnar G.
2
3
L
Mihalovic D.
Bogadi I.
3
2
W
Krebs L.
Mihalovic D.
1
3
W
Jakab G.
Mihalovic D.
3
0
L
jakab-gabor
Jakab G.
Bognar B.
3
0
W
Molnar I.
Jakab G.
3
1
L
Jakab G.
Nagy K.
0
3
L
Martinecz G.
Jakab G.
3
1
L
Jakab G.
Kriston D.
0
3
L
Jakab G.
Hogye D.
3
0
W
Jakab G.
Daru Z.
3
2
W
Jakab G.
Bak I.
3
1
W
Palffy J.
Jakab G.
0
3
W
Krebs L.
Jakab G.
2
3
W
Oroszki V.
Jakab G.
2
3
W
Jakab G.
Daru Z.
3
2
W
Mihalovic D.
Jakab G.
0
3
W
Feher B.
Jakab G.
0
3
W
Jakab G.
Bak I.
3
2
W
Kaiser J.
Jakab G.
1
3
W
Jakab G.
Kovari B.
1
3
L
Martinecz G.
Jakab G.
2
3
W
Nagy K.
Jakab G.
3
0
L
Jakab G.
Sabjan G.
1
3
L
Jakab G.
Bogadi I.
3
1
W
Krebs B.
Jakab G.
1
3
W
Jakab G.
Krebs L.
3
0
W
Molnar G.
Jakab G.
3
2
L
Jakab G.
Mihalovic D.
3
0
W
Both O.
Jakab G.
0
3
W
Jakab G.
Zakar K.
3
1
W
Kovacs G.
Jakab G.
1
3
W
Magyar L.
Jakab G.
3
1
L
Jakab G.
Hogye D.
3
2
W
View All