minda-michal
W
L
W
W
W
L
W
L
W
L

pietraszko-lukasz
W
L
W
L
L
L
L
L
L
L
minda-michal Last Match Played stats
Minda M. vs Iwasyszyn W. in the TT Elite Series on Wed, 17 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Minda M. (H) | Iwasyszyn W. (A) |
---|---|---|
Points | ||
Points won | 49 | 49 |
Max points in a row | 6 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 7 | 4 |
Service points won | 23/48 (48%) | 24/49 (49%) |
Receiver points won | 25/49 (51%) | 25/48 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 13 | 14 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 5/12 (42%) | 7/14 (50%) |
Receiver points won | 7/14 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
pietraszko-lukasz Last Match Played stats
Zochniak J. vs Pietraszko L. in the TT Elite Series on Tue, 16 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Zochniak J. (H) | Pietraszko L. (A) |
---|---|---|
Points | ||
Points won | 28 | 42 |
Max points in a row | 4 | 8 |
Comeback to win | 2 | 3 |
Biggest lead | 3 | 5 |
Service points won | 13/34 (38%) | 21/36 (58%) |
Receiver points won | 15/36 (42%) | 21/34 (62%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
minda-michal And pietraszko-lukasz Recently Played
minda-michal
Minda M.
Iwasyszyn W.
2
3
L
Kotyl K.
Minda M.
1
3
W
Przewlocki J.
Minda M.
1
3
W
Minda M.
Skorski M.
3
2
W
Minda M.
Burkacki M.
3
0
W
Rudomina K.
Minda M.
3
0
L
Gronowski W.
Minda M.
1
3
W
Radlo S.
Minda M.
3
0
L
Zochniak J.
Minda M.
3
0
L
Mugowski A.
Minda M.
3
1
L
Minda M.
Sobel A.
2
3
L
Zochniak J.
Minda M.
1
3
W
Gronowski W.
Minda M.
3
0
L
Minda M.
Kujawa F.
1
3
L
Minda M.
Pietraszko L.
3
0
W
Glanowski J.
Minda M.
2
3
W
Radlo S.
Minda M.
3
2
L
Minda M.
Sobel A.
0
3
L
Minda M.
Gronowski W.
3
0
W
Pietraszko L.
Minda M.
3
1
L
Glanowski J.
Minda M.
0
3
W
Minda M.
Gronowski W.
1
3
L
Mugowski A.
Minda M.
2
3
W
Zochniak J.
Minda M.
2
3
W
Radlo S.
Minda M.
2
3
W
Zochniak J.
Minda M.
3
1
L
Eliasz A.
Minda M.
1
3
W
Minda M.
Glanowski J.
0
3
L
Minda M.
Wozniak J.
3
0
W
Kosmal D.
Minda M.
3
1
L
pietraszko-lukasz
Zochniak J.
Pietraszko L.
1
3
W
Gronowski W.
Pietraszko L.
3
2
L
Pietraszko L.
Kujawa F.
3
2
W
Pietraszko L.
Sobel A.
1
3
L
Minda M.
Pietraszko L.
3
0
L
Poliniewicz G.
Pietraszko L.
3
1
L
Pietraszko L.
Kotyl K.
3
0
W
Gronowski W.
Pietraszko L.
1
3
W
Kujawa F.
Pietraszko L.
0
3
W
Sobel A.
Pietraszko L.
2
3
W
Lilien A.
Pietraszko L.
2
3
W
Gluszek W.
Pietraszko L.
3
0
L
Misiak M.
Pietraszko L.
1
3
W
Sobel A.
Pietraszko L.
0
3
W
Blocho P.
Pietraszko L.
3
2
L
Pietraszko L.
Gronowski W.
3
2
W
Glanowski J.
Pietraszko L.
3
2
L
Radlo S.
Pietraszko L.
2
3
W
Pietraszko L.
Sobel A.
3
2
W
Pietraszko L.
Minda M.
3
1
W
Pietraszko L.
Linek A.
3
1
W
Pietraszko L.
Kwodawski B.
0
3
L
Pietraszko L.
Lilien A.
3
0
W
Sobel A.
Pietraszko L.
3
1
L
Pietraszko L.
Piecowski M.
2
3
L
Pietraszko L.
Poliniewicz G.
1
3
L
Pietraszko L.
Piecowski M.
0
3
L
Pietraszko L.
Sobel A.
2
3
L
Pietraszko L.
Gronowski W.
1
3
L
Pietraszko L.
Minda M.
1
3
L
View All