minda-michal
L
W
W
W
W
L
W
L
L
L

przybyl-mateusz
W
L
L
L
L
W
W
L
W
L
minda-michal Last Match Played stats
Piotrowski T. vs Minda M. in the TT Elite Series on Sat, 20 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Piotrowski T. (H) | Minda M. (A) |
---|---|---|
Points | ||
Points won | 37 | 44 |
Max points in a row | 5 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 6 | 6 |
Service points won | 16/41 (39%) | 19/40 (48%) |
Receiver points won | 21/40 (53%) | 25/41 (61%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
przybyl-mateusz Last Match Played stats
Misiak M. vs Przybyl M. in the TT Elite Series on Tue, 14 Nov '23
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Misiak M. (H) | Przybyl M. (A) |
---|---|---|
Points | ||
Points won | 40 | 34 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 4 |
Service points won | 25/37 (68%) | 22/37 (59%) |
Receiver points won | 15/37 (41%) | 12/37 (32%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 6/8 (75%) | 9/9 (100%) |
Receiver points won | 0/9 (0%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 8/9 (89%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 1/9 (11%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
minda-michal And przybyl-mateusz Recently Played
minda-michal
Piotrowski T.
Minda M.
1
3
W
Olejnik M.
Minda M.
1
3
W
Minda M.
Wasilewski D.
1
3
L
Minda M.
Mugowski A.
3
2
W
Rudomina K.
Minda M.
3
0
L
Wozniak J.
Minda M.
3
1
L
Zagajewski M.
Minda M.
1
3
W
Minda M.
Glanowski J.
2
3
L
Minda M.
Lilien A.
3
1
W
Zochniak J.
Minda M.
3
1
L
Kotyl K.
Minda M.
3
1
L
Minda M.
Skorski M.
3
2
W
Dabrowski I.
Minda M.
1
3
W
Wisniewski B.
Minda M.
3
1
L
Gluszek W.
Minda M.
3
0
L
Minda M.
Glanowski J.
3
0
W
Minda M.
Zagajewski M.
2
3
L
Minda M.
Poliniewicz G.
1
3
L
Myszewski A.
Minda M.
3
0
L
Minda M.
Rudomina K.
3
1
W
Minda M.
Iwasyszyn W.
2
3
L
Kotyl K.
Minda M.
1
3
W
Przewlocki J.
Minda M.
1
3
W
Minda M.
Skorski M.
3
2
W
Minda M.
Burkacki M.
3
0
W
Rudomina K.
Minda M.
3
0
L
Gronowski W.
Minda M.
1
3
W
Radlo S.
Minda M.
3
0
L
Zochniak J.
Minda M.
3
0
L
Mugowski A.
Minda M.
3
1
L
przybyl-mateusz
Misiak M.
Przybyl M.
3
1
L
Przybyl M.
Wozniak J.
0
3
L
Przybyl M.
Sobel A.
2
3
L
Lilien A.
Przybyl M.
3
0
L
Przybyl M.
Lojtek T.
3
2
W
Przybyl M.
Gaik K.
3
1
W
Przybyl M.
Sobel A.
0
3
L
Grzegorczyk J.
Przybyl M.
3
2
L
Przybyl M.
Wisniewski B.
1
3
L
Kotyl W.
Przybyl M.
3
0
L
Przybyl M.
Murawski Michal
1
3
L
Minda M.
Przybyl M.
3
0
L
Zochniak J.
Przybyl M.
3
0
L
Kapik Krzysztof
Przybyl M.
3
0
L
Zochniak J.
Przybyl M.
3
1
L
Mugowski A.
Przybyl M.
3
1
L
Przybyl M.
Seroka S.
1
3
L
Przybyl M.
Poliniewicz G.
2
3
L
Radlo S.
Przybyl M.
3
0
L
Selerski D.
Przybyl M.
3
1
L
Toczylowski S.
Przybyl M.
0
3
W
Przybyl M.
Prashant J.
0
3
L
Przybyl M.
Swierczek D.
1
3
L
Mrozek T.
Przybyl M.
3
2
L
Minda M.
Przybyl M.
3
0
L
Chojnacki J.
Przybyl M.
2
3
W
Przybyl M.
Staniszewski P.
3
1
W
Przybyl M.
Kapik Krzysztof
0
3
L
Toczylowski S.
Przybyl M.
0
3
W
Lewandowski P.
Przybyl M.
3
1
L
View All