mleczko-bartlomiej
L
L
L
W
W
L
W
W
W
L

grela-pawel
L
L
W
L
L
W
W
L
L
W
mleczko-bartlomiej Last Match Played stats
Gluszek W. vs Mleczko B. in the TT Elite Series on Thu, 3 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Gluszek W. (H) | Mleczko B. (A) |
---|---|---|
Points | ||
Points won | 23 | 33 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 12/28 (43%) | 17/28 (61%) |
Receiver points won | 11/28 (39%) | 16/28 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
grela-pawel Last Match Played stats
Grela P. vs Kotwica D. in the TT Elite Series on Sat, 11 May '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Grela P. (H) | Kotwica D. (A) |
---|---|---|
Points | ||
Points won | 35 | 45 |
Max points in a row | 4 | 5 |
Comeback to win | 2 | 4 |
Biggest lead | 4 | 7 |
Service points won | 17/39 (44%) | 23/41 (56%) |
Receiver points won | 18/41 (44%) | 22/39 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 4 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
mleczko-bartlomiej And grela-pawel Recently Played
mleczko-bartlomiej
Gluszek W.
Mleczko B.
0
3
W
Eliasz A.
Mleczko B.
3
0
L
Filbrandt T.
Mleczko B.
1
3
W
Sinicki M.
Mleczko B.
1
3
W
Kujawa F.
Mleczko B.
1
3
W
Mleczko B.
Radlo S.
2
3
L
Linek A.
Mleczko B.
3
2
L
Filbrandt T.
Mleczko B.
3
0
L
Mleczko B.
Poliniewicz G.
3
2
W
Mleczko B.
Lukaszewski M.
3
2
W
Wozniak J.
Mleczko B.
2
3
W
Kwodawski B.
Mleczko B.
3
1
L
Mleczko B.
Sinicki M.
1
3
L
Mleczko B.
Lukaszewski M.
3
0
W
Gluszek W.
Mleczko B.
1
3
W
Klag W.
Mleczko B.
2
3
W
Mleczko B.
Radlo S.
3
1
W
Mugowski A.
Mleczko B.
0
3
W
Kwodawski B.
Mleczko B.
3
1
L
Przewlocki J.
Mleczko B.
0
3
W
Mleczko B.
Zochniak J.
0
3
L
Klag W.
Mleczko B.
3
2
L
Przewlocki J.
Mleczko B.
3
2
L
Mleczko B.
Mugowski A.
3
0
W
Mleczko B.
Radlo S.
3
2
W
Mleczko B.
Linek A.
0
3
L
Mleczko B.
Kesic G.
3
1
W
Mleczko B.
Misiak M.
3
1
W
Kujawa F.
Mleczko B.
2
3
W
Mleczko B.
Filbrandt T.
1
3
L
grela-pawel
Grela P.
Kotwica D.
1
3
L
Grela P.
Skop S.
3
0
W
Grela P.
Mleczko B.
3
0
W
Rolak J.
Grela P.
3
0
L
Grela P.
Poloszczanski D.
3
2
W
Kotwica D.
Grela P.
2
3
W
Grela P.
Wozniak J.
3
1
W
Strus P.
Grela P.
3
1
L
Mleczko B.
Grela P.
3
2
L
Poloszczanski D.
Grela P.
1
3
W
Wozniak J.
Grela P.
3
0
L
Grela P.
Rolak J.
1
3
L
Baran S.
Grela P.
3
0
L
Marchlewski K.
Grela P.
1
3
W
Poloszczanski D.
Grela P.
3
0
L
Grela P.
Wozniak J.
0
3
L
Grela P.
Lilien A.
3
1
W
Grela P.
Misiak M.
3
1
W
Seroka S.
Grela P.
3
0
L
Grela P.
Kotwica D.
2
3
L
Grela P.
Radlo S.
0
3
L
Misiak M.
Grela P.
3
0
L
Grela P.
Wozniak J.
3
0
W
Grela P.
Rudomina K.
1
3
L
Rudomina K.
Grela P.
2
1
L
Grela P.
Poloszczanski D.
3
0
W
Mugowski A.
Grela P.
0
3
W
Wozniak J.
Grela P.
3
2
L
Mleczko B.
Grela P.
3
0
L
Grela P.
Radlo S.
3
0
W
View All