mleczko-bartlomiej
L
W
W
L
W
L
W
W
W
L

urbanowicz-karol
L
W
W
W
L
W
W
W
W
W
mleczko-bartlomiej Last Match Played stats
Mleczko B. vs Lilien A. in the TT Elite Series on Sun, 21 Sep '25
ALL
1ST
2ND
3RD
Final Score : 1 - 3
stats | Mleczko B. (H) | Lilien A. (A) |
---|---|---|
Points | ||
Points won | 21 | 24 |
Max points in a row | 5 | 7 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 5 |
Service points won | 9/23 (39%) | 10/22 (45%) |
Receiver points won | 12/22 (55%) | 14/23 (61%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 7 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 4 | 4 |
Max points in a row | 2 | 2 |
Biggest lead | 1 | 1 |
Service points won | 2/4 (50%) | 2/4 (50%) |
Receiver points won | 2/4 (50%) | 2/4 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
urbanowicz-karol Last Match Played stats
Urbanowicz K. vs Gola P. in the TT Cup on Tue, 16 May '23
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Urbanowicz K. (H) | Gola P. (A) |
---|---|---|
Points | ||
Points won | 42 | 29 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 2 |
Biggest lead | 8 | 2 |
Service points won | 24/35 (69%) | 18/36 (50%) |
Receiver points won | 18/36 (50%) | 11/35 (31%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/6 (83%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 1/6 (17%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
mleczko-bartlomiej Table tennis Fixtures
21 Sep '25 19:45 (UTC) - TT Elite Series
mleczko-bartlomiej And urbanowicz-karol Recently Played
mleczko-bartlomiej
Mleczko B.
Lilien A.
1
3
L
Kujawa F.
Mleczko B.
2
3
W
Mleczko B.
Michalczyk J.
3
0
W
Mleczko B.
Szafranek P.
3
2
W
Mleczko B.
Marchlewski M.
1
3
L
Mleczko B.
Lilien A.
1
3
L
Mleczko B.
Kosmal D.
1
3
L
Mleczko B.
Murawski D.
3
0
W
Mleczko B.
Murawski D.
2
3
L
Eliasz A.
Mleczko B.
0
3
W
Baran S.
Mleczko B.
3
2
L
Mleczko B.
Piecowski M.
2
3
L
Mleczko B.
Radlo S.
3
1
W
Mleczko B.
Maruszak P.
0
3
L
Mleczko B.
Malinowski R.
3
2
W
Mleczko B.
Gluszek W.
3
0
W
Cioch B.
Mleczko B.
0
3
W
Mleczko B.
Eliasz A.
1
3
L
Mleczko B.
Mugowski A.
3
1
W
Mleczko B.
Zochniak J.
0
3
L
Mleczko B.
Gluszek W.
2
3
L
Mleczko B.
Klag W.
3
2
W
Mleczko B.
Minda M.
3
2
W
Mleczko B.
Minda M.
0
3
L
Linek A.
Mleczko B.
0
3
W
Klag W.
Mleczko B.
3
1
L
Mleczko B.
Zochniak J.
3
0
W
Mleczko B.
Mugowski A.
3
1
W
Mleczko B.
Eliasz A.
3
1
W
Mleczko B.
Piecowski M.
0
3
L
urbanowicz-karol
Urbanowicz K.
Gola P.
3
1
W
Urbanowicz K.
Kociuba F.
3
0
W
Gdula A.
Urbanowicz K.
1
3
W
Urbanowicz K.
Stapor D.
3
1
W
Lamperski J.
Urbanowicz K.
0
3
W
Urbanowicz K.
Gola P.
1
3
L
Warpas B.
Urbanowicz K.
3
1
L
Gola P.
Urbanowicz K.
3
0
L
Gdula A.
Urbanowicz K.
3
0
L
Stapor D.
Urbanowicz K.
3
1
L
Mleczko B.
Urbanowicz K.
2
3
W
Mleczko B.
Urbanowicz K.
3
0
L
Urbanowicz K.
Lamperski J.
3
0
W
Urbanowicz K.
Nowak E.
3
0
W
Urbanowicz K.
Warpas B.
3
1
W
Wloszek S.
Urbanowicz K.
3
1
L
Warpas B.
Urbanowicz K.
3
0
L
Stapor D.
Urbanowicz K.
3
1
L
Kociuba F.
Urbanowicz K.
3
0
L
Lamperski J.
Urbanowicz K.
3
1
L
Urbanowicz K.
Stapor D.
1
3
L
Urbanowicz K.
Gdula A.
3
1
W
Kociuba F.
Urbanowicz K.
1
3
W
Urbanowicz K.
Wloszek S.
3
0
W
Valois K.
Urbanowicz K.
3
0
L
Urbanowicz K.
Stapor D.
3
1
W
Urbanowicz K.
Lamperski J.
3
0
W
Urbanowicz K.
Wloszek S.
3
2
W
Gdula A.
Urbanowicz K.
2
3
W
Lamperski J.
Urbanowicz K.
0
3
W
View All