mohr-julian
L
W
W
L
L
L
L
L
L
L

schabacker-jens
W
L
L
W
L
L
W
L
L
L
mohr-julian Last Match Played stats
Mohr J. vs Putuntica A. in the Challenger Series 2023, Week 3, Session 1 on Tue, 17 Jan '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Mohr J. (H) | Putuntica A. (A) |
---|---|---|
Points | ||
Points won | 43 | 49 |
Max points in a row | 6 | 8 |
Comeback to win | 3 | 2 |
Biggest lead | 4 | 6 |
Service points won | 26/45 (58%) | 30/47 (64%) |
Receiver points won | 17/47 (36%) | 19/45 (42%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
schabacker-jens Last Match Played stats
Schabacker J. vs Chtchetinine E. in the Challenger Series 2020, Week 29, Session 2 on Fri, 17 Jul '20
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Schabacker J. (H) | Chtchetinine E. (A) |
---|---|---|
Points | ||
Points won | 29 | 41 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 7 |
Service points won | 17/36 (47%) | 22/34 (65%) |
Receiver points won | 12/34 (35%) | 19/36 (53%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
mohr-julian And schabacker-jens Recently Played
mohr-julian
Mohr J.
Putuntica A.
2
3
L
Mohr J.
Vostes Y.
0
3
L
Mohr J.
Rouintanesfahani M.
-
Mohr J.
Abbasi A.
0
3
L
Mohr J.
Cheaib D.
1
3
L
Mohr J.
Bluhm F.
3
1
W
Mohr J.
Hrnic K.
3
1
W
Mohr J.
Karakasevic A.
2
3
L
Mohr J.
Horejsi M.
1
3
L
Mohr J.
Gorak D.
0
3
L
Mohr J.
Cheaib D.
0
3
L
Mohr J.
Ollivier B.
0
3
L
Ruiz R.
Mohr J.
3
0
L
Mohr J.
Schabacker J.
1
3
L
schabacker-jens
Schabacker J.
Chtchetinine E.
1
3
L
Schabacker J.
Bluhm F.
1
3
L
Schabacker J.
Gorak D.
0
3
L
Cheaib D.
Schabacker J.
3
0
L
Folwarski J.
Schabacker J.
3
1
L
Schabacker J.
Kosowski J.
0
3
L
Schabacker J.
Wenger Nico
3
0
W
Happek S.
Schabacker J.
1
3
W
Kosowski J.
Schabacker J.
3
0
L
Schabacker J.
Gorak D.
1
3
L
Schabacker J.
Folwarski J.
0
3
L
Qiu L.
Schabacker J.
3
1
L
Muhlbach H.
Schabacker J.
2
3
W
Henninger Marius
Schabacker J.
3
0
L
Ruiz R.
Schabacker J.
0
3
W
Schabacker J.
Ollivier B.
1
3
L
Karakasevic A.
Schabacker J.
3
1
L
Horejsi M.
Schabacker J.
3
0
L
Gorak D.
Schabacker J.
3
0
L
Cheaib D.
Schabacker J.
2
3
W
Mohr J.
Schabacker J.
1
3
W
Demeter L.
Schabacker J.
3
0
L
Konecny T.
Schabacker J.
3
1
L
Schabacker J.
Kovacs S.
3
0
W
Schabacker J.
Kleprlik J.
2
3
L
Kanamitsu K.
Schabacker J.
3
1
L
Sitak A.
Schabacker J.
0
3
W
Schwarzer D.
Schabacker J.
3
2
L
Schabacker J.
Gorak D.
0
3
L
Schabacker J.
Pereira A.
0
3
L
View All