mohr-julian
L
W
W
L
L
L
L
L
L
L

vostes-yannick
-
W
W
W
W
L
W
W
W
W
mohr-julian Last Match Played stats
Mohr J. vs Putuntica A. in the Challenger Series 2023, Week 3, Session 1 on Tue, 17 Jan '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Mohr J. (H) | Putuntica A. (A) |
---|---|---|
Points | ||
Points won | 43 | 49 |
Max points in a row | 6 | 8 |
Comeback to win | 3 | 2 |
Biggest lead | 4 | 6 |
Service points won | 26/45 (58%) | 30/47 (64%) |
Receiver points won | 17/47 (36%) | 19/45 (42%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
vostes-yannick Last Match Played stats
Vostes Y. vs Vidan R. in the ETTU Europe Trophy, Grand Final 2022, Singles on Sun, 2 Jun '24
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Vostes Y. (H) | Vidan R. (A) |
---|---|---|
Points | ||
Points won | 33 | 21 |
Max points in a row | 7 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 18/27 (67%) | 12/27 (44%) |
Receiver points won | 15/27 (56%) | 9/27 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
mohr-julian And vostes-yannick Recently Played
mohr-julian
Mohr J.
Putuntica A.
2
3
L
Mohr J.
Vostes Y.
0
3
L
Mohr J.
Rouintanesfahani M.
-
Mohr J.
Abbasi A.
0
3
L
Mohr J.
Cheaib D.
1
3
L
Mohr J.
Bluhm F.
3
1
W
Mohr J.
Hrnic K.
3
1
W
Mohr J.
Karakasevic A.
2
3
L
Mohr J.
Horejsi M.
1
3
L
Mohr J.
Gorak D.
0
3
L
Mohr J.
Cheaib D.
0
3
L
Mohr J.
Ollivier B.
0
3
L
Ruiz R.
Mohr J.
3
0
L
Mohr J.
Schabacker J.
1
3
L
vostes-yannick
Vostes Y.
Vidan R.
3
0
W
Vostes Y.
Paykov M.
0
3
L
Vostes Y.
Petkov M.
3
2
W
Konstantinos A.
Vostes Y.
3
2
L
Vostes Y.
Peter I.
3
1
W
Vostes Y.
Bourrassaud F.
3
1
W
Berglund S.
Vostes Y.
1
2
W
Bourrassaud F.
Vostes Y.
3
0
L
Vostes Y.
Tauler N.
2
0
W
Vostes Y.
Qiu L.
2
3
L
Vostes Y.
Nunez M.
2
3
L
Vostes Y.
Cheaib D.
3
1
W
Nunez M.
Vostes Y.
0
3
W
Vostes Y.
Zech D.
3
0
W
Kishegyi A.
Vostes Y.
2
3
W
Vostes Y.
Klein D.
0
0
D
Angles E.
Vostes Y.
1
3
W
Vostes Y.
Mendes E.
3
1
W
Vostes Y.
Spanik T.
3
1
W
Vostes Y.
Angles E.
1
3
L
Vostes Y.
Klein D.
-
Zeimys K.
Vostes Y.
1
3
W
Happek S.
Vostes Y.
0
3
W
Vostes Y.
Andersen M.
3
0
W
Vostes Y.
Mendes E.
3
1
W
Cheaib D.
Vostes Y.
3
1
L
Putuntica A.
Vostes Y.
1
3
W
Bluhm F.
Vostes Y.
1
3
W
Mohr J.
Vostes Y.
0
3
W
Vostes Y.
Putuntica A.
3
0
W
View All