molina-francisco
W
W
L
L
L
W
L
W
L
W

romero-pablo
W
L
W
L
W
L
W
W
L
L
molina-francisco Last Match Played stats
Monteagudo L. vs Molina F. in the TT Cup on Sun, 6 Apr '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Monteagudo L. (H) | Molina F. (A) |
---|---|---|
Points | ||
Points won | 46 | 31 |
Max points in a row | 7 | 4 |
Comeback to win | 1 | 1 |
Biggest lead | 8 | 4 |
Service points won | 23/38 (61%) | 16/39 (41%) |
Receiver points won | 23/39 (59%) | 15/38 (39%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/14 (36%) | 6/14 (43%) |
Receiver points won | 8/14 (57%) | 9/14 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 5/6 (83%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 1/6 (17%) |
Service errors | 0 | 0 |
romero-pablo Last Match Played stats
Romero P. vs Tejuelo J. in the TT Cup on Fri, 25 Apr '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Romero P. (H) | Tejuelo J. (A) |
---|---|---|
Points | ||
Points won | 45 | 43 |
Max points in a row | 7 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 6 | 6 |
Service points won | 19/42 (45%) | 19/45 (42%) |
Receiver points won | 26/45 (58%) | 23/42 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
molina-francisco And romero-pablo Recently Played
molina-francisco
Monteagudo L.
Molina F.
3
1
L
Salcido F.
Molina F.
3
2
L
Merono M.
Molina F.
3
0
L
Cano J.
Molina F.
3
0
L
Salcido F.
Molina F.
2
3
W
Molina F.
Salcido F.
3
2
W
Molina F.
Hamza H.
3
0
W
Molina F.
Rodriguez P.
1
3
L
Molina F.
Rodriguez P.
0
3
L
Molina F.
Monteagudo L.
2
3
L
Molina F.
Tejuelo J.
1
3
L
Molina F.
Rodriguez P.
3
1
W
Molina F.
Cambronero A.
3
0
W
Cambronero A.
Molina F.
0
3
W
Molina F.
Romero P.
0
3
L
Molina F.
Martinez R.
3
0
W
Molina F.
Tejuelo J.
0
3
L
Molina F.
Cambronero A.
1
3
L
Sanchez P.
Molina F.
3
1
L
Molina F.
Tejuelo J.
0
3
L
Cambronero A.
Molina F.
0
3
W
Monteagudo L.
Molina F.
0
3
W
Coro M.
Molina F.
3
0
L
Ahlstrom S.
Molina F.
3
0
L
Monteagudo L.
Molina F.
3
1
L
Cano J.
Molina F.
1
3
W
Cambronero A.
Molina F.
3
0
L
Tejuelo J.
Molina F.
1
3
W
Cambronero A.
Molina F.
3
0
L
Sanchez P.
Molina F.
0
3
W
romero-pablo
Romero P.
Tejuelo J.
3
2
W
Romero P.
Penalva C.
0
3
L
Romero P.
Cambronero A.
0
3
L
Penalva C.
Romero P.
3
1
L
Romero P.
Cano F.
-
Romero P.
Cambronero A.
3
2
W
Romero P.
Penalva C.
0
3
L
Garcia P.
Romero P.
3
1
L
Cano F.
Romero P.
1
3
W
Romero P.
Penalva C.
3
1
W
Romero P.
Cambronero A.
1
3
L
Romero P.
Garcia P.
1
3
L
Tejuelo J.
Romero P.
3
2
L
Romero P.
Tejuelo J.
1
3
L
Molina F.
Romero P.
0
3
W
Cambronero A.
Romero P.
0
3
W
Martinez R.
Romero P.
0
3
W
Monteagudo L.
Romero P.
3
2
L
Romero P.
Coro M.
1
3
L
Monteagudo L.
Romero P.
3
2
L
Medina J.
Romero P.
0
3
W
Cambronero A.
Romero P.
3
0
L
Mustonen M.
Romero P.
1
3
W
Romero P.
Cascales F.
0
3
L
Mustonen M.
Romero P.
2
3
W
Cambronero A.
Romero P.
3
0
L
Romero P.
Coro M.
3
2
W
Romero P.
Coro M.
3
0
W
Romero P.
Alonso O.
0
3
L
Romero P.
Cambronero A.
2
3
L
View All