molnar-gergely
W
W
L
W
L
W
W
W
W
L

dillon-adrian
W
L
W
L
L
-
L
W
W
L
molnar-gergely Last Match Played stats
Palffy J. vs Molnar G. in the TT Trophy Hungary on Wed, 21 Sep '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Palffy J. (H) | Molnar G. (A) |
---|---|---|
Points | ||
Points won | 42 | 52 |
Max points in a row | 4 | 7 |
Comeback to win | 1 | 2 |
Biggest lead | 4 | 7 |
Service points won | 26/47 (55%) | 31/47 (66%) |
Receiver points won | 16/47 (34%) | 21/47 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 4/8 (50%) | 7/7 (100%) |
Receiver points won | 0/7 (0%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
dillon-adrian Last Match Played stats
Dillon A. vs Molnar I. in the TT Trophy Hungary on Fri, 12 Aug '22
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Dillon A. (H) | Molnar I. (A) |
---|---|---|
Points | ||
Points won | 25 | 33 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 12/28 (43%) | 17/30 (57%) |
Receiver points won | 13/30 (43%) | 16/28 (57%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
molnar-gergely And dillon-adrian Recently Played
molnar-gergely
Palffy J.
Molnar G.
2
3
W
Krebs B.
Molnar G.
3
0
L
Molnar G.
Csaba V.
2
3
L
Molnar G.
Both L.
3
2
W
Farago B.
Molnar G.
0
3
W
Molnar G.
Biedermann D.
1
3
L
Kovari B.
Molnar G.
0
3
W
Molnar G.
Krebs B.
3
2
W
Daru Z.
Molnar G.
3
0
L
Molnar G.
Bogadi I.
2
3
L
Szollosi P.
Molnar G.
1
3
W
Molnar G.
Nagy B.
3
1
W
Mihalovic D.
Molnar G.
2
3
W
Molnar G.
Bogadi I.
3
0
W
Molnar G.
Biedermann D.
3
1
W
Nagy B.
Molnar G.
2
3
W
Molnar G.
Both L.
3
1
W
Miskolci K.
Molnar G.
1
3
W
Both O.
Molnar G.
3
0
L
Molnar G.
Szollosi P.
1
3
L
Krebs L.
Molnar G.
0
3
W
Mihalovic D.
Molnar G.
2
3
W
Molnar G.
Krebs B.
0
3
L
Molnar G.
Jakab G.
3
2
W
Bogadi I.
Molnar G.
3
1
L
Szollosi P.
Molnar G.
0
3
W
Molnar G.
Palffy J.
3
1
W
Daru Z.
Molnar G.
2
3
W
Krebs B.
Molnar G.
2
3
W
Molnar G.
Korycki M.
0
3
L
dillon-adrian
Dillon A.
Molnar I.
0
3
L
Ocsai M.
Dillon A.
3
1
L
Bak I.
Dillon A.
1
3
W
Dillon A.
Korycki M.
3
1
W
Moricz M.
Dillon A.
0
3
W
Molnar G.
Dillon A.
3
1
L
Dillon A.
Molnar D.
3
2
W
Molnar I.
Dillon A.
3
0
L
Kim T.
Dillon A.
3
2
L
Dillon A.
Nagy K.
0
3
L
Dillon A.
Nagy K.
0
3
L
Molnar D.
Dillon A.
3
2
L
Sabjan G.
Dillon A.
3
1
L
Dillon A.
Hoffmann T.
0
3
L
Kim T.
Dillon A.
3
2
L
Oroszki V.
Dillon A.
1
3
W
Sipos V.
Dillon A.
3
1
L
Dillon A.
Maybanks W.
0
3
L
Dillon A.
Daru Z.
3
2
W
Bedo N.
Dillon A.
1
3
W
Dillon A.
Magyar L.
3
2
W
Lakatos T.
Dillon A.
3
0
L
Kaiser J.
Dillon A.
2
3
W
Dillon A.
Kovacs S.
0
3
L
Serdaroglu D.
Dillon A.
3
1
L
Kases A.
Dillon A.
0
0
-
Dillon A.
Fazekas P.
0
3
L
Kiss D.
Dillon A.
2
3
W
Dillon A.
Magyar L.
3
1
W
Dillon A.
Sabjan G.
1
3
L
View All