moreno-jose
W
L
L
L
L
L
L
L
L
L

diaz-antonio
L
W
W
W
W
W
W
L
L
L
moreno-jose Last Match Played stats
Moreno J. vs Jose R. in the TT Cup on Tue, 17 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Moreno J. (H) | Jose R. (A) |
---|---|---|
Points | ||
Points won | 45 | 51 |
Max points in a row | 5 | 6 |
Comeback to win | 3 | 2 |
Biggest lead | 4 | 5 |
Service points won | 20/48 (42%) | 23/48 (48%) |
Receiver points won | 25/48 (52%) | 28/48 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/12 (33%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 8/12 (67%) |
Service errors | 0 | 0 |
diaz-antonio Last Match Played stats
Sanchez Juan A vs Diaz A. in the TT Cup on Thu, 11 Apr '24
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Sanchez Juan A (H) | Diaz A. (A) |
---|---|---|
Points | ||
Points won | 40 | 29 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 3 |
Service points won | 19/33 (58%) | 15/36 (42%) |
Receiver points won | 21/36 (58%) | 14/33 (42%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
moreno-jose And diaz-antonio Recently Played
moreno-jose
Moreno J.
Jose R.
2
3
L
Jose R.
Moreno J.
0
3
W
Moreno J.
Sanchez P.
3
2
W
Moreno J.
Tejuelo J.
2
3
L
Moreno J.
Monteagudo L.
1
3
L
Moreno J.
Tejuelo J.
2
3
L
Moreno J.
Tejuelo J.
3
2
W
Moreno J.
Jose R.
3
1
W
Moreno J.
Monteagudo L.
3
2
W
Tejuelo J.
Moreno J.
3
2
L
Moreno J.
Cano J.
3
0
W
Tejuelo J.
Moreno J.
3
1
L
Hamza H.
Moreno J.
2
3
W
Tejuelo J.
Moreno J.
3
1
L
Tejuelo J.
Moreno J.
3
0
L
Monteagudo L.
Moreno J.
2
3
W
Moreno J.
Cambronero A.
0
3
L
Moreno J.
Martinez A.
3
0
W
Moreno J.
Diaz A.
3
1
W
Martinez A.
Moreno J.
1
3
W
Garcia P.
Moreno J.
0
3
W
Moreno J.
Sanchez Juan A
0
3
L
Moreno J.
Medina J.
2
3
L
Moreno J.
Rocamora P.
2
3
L
Moreno J.
Diaz A.
2
3
L
Martin M.
Moreno J.
3
1
L
Moreno J.
Manzanares J.
1
3
L
Moreno J.
del Olmo D.
0
3
L
Moreno J.
Rocamora P.
0
3
L
Cayuela J.
Moreno J.
3
0
L
diaz-antonio
Sanchez Juan A
Diaz A.
3
1
L
Lara J.
Diaz A.
1
3
W
Diaz A.
Rocamora P.
0
3
L
Sanchez Juan A
Diaz A.
3
0
L
Sabio R.
Diaz A.
3
1
L
Rodriguez G.
Diaz A.
2
3
W
Diaz A.
Sabio R.
0
3
L
Rocamora P.
Diaz A.
2
3
W
Moya F.
Diaz A.
0
3
W
Diaz A.
Moya F.
2
3
L
Diaz A.
Garcia P.
3
2
W
Diaz A.
Sanchez G.
3
1
W
Diaz A.
Rocamora P.
3
1
W
Diaz A.
Garcia L.
3
1
W
Diaz A.
Garcia L.
3
1
W
Diaz A.
Rocamora P.
2
3
L
Diaz A.
Ibarra A.
1
3
L
Diaz A.
Ruiz A.
3
1
W
Sanchez Juan A
Diaz A.
3
1
L
Diaz A.
Ruiz A.
3
1
W
Rocamora P.
Diaz A.
3
0
L
Diaz A.
Sanchez Juan A
3
2
W
Ahlstrom S.
Diaz A.
1
3
W
Sanchez Juan A
Diaz A.
2
3
W
Diaz A.
Garcia L.
3
2
W
Diaz A.
Rocamora P.
3
0
W
Rocamora P.
Diaz A.
0
3
W
Diaz A.
Garcia L.
0
3
L
Diaz A.
Sanchez Juan A
2
3
L
Lara J.
Diaz A.
3
1
L
View All