moricz-mate
W
L
L
L
L
W
W
W
L
L

molnar-istvan
W
L
W
W
W
L
L
L
L
W
moricz-mate Last Match Played stats
Jeong W. vs Moricz M. in the Challenger Series, Group stage on Fri, 5 Jul '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Jeong W. (H) | Moricz M. (A) |
---|---|---|
Points | ||
Points won | 18 | 41 |
Max points in a row | 3 | 11 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 8 |
Service points won | 10/29 (34%) | 22/30 (73%) |
Receiver points won | 8/30 (27%) | 19/29 (66%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/7 (14%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/7 (29%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/7 (71%) |
Service errors | 0 | 0 |
molnar-istvan Last Match Played stats
Kriston D. vs Molnar I. in the TT Trophy Hungary on Wed, 21 Sep '22
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Kriston D. (H) | Molnar I. (A) |
---|---|---|
Points | ||
Points won | 31 | 40 |
Max points in a row | 6 | 7 |
Comeback to win | 0 | 6 |
Biggest lead | 6 | 5 |
Service points won | 15/35 (43%) | 20/36 (56%) |
Receiver points won | 16/36 (44%) | 20/35 (57%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 6 |
Biggest lead | 6 | 1 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 14 | 16 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/15 (33%) | 6/15 (40%) |
Receiver points won | 9/15 (60%) | 10/15 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
moricz-mate And molnar-istvan Recently Played
moricz-mate
Jeong W.
Moricz M.
1
3
W
Moricz M.
Sverdlik A.
1
3
L
Mosiuk M.
Moricz M.
3
1
L
Diaw I.
Moricz M.
3
0
L
Moricz M.
Cheaib D.
0
3
L
Moricz M.
Kim M.
1
3
L
Moricz M.
Kanabe S.
3
2
W
Magyar L.
Moricz M.
1
3
W
Both O.
Moricz M.
0
3
W
Moricz M.
Sebestyen P.
3
0
W
Moricz M.
Kaiser J.
3
1
W
Ecseki N.
Moricz M.
3
1
L
Moricz M.
Molnar I.
3
1
W
Lung D.
Moricz M.
3
2
L
Bak I.
Moricz M.
1
3
W
Moricz M.
Sabjan G.
2
3
L
Vitsek I.
Moricz M.
3
0
L
Kaiser J.
Moricz M.
1
3
W
Moricz M.
Lung D.
3
0
W
Timafalvi G.
Moricz M.
3
2
L
Kriston D.
Moricz M.
1
3
W
Moricz M.
Szudi A.
0
3
L
Moricz M.
Hogye D.
1
3
L
Molnar D.
Moricz M.
3
1
L
Sabjan G.
Moricz M.
3
2
L
Moricz M.
Szudi A.
3
1
W
Huzsvar, Erik
Moricz M.
2
3
W
Timafalvi G.
Moricz M.
2
3
W
Moricz M.
Ecseki N.
1
3
L
Kriston D.
Moricz M.
3
1
L
molnar-istvan
Kriston D.
Molnar I.
0
3
W
Molnar I.
Jakab G.
3
1
W
Martinecz G.
Molnar I.
1
3
W
Molnar I.
Bognar B.
3
2
W
Molnar I.
Nagy K.
0
3
L
Moricz M.
Molnar I.
3
1
L
Sabjan G.
Molnar I.
1
3
W
Molnar I.
Vitsek I.
3
1
W
Molnar I.
Bak I.
3
0
W
Lung D.
Molnar I.
2
3
W
Molnar I.
Molnar D.
3
1
W
Krebs B.
Molnar I.
0
3
W
Molnar I.
Timafalvi G.
3
0
W
Bogadi I.
Molnar I.
0
3
W
Molnar I.
Sabjan G.
2
3
L
Kishegyi A.
Molnar I.
2
3
W
Molnar I.
Molnar D.
3
2
W
Vitsek I.
Molnar I.
1
3
W
Molnar I.
Sabjan G.
1
3
L
Molnar I.
Nagy K.
3
1
W
Ecseki N.
Molnar I.
2
3
W
Kriston D.
Molnar I.
3
2
L
Molnar I.
Molnar D.
3
1
W
Molnar I.
Timafalvi G.
3
0
W
Moricz M.
Molnar I.
0
3
W
Sabjan G.
Molnar I.
3
1
L
Molnar I.
Moricz M.
2
3
L
Molnar D.
Molnar I.
3
2
L
Vitsek I.
Molnar I.
3
2
L
Molnar I.
Timafalvi G.
3
0
W
View All