moroz-artur
W
L
W
W
W
W
L
L
L
W

cich-adrian
W
W
W
L
L
W
W
L
W
W
moroz-artur Last Match Played stats
Zwolinski P. vs Moroz A. in the TT Cup on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Zwolinski P. (H) | Moroz A. (A) |
---|---|---|
Points | ||
Points won | 43 | 34 |
Max points in a row | 6 | 3 |
Comeback to win | 2 | 4 |
Biggest lead | 5 | 2 |
Service points won | 19/39 (49%) | 14/38 (37%) |
Receiver points won | 24/38 (63%) | 20/39 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 4/10 (40%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
cich-adrian Last Match Played stats
Cich A. vs Wenda K. in the TT Cup on Tue, 31 Dec '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Cich A. (H) | Wenda K. (A) |
---|---|---|
Points | ||
Points won | 44 | 46 |
Max points in a row | 6 | 7 |
Comeback to win | 3 | 1 |
Biggest lead | 4 | 7 |
Service points won | 22/45 (49%) | 23/45 (51%) |
Receiver points won | 22/45 (49%) | 23/45 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
moroz-artur And cich-adrian Recently Played
moroz-artur
Zwolinski P.
Moroz A.
3
1
L
Kiejda A.
Moroz A.
1
3
W
Moroz A.
Kos K.
3
0
W
Moroz A.
Skorupa J.
3
1
W
Moroz A.
Zwolinski P.
1
3
L
Moroz A.
Sosnowski G.
0
3
L
Kiejda A.
Moroz A.
2
3
W
Kos K.
Moroz A.
1
3
W
Moroz A.
Michta M.
1
3
L
Zwolinski P.
Moroz A.
0
3
W
Jastrzebowski F.
Moroz A.
3
1
L
Kiejda A.
Moroz A.
3
2
L
Caban J.
Moroz A.
3
2
L
Buklat L.
Moroz A.
2
3
W
Moroz A.
Michta M.
3
0
W
Moroz A.
Caban J.
0
3
L
Domagala P.
Moroz A.
-
Moroz A.
Sosnowski G.
3
0
W
Moroz A.
Kiejda A.
2
3
L
Moroz A.
Michta M.
0
3
L
Moroz A.
Buklat L.
3
1
W
Moroz A.
Kos K.
2
3
L
Moroz A.
Caban J.
3
2
W
Moroz A.
Kiejda A.
3
1
W
Moroz A.
Dabek M.
3
0
W
Majdak R.
Moroz A.
1
3
W
Szewczyk H.
Moroz A.
3
0
L
Szostak M.
Moroz A.
3
2
L
Moroz A.
Kucharski M.
1
3
L
Moroz A.
Caban J.
3
0
W
cich-adrian
Cich A.
Wenda K.
3
2
W
Cich A.
Caban J.
1
3
L
Wenda K.
Cich A.
0
3
W
Moroz A.
Cich A.
3
0
L
Kwiatkowski K.
Cich A.
1
3
W
Moroz A.
Cich A.
3
0
L
Kwiatkowski K.
Cich A.
3
2
L
Sosnowski G.
Cich A.
3
0
L
Buklat L.
Cich A.
3
0
L
Karpiuk Mateusz
Cich A.
3
2
L
Karpiuk Mateusz
Cich A.
3
0
L
Kwiatkowski K.
Cich A.
3
1
L
Cich A.
Kiejda A.
3
0
W
Cich A.
Michta M.
0
3
L
Cich A.
Caban J.
1
3
L
Cich A.
Karpiuk Mateusz
1
3
L
Cich A.
Kiejda A.
0
3
L
Cich A.
Kiejda A.
3
1
W
Pyzik M.
Cich A.
0
3
W
Kuzmicz J.
Cich A.
0
3
W
Zoladek D.
Cich A.
2
3
W
Cich A.
Mroszczyk K.
3
2
W
Karpiuk Mateusz
Cich A.
0
3
W
Zoladek D.
Cich A.
3
0
L
Cich A.
Karpiuk Mateusz
0
3
L
Misztal A.
Cich A.
0
3
W
Cich A.
Morawski Piotr
3
1
W
Cich A.
Misztal A.
1
3
L
Cich A.
Krawczyk C.
3
0
W
Cich A.
Pyzik M.
3
1
W
View All