mosiuk-mykhailo
L
L
L
L
W
L
L
W
L
W

manhani-humberto
L
W
W
L
W
L
-
W
-
W
mosiuk-mykhailo Last Match Played stats
Mosiuk M. vs David P. in the Challenger Series, Group stage on Tue, 10 Dec '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Mosiuk M. (H) | David P. (A) |
---|---|---|
Points | ||
Points won | 32 | 38 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 6 | 7 |
Service points won | 16/34 (47%) | 20/36 (56%) |
Receiver points won | 16/36 (44%) | 18/34 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 2/8 (25%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
manhani-humberto Last Match Played stats
Manhani H. vs Hollo M. in the Challenger Series, Playoffs on Fri, 13 Dec '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Manhani H. (H) | Hollo M. (A) |
---|---|---|
Points | ||
Points won | 48 | 49 |
Max points in a row | 7 | 6 |
Comeback to win | 4 | 1 |
Biggest lead | 8 | 4 |
Service points won | 24/48 (50%) | 25/49 (51%) |
Receiver points won | 24/49 (49%) | 24/48 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 2 | 1 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
mosiuk-mykhailo And manhani-humberto Recently Played
mosiuk-mykhailo
Mosiuk M.
David P.
1
3
L
Mosiuk M.
Hollo M.
0
3
L
Mosiuk M.
Danzer M.
1
3
L
Cheaib D.
Mosiuk M.
3
0
L
Happek S.
Mosiuk M.
3
2
L
Mosiuk M.
Manhani H.
0
3
L
Mosiuk M.
Kanabe S.
3
1
W
Nunez M.
Mosiuk M.
3
1
L
Kishegyi A.
Mosiuk M.
1
3
W
Mosiuk M.
Price L.
3
1
W
Mosiuk M.
Nunez M.
3
2
W
Mosiuk M.
Kishegyi A.
2
3
L
Grujic A.
Mosiuk M.
0
3
W
Kanabe S.
Mosiuk M.
2
3
W
Mosiuk M.
Levajac D.
0
3
L
Mosiuk M.
Zech D.
3
2
W
Kanabe S.
Mosiuk M.
0
3
W
Mosiuk M.
Gainza A.
0
3
L
Nogami M.
Mosiuk M.
3
2
L
Nunez M.
Mosiuk M.
3
0
L
Mosiuk M.
Henninger Marius
2
3
L
Mosiuk M.
Cheaib D.
1
3
L
Mosiuk M.
Alicic A.
2
3
L
Cheaib D.
Mosiuk M.
3
0
L
Mosiuk M.
Salzer T.
3
0
W
Happek S.
Mosiuk M.
3
1
L
Misal J.
Mosiuk M.
3
0
L
Pillon E.
Mosiuk M.
1
3
W
Henninger Marius
Mosiuk M.
3
0
L
Koloidenko P.
Mosiuk M.
2
3
W
manhani-humberto
Manhani H.
Hollo M.
2
3
L
Manhani H.
Salzer T.
3
1
W
Hollo M.
Manhani H.
0
3
W
Zech D.
Manhani H.
0
3
W
Manhani H.
Maragioglio F.
3
0
W
Manhani H.
Brnovic B.
3
0
W
Loffler J.
Manhani H.
3
0
L
Koehl W.
Manhani H.
0
3
W
Salzer T.
Manhani H.
0
3
W
Hollo M.
Manhani H.
2
3
W
Manhani H.
David P.
1
3
L
Happek S.
Manhani H.
0
3
W
Manhani H.
Danzer M.
3
0
W
Kanabe S.
Manhani H.
0
3
W
Hollo M.
Manhani H.
3
1
L
David P.
Manhani H.
3
1
L
Mosiuk M.
Manhani H.
0
3
W
Cheaib D.
Manhani H.
1
3
W
Manhani H.
Klein D.
2
3
L
Manhani H.
Happek S.
3
1
W
Horejsi M.
Manhani H.
3
2
L
Cheaib D.
Manhani H.
1
3
W
Manhani H.
Happek S.
3
0
W
Bobocica M.
Manhani H.
3
0
L
Schmid E.
Manhani H.
0
3
W
Horejsi M.
Manhani H.
3
1
L
Manhani H.
Happek S.
-
Bluhm F.
Manhani H.
2
3
W
Cheaib D.
Manhani H.
-
Wenger Nico
Manhani H.
0
3
W
View All