motyka-marcin
W
W
W
L
W
W
W
W
L
W

mimsypohc-judas
W
L
W
L
W
W
L
W
W
W
motyka-marcin Last Match Played stats
Song D. vs Motyka M. in the TT Cup on Tue, 17 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Song D. (H) | Motyka M. (A) |
---|---|---|
Points | ||
Points won | 49 | 38 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 3 |
Biggest lead | 6 | 4 |
Service points won | 26/43 (60%) | 21/44 (48%) |
Receiver points won | 23/44 (52%) | 17/43 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/7 (57%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 3/7 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
mimsypohc-judas Last Match Played stats
Mimsypohc J. vs Semen K. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Mimsypohc J. (H) | Semen K. (A) |
---|---|---|
Points | ||
Points won | 42 | 32 |
Max points in a row | 6 | 7 |
Comeback to win | 3 | 4 |
Biggest lead | 5 | 3 |
Service points won | 22/37 (59%) | 17/37 (46%) |
Receiver points won | 20/37 (54%) | 15/37 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 5 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 2 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
motyka-marcin And mimsypohc-judas Recently Played
motyka-marcin
Song D.
Motyka M.
3
2
L
Song D.
Motyka M.
3
1
L
Motyka M.
Semen K.
0
3
L
Akselrod S.
Motyka M.
3
1
L
Motyka M.
Mimsypohc J.
3
L
Motyka M.
Mimsypohc J.
3
1
W
Motyka M.
Semen K.
0
3
L
Motyka M.
Alvin C.
2
3
L
Semen K.
Motyka M.
2
3
W
Motyka M.
Chis V.
1
3
L
Semen K.
Motyka M.
3
0
L
Ankit M.
Motyka M.
0
3
W
Jain S.
Motyka M.
3
1
L
Kolodkin M.
Motyka M.
3
1
L
Motyka M.
Mimsypohc J.
3
2
W
Jain S.
Motyka M.
3
0
L
Motyka M.
Kolodkin M.
3
1
W
Motyka M.
Akselrod S.
3
2
W
Motyka M.
Goncharov D.
3
2
W
Motyka M.
Kolodkin M.
3
1
W
Motyka M.
Kothapalli H.
3
1
W
Kothapalli H.
Motyka M.
2
3
W
Motyka M.
Modi N.
3
1
W
Nader F.
Motyka M.
3
1
L
Motyka M.
Song D.
3
0
W
Chis V.
Motyka M.
1
3
W
Motyka M.
Song D.
3
2
W
Akselrod S.
Motyka M.
2
3
W
Semen K.
Motyka M.
3
1
L
Motyka M.
Ankit M.
3
0
W
mimsypohc-judas
Mimsypohc J.
Semen K.
3
1
W
Louis Lu.
Mimsypohc J.
3
0
L
Jason Wu.
Mimsypohc J.
3
0
L
Mimsypohc J.
Semen K.
3
2
W
Jason Wu.
Mimsypohc J.
3
2
L
Jason Wu.
Mimsypohc J.
3
1
L
Semen K.
Mimsypohc J.
3
1
L
Mimsypohc J.
Alvin C.
0
3
L
Semen K.
Mimsypohc J.
2
3
W
Mimsypohc J.
Louis Lu.
1
3
L
Akselrod S.
Mimsypohc J.
0
3
W
Semen K.
Mimsypohc J.
2
3
W
Mimsypohc J.
Mohanty R.
3
0
W
Louis Lu.
Mimsypohc J.
3
2
L
Jain S.
Mimsypohc J.
3
1
L
Mimsypohc J.
Mohanty R.
3
0
W
Motyka M.
Mimsypohc J.
3
W
Motyka M.
Mimsypohc J.
3
1
L
Alvin C.
Mimsypohc J.
3
2
L
Mimsypohc J.
Semen K.
0
3
L
Mimsypohc J.
Semen K.
3
1
W
Mimsypohc J.
Song D.
2
3
L
Semen K.
Mimsypohc J.
1
3
W
Louis Lu.
Mimsypohc J.
3
0
L
Mimsypohc J.
Kolodkin M.
3
1
W
Jain S.
Mimsypohc J.
2
3
W
Motyka M.
Mimsypohc J.
3
2
L
Mimsypohc J.
Kolodkin M.
3
2
W
Song D.
Mimsypohc J.
2
3
W
Akselrod S.
Mimsypohc J.
2
3
W
View All