moya-francisco
L
W
L
W
L
L
L
L
W
W

rodriguez-pedro
W
L
L
L
W
L
W
W
W
W
moya-francisco Last Match Played stats
Mustonen M. vs Moya F. in the TT Cup on Sun, 13 Apr '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Mustonen M. (H) | Moya F. (A) |
---|---|---|
Points | ||
Points won | 31 | 42 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 2 |
Biggest lead | 2 | 5 |
Service points won | 16/36 (44%) | 22/37 (59%) |
Receiver points won | 15/37 (41%) | 20/36 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
rodriguez-pedro Last Match Played stats
Penalva C. vs Rodriguez P. in the TT Cup on Wed, 18 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Penalva C. (H) | Rodriguez P. (A) |
---|---|---|
Points | ||
Points won | 46 | 45 |
Max points in a row | 7 | 8 |
Comeback to win | 3 | 2 |
Biggest lead | 7 | 7 |
Service points won | 21/44 (48%) | 22/47 (47%) |
Receiver points won | 25/47 (53%) | 23/44 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 7 |
Service points won | 0/6 (0%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/6 (100%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
moya-francisco And rodriguez-pedro Recently Played
moya-francisco
Mustonen M.
Moya F.
1
3
W
Moya F.
Cambronero A.
3
1
W
Moya F.
Mustonen M.
0
3
L
Moya F.
Rodriguez P.
3
2
W
Moya F.
Sanchez Juan A
3
1
W
Rocamora P.
Moya F.
3
0
L
Moya F.
Sanchez G.
1
3
L
Sanchez Juan A
Moya F.
0
3
W
Moya F.
Lara J.
0
3
L
Moya F.
Llamas I.
3
1
W
Moya F.
Sanchez Juan A
1
3
L
Garcia L.
Moya F.
3
1
L
Rocamora P.
Moya F.
0
3
W
Moya F.
Garcia L.
1
3
L
Martinez A.
Moya F.
3
0
L
Moya F.
Cayuela J.
3
1
W
Martinez A.
Moya F.
3
1
L
Garcia L.
Moya F.
3
1
L
Martinez A.
Moya F.
3
1
L
Moya F.
Rodriguez G.
3
2
W
Espinoza O.
Moya F.
3
0
L
Mustonen M.
Moya F.
1
3
W
Moya F.
Espinoza O.
1
3
L
Aracil S.
Moya F.
1
3
W
Martinez A.
Moya F.
3
2
L
Moya F.
Cayuela J.
1
3
L
Martinez A.
Moya F.
3
1
L
Lara J.
Moya F.
3
0
L
Moya F.
Sanchez Juan A
3
1
W
Aracil S.
Moya F.
0
3
W
rodriguez-pedro
Penalva C.
Rodriguez P.
3
2
L
Cano F.
Rodriguez P.
1
3
W
Penalva C.
Rodriguez P.
3
1
L
Rodriguez P.
Cambronero A.
3
0
W
Rodriguez P.
Garcia L.
3
2
W
Rodriguez P.
Rocamora P.
1
3
L
Garcia L.
Rodriguez P.
1
3
W
Eleazar G.
Rodriguez P.
3
1
L
Penalva C.
Rodriguez P.
0
3
W
Eleazar G.
Rodriguez P.
3
1
L
Rodriguez P.
Eleazar G.
2
3
L
Rodriguez P.
Cano F.
3
2
W
Rodriguez P.
Penalva C.
3
0
W
Rodriguez P.
Sanchez Juan A
3
2
W
Rodriguez P.
Sanchez Juan A
3
1
W
Cutillas H.
Rodriguez P.
3
2
L
del Olmo D.
Rodriguez P.
3
1
L
Rodriguez P.
Cutillas H.
0
3
L
Sanchez Juan A
Rodriguez P.
3
1
L
Rodriguez P.
Garcia L.
3
0
W
Cutillas H.
Rodriguez P.
2
3
W
Rodriguez P.
Martinez A.
0
3
L
Rodriguez P.
Cano F.
1
3
L
Medina J.
Rodriguez P.
3
1
L
Rodriguez P.
Cano F.
3
1
W
Coro M.
Rodriguez P.
3
0
L
Rodriguez P.
Penalva C.
3
1
W
Penalva C.
Rodriguez P.
0
3
W
Cambronero A.
Rodriguez P.
0
3
W
Cano F.
Rodriguez P.
2
3
W
View All