mucha-grzegorz
W
L
-
W
W
L
W
L
W
L

kos-kamil
L
W
L
-
W
L
L
W
L
L
mucha-grzegorz Last Match Played stats
Prokop K. vs Mucha G. in the TT Cup on Sun, 31 Aug '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Prokop K. (H) | Mucha G. (A) |
---|---|---|
Points | ||
Points won | 33 | 24 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 5 | 3 |
Service points won | 11/28 (39%) | 7/29 (24%) |
Receiver points won | 22/29 (76%) | 17/28 (61%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 3/8 (38%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 5/8 (63%) |
Service errors | 0 | 0 |
kos-kamil Last Match Played stats
Dabek M. vs Kos K. in the TT Cup on Fri, 29 Aug '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Dabek M. (H) | Kos K. (A) |
---|---|---|
Points | ||
Points won | 45 | 45 |
Max points in a row | 8 | 4 |
Comeback to win | 2 | 4 |
Biggest lead | 7 | 7 |
Service points won | 22/43 (51%) | 24/47 (51%) |
Receiver points won | 23/47 (49%) | 21/43 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 8 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 4/13 (31%) | 5/13 (38%) |
Receiver points won | 8/13 (62%) | 9/13 (69%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
mucha-grzegorz And kos-kamil Recently Played
mucha-grzegorz
Prokop K.
Mucha G.
3
0
L
Mucha G.
Goreczny S.
2
3
L
Mucha G.
Guzy K.
1
3
L
Mucha G.
Chlopek B.
1
3
L
Mucha G.
Sosnowski G.
3
0
W
Kiejda A.
Mucha G.
-
Mucha G.
Goreczny S.
3
1
W
Mucha G.
Sosnowski G.
3
0
W
Mucha G.
Prokop K.
0
3
L
Mucha G.
Chlopek B.
1
3
L
Mucha G.
Kos K.
0
3
L
Mucha G.
Kos K.
3
2
W
Mucha G.
Dabek M.
3
2
W
Mucha G.
Stoszko A.
3
2
W
Mucha G.
Michta M.
0
3
L
Stoszko A.
Mucha G.
2
3
W
Stoszko A.
Mucha G.
3
1
L
Mucha G.
Kos K.
1
3
L
Mucha G.
Patryk Kiejda
-
Stachera Tomasz
Mucha G.
1
3
W
Mucha G.
Michta M.
3
1
W
Mucha G.
Nagorzanski S.
2
3
L
Rus M.
Mucha G.
-
Michta M.
Mucha G.
0
3
W
Mucha G.
Nagorzanski S.
3
2
W
Caban J.
Mucha G.
3
2
L
Majdak R.
Mucha G.
1
3
W
Mucha G.
Chlopek B.
0
3
L
Mucha G.
Prokop K.
3
0
W
Mucha G.
Caban J.
1
3
L
kos-kamil
Dabek M.
Kos K.
2
3
W
Kos K.
Szostak M.
1
3
L
Kos K.
Rus M.
3
2
W
Kos K.
Prokop K.
3
0
W
Kos K.
Buklat L.
2
3
L
Mucha G.
Kos K.
0
3
W
Mucha G.
Kos K.
3
2
L
Kos K.
Stoszko A.
3
1
W
Kos K.
Dabek M.
2
3
L
Kos K.
Michta M.
3
1
W
Kos K.
Prokop K.
2
3
L
Kos K.
Prokop K.
2
3
L
Kiejda A.
Kos K.
1
3
W
Buklat L.
Kos K.
3
0
L
Kos K.
Stachera Tomasz
1
3
L
Michta M.
Kos K.
3
1
L
Mucha G.
Kos K.
1
3
W
Stoszko A.
Kos K.
1
3
W
Stachera Tomasz
Kos K.
0
3
W
Rus M.
Kos K.
0
3
W
Michta M.
Kos K.
3
1
L
Kos K.
Buklat L.
3
2
W
Kos K.
Rus M.
1
3
L
Kos K.
Kiejda A.
-
Kos K.
Moroz A.
3
0
W
Kiejda A.
Kos K.
3
1
L
Kos K.
Kiejda A.
1
3
L
Kos K.
Szostak M.
3
2
W
Kos K.
Majdak R.
1
3
L
Kos K.
Rus M.
0
3
L
View All