mugowski-arkadiusz
W
L
W
L
L
L
L
L
W
L

gronowski-wojciech
W
W
L
L
L
W
W
L
L
W
mugowski-arkadiusz Last Match Played stats
Radlo S. vs Mugowski A. in the TT Elite Series on Mon, 15 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Radlo S. (H) | Mugowski A. (A) |
---|---|---|
Points | ||
Points won | 41 | 31 |
Max points in a row | 6 | 6 |
Comeback to win | 4 | 1 |
Biggest lead | 5 | 4 |
Service points won | 25/37 (68%) | 19/35 (54%) |
Receiver points won | 16/35 (46%) | 12/37 (32%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 5 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 8/8 (100%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 0/8 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 6 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
gronowski-wojciech Last Match Played stats
Kujawa F. vs Gronowski W. in the TT Elite Series on Tue, 16 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 2
stats | Kujawa F. (H) | Gronowski W. (A) |
---|---|---|
Points | ||
Points won | 50 | 51 |
Max points in a row | 4 | 6 |
Comeback to win | 2 | 2 |
Biggest lead | 3 | 4 |
Service points won | 24/51 (47%) | 24/50 (48%) |
Receiver points won | 26/50 (52%) | 27/51 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 2 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 9/13 (69%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 4/13 (31%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 2/10 (20%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 8/10 (80%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 8 |
Max points in a row | 3 | 3 |
Biggest lead | 1 | 2 |
Service points won | 4/8 (50%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 4/8 (50%) |
Service errors | 0 | 0 |
gronowski-wojciech Table tennis Fixtures
16 Sep '25 04:30 (UTC) - TT Elite Series
16 Sep '25 06:05 (UTC) - TT Elite Series
16 Sep '25 06:55 (UTC) - TT Elite Series
16 Sep '25 07:45 (UTC) - TT Elite Series
16 Sep '25 09:00 (UTC) - TT Elite Series
16 Sep '25 10:10 (UTC) - TT Elite Series
16 Sep '25 11:50 (UTC) - TT Elite Series
16 Sep '25 13:05 (UTC) - TT Elite Series
16 Sep '25 14:40 (UTC) - TT Elite Series
View All
mugowski-arkadiusz And gronowski-wojciech Recently Played
mugowski-arkadiusz
Radlo S.
Mugowski A.
3
1
L
Glanowski J.
Mugowski A.
2
3
W
Mugowski A.
Minda M.
2
3
L
Mugowski A.
Gronowski W.
3
1
W
Zochniak J.
Mugowski A.
1
3
W
Kosmal D.
Mugowski A.
3
0
L
Radlo S.
Mugowski A.
3
0
L
Mugowski A.
Glanowski J.
3
0
W
Mugowski A.
Zochniak J.
1
3
L
Baran S.
Mugowski A.
2
3
W
Mugowski A.
Baran S.
3
0
W
Mugowski A.
Radlo S.
3
0
W
Mugowski A.
Malinowski R.
1
3
L
Mugowski A.
Minda M.
2
3
L
Mugowski A.
Zochniak J.
0
3
L
Mleczko B.
Mugowski A.
3
1
L
Mugowski A.
Minda M.
3
2
W
Zochniak J.
Mugowski A.
3
0
L
Gluszek W.
Mugowski A.
2
3
W
Klag W.
Mugowski A.
0
3
W
Linek A.
Mugowski A.
0
3
W
Klag W.
Mugowski A.
3
0
L
Mugowski A.
Zochniak J.
3
1
W
Mugowski A.
Minda M.
1
3
L
Mleczko B.
Mugowski A.
3
1
L
Mugowski A.
Kujawa F.
0
3
L
Mugowski A.
Piecowski M.
0
3
L
Mugowski A.
Minda M.
1
3
L
Zagajewski M.
Mugowski A.
1
3
W
Mugowski A.
Rudomina K.
0
3
L
gronowski-wojciech
Kujawa F.
Gronowski W.
2
2
-
Pietraszko L.
Gronowski W.
3
2
L
Sobel A.
Gronowski W.
3
0
L
Glanowski J.
Gronowski W.
0
3
W
Minda M.
Gronowski W.
3
0
L
Radlo S.
Gronowski W.
2
3
W
Zochniak J.
Gronowski W.
3
2
L
Minda M.
Gronowski W.
1
3
W
Radlo S.
Gronowski W.
3
1
L
Mugowski A.
Gronowski W.
3
1
L
Glanowski J.
Gronowski W.
3
0
L
Minda M.
Gronowski W.
1
3
W
Gronowski W.
Radlo S.
2
3
L
Dabrowski I.
Gronowski W.
3
0
L
Stodolica M.
Gronowski W.
3
1
L
Poliniewicz G.
Gronowski W.
3
1
L
Gronowski W.
Stodolica M.
1
3
L
Minda M.
Gronowski W.
3
1
L
Blocho P.
Gronowski W.
0
3
W
Gronowski W.
Dabrowski I.
3
2
W
Gronowski W.
Radlo S.
3
0
W
Piecowski M.
Gronowski W.
1
3
W
Gronowski W.
Stodolica M.
1
3
L
Blocho P.
Gronowski W.
3
2
L
Skorski M.
Gronowski W.
3
2
L
Gluszek W.
Gronowski W.
1
3
W
Gronowski W.
Piecowski M.
3
2
W
Gronowski W.
Sobel A.
0
3
L
Gronowski W.
Minda M.
1
3
L
Pietraszko L.
Gronowski W.
1
3
W
View All