mugowski-arkadiusz
L
W
L
L
W
W
W
L
L
L

misiak-mateusz
W
W
W
W
L
L
L
L
W
W
mugowski-arkadiusz Last Match Played stats
Mugowski A. vs Kujawa F. in the TT Elite Series on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Mugowski A. (H) | Kujawa F. (A) |
---|---|---|
Points | ||
Points won | 25 | 33 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 14/29 (48%) | 18/29 (62%) |
Receiver points won | 11/29 (38%) | 15/29 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
misiak-mateusz Last Match Played stats
Misiak M. vs Rudomina K. in the TT Elite Series on Sat, 6 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Misiak M. (H) | Rudomina K. (A) |
---|---|---|
Points | ||
Points won | 41 | 26 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 5 |
Service points won | 21/34 (62%) | 13/33 (39%) |
Receiver points won | 20/33 (61%) | 13/34 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
misiak-mateusz Table tennis Fixtures
06 Sep '25 23:50 (UTC) - TT Elite Series
mugowski-arkadiusz And misiak-mateusz Recently Played
mugowski-arkadiusz
Mugowski A.
Kujawa F.
0
3
L
Mugowski A.
Piecowski M.
0
3
L
Mugowski A.
Minda M.
1
3
L
Zagajewski M.
Mugowski A.
1
3
W
Mugowski A.
Rudomina K.
0
3
L
Minda M.
Mugowski A.
1
3
W
Lilien A.
Mugowski A.
1
3
W
Mugowski A.
Zagajewski M.
1
3
L
Mugowski A.
Radlo S.
0
3
L
Poliniewicz G.
Mugowski A.
2
3
W
Minda M.
Mugowski A.
2
3
W
Mugowski A.
Zochniak J.
0
3
L
Lilien A.
Mugowski A.
3
1
L
Zagajewski M.
Mugowski A.
0
3
W
Radlo S.
Mugowski A.
0
3
W
Mugowski A.
Pietraszko L.
3
0
W
Mugowski A.
Glanowski J.
3
0
W
Mugowski A.
Sobel A.
3
2
W
Mugowski A.
Zochniak J.
3
1
W
Mugowski A.
Poliniewicz G.
0
3
L
Wisniewski B.
Mugowski A.
3
2
L
Mugowski A.
Przewlocki J.
3
0
W
Kotwica D.
Mugowski A.
3
1
L
Kotyl K.
Mugowski A.
3
2
L
Gluszek W.
Mugowski A.
1
3
W
Mugowski A.
Pietraszko L.
3
0
W
Mugowski A.
Sobel A.
3
1
W
Mugowski A.
Radlo S.
1
3
L
Poliniewicz G.
Mugowski A.
3
1
L
Mugowski A.
Zochniak J.
0
3
L
misiak-mateusz
Misiak M.
Rudomina K.
3
1
W
Eliasz A.
Misiak M.
3
0
L
Baran S.
Misiak M.
0
3
W
Rudomina K.
Misiak M.
3
1
L
Eliasz A.
Misiak M.
0
3
W
Linek A.
Misiak M.
3
1
L
Twardowski S.
Misiak M.
3
1
L
Krawczyk J.
Misiak M.
2
3
W
Misiak M.
Cioch B.
3
0
W
Misiak M.
Baran S.
0
3
L
Misiak M.
Poloszczanski D.
3
2
W
Misiak M.
Cioch B.
1
3
L
Misiak M.
Baran S.
3
1
W
Misiak M.
Poloszczanski D.
3
2
W
Misiak M.
Cioch B.
1
3
L
Misiak M.
Olejnik M.
3
2
W
Misiak M.
Maruszak P.
3
0
W
Misiak M.
Chrzescian R.
1
3
L
Misiak M.
Kostyk K.
2
3
L
Zochniak J.
Misiak M.
3
0
L
Wasilewski D.
Misiak M.
2
3
W
Filbrandt T.
Misiak M.
0
3
W
Pisarczyk T.
Misiak M.
2
3
W
Gronowski W.
Misiak M.
1
3
W
Minda M.
Misiak M.
3
0
L
Gronowski W.
Misiak M.
3
2
L
Misiak M.
Lukaszewski M.
2
3
L
Minda M.
Misiak M.
3
2
L
Gronowski W.
Misiak M.
0
3
W
Misiak M.
Lukaszewski M.
3
0
W
View All