mugowski-arkadiusz
W
L
W
L
L
W
W
L
L
L

zochniak-jakub
W
W
L
W
W
W
W
W
W
W
mugowski-arkadiusz Last Match Played stats
Nagel K. vs Mugowski A. in the TT Elite Series on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Nagel K. (H) | Mugowski A. (A) |
---|---|---|
Points | ||
Points won | 35 | 42 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 4 | 5 |
Service points won | 18/38 (47%) | 22/39 (56%) |
Receiver points won | 17/39 (44%) | 20/38 (53%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
zochniak-jakub Last Match Played stats
Kujawa F. vs Zochniak J. in the TT Elite Series on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Kujawa F. (H) | Zochniak J. (A) |
---|---|---|
Points | ||
Points won | 44 | 37 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 3 |
Biggest lead | 4 | 2 |
Service points won | 23/40 (57%) | 20/41 (49%) |
Receiver points won | 21/41 (51%) | 17/40 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 3 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
zochniak-jakub Table tennis Fixtures
12 Jul '25 13:35 (UTC) - TT Elite Series
12 Jul '25 14:25 (UTC) - TT Elite Series
mugowski-arkadiusz And zochniak-jakub Recently Played
mugowski-arkadiusz
Nagel K.
Mugowski A.
1
3
W
Piecowski M.
Mugowski A.
1
3
W
Mugowski A.
Olejnik M.
0
3
L
Mugowski A.
Pisarczyk T.
3
2
W
Wasilewski D.
Mugowski A.
3
1
L
Mugowski A.
Kesic G.
3
2
W
Mugowski A.
Wozniak J.
2
3
L
Mugowski A.
Poliniewicz G.
3
2
W
Minda M.
Mugowski A.
2
3
W
Mugowski A.
Zochniak J.
0
3
L
Mugowski A.
Kujawa F.
2
3
L
Perzynski P.
Mugowski A.
0
3
W
Wozniak J.
Mugowski A.
0
3
W
Mugowski A.
Rudomina K.
3
0
W
Mugowski A.
Piecowski M.
3
2
W
Mugowski A.
Kotwica D.
3
0
W
Mugowski A.
Burkacki M.
3
0
W
Mugowski A.
Przewlocki J.
3
0
W
Skorski M.
Mugowski A.
0
3
W
Mugowski A.
Idaczyk D.
2
3
L
Mugowski A.
Iwasyszyn W.
3
1
W
Kotwica D.
Mugowski A.
3
1
L
Skorski M.
Mugowski A.
1
3
W
Mugowski A.
Kotyl K.
2
3
L
Mugowski A.
Lukaszewski M.
2
3
L
Lukaszewski M.
Mugowski A.
2
3
W
Kujawa F.
Mugowski A.
0
3
W
Mugowski A.
Zochniak J.
1
3
L
Mugowski A.
Glanowski J.
2
3
L
Lilien A.
Mugowski A.
3
0
L
zochniak-jakub
Kujawa F.
Zochniak J.
3
1
L
Misiak M.
Zochniak J.
3
1
L
Marchlewski M.
Zochniak J.
3
2
L
Kesic G.
Zochniak J.
0
3
W
Mleczko B.
Zochniak J.
0
3
W
Zochniak J.
Wozniak J.
3
1
W
Minda M.
Zochniak J.
1
3
W
Perzynski P.
Zochniak J.
1
3
W
Zochniak J.
Kesic G.
3
2
W
Zochniak J.
Rudomina K.
3
1
W
Minda M.
Zochniak J.
0
3
W
Zochniak J.
Poliniewicz G.
1
3
L
Kesic G.
Zochniak J.
3
2
L
Wozniak J.
Zochniak J.
0
3
W
Mugowski A.
Zochniak J.
0
3
W
Radlo S.
Zochniak J.
3
2
L
Zochniak J.
Poliniewicz G.
1
3
L
Dabrowski I.
Zochniak J.
1
3
W
Wozniak J.
Zochniak J.
3
2
L
Glanowski J.
Zochniak J.
3
2
L
Zochniak J.
Idaczyk D.
3
1
W
Zochniak J.
Przewlocki J.
3
1
W
Zochniak J.
Kotwica D.
2
3
L
Zochniak J.
Idaczyk D.
3
1
W
Zochniak J.
Przewlocki J.
3
0
W
Zochniak J.
Kotwica D.
3
0
W
Kujawa F.
Zochniak J.
1
3
W
Lilien A.
Zochniak J.
1
3
W
Zochniak J.
Gluszek W.
3
0
W
Zochniak J.
Glanowski J.
3
1
W
View All