myszewski-adrian
L
L
W
W
W
W
L
W
L
W

klag-wiktor
L
L
L
L
L
L
L
W
L
L
myszewski-adrian Last Match Played stats
Myszewski A. vs Dabrowski I. in the TT Elite Series on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Myszewski A. (H) | Dabrowski I. (A) |
---|---|---|
Points | ||
Points won | 19 | 33 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 10/25 (40%) | 18/26 (69%) |
Receiver points won | 8/26 (31%) | 15/25 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 6/9 (67%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 1/8 (13%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
klag-wiktor Last Match Played stats
Klag W. vs Zochniak J. in the TT Elite Series on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Klag W. (H) | Zochniak J. (A) |
---|---|---|
Points | ||
Points won | 42 | 38 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 5 | 6 |
Service points won | 22/40 (55%) | 20/40 (50%) |
Receiver points won | 20/40 (50%) | 18/40 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 4 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
myszewski-adrian And klag-wiktor Recently Played
myszewski-adrian
Myszewski A.
Dabrowski I.
0
3
L
Myszewski A.
Makajew M.
3
1
W
Myszewski A.
Wozniak J.
3
1
W
Zagajewski M.
Myszewski A.
1
3
W
Myszewski A.
Piecowski M.
2
3
L
Myszewski A.
Dabrowski I.
3
0
W
Myszewski A.
Minda M.
3
2
W
Myszewski A.
Zagajewski M.
3
0
W
Myszewski A.
Klag W.
3
1
W
Myszewski A.
Kotyl K.
1
3
L
Gluszek W.
Myszewski A.
3
0
L
Stodolica M.
Myszewski A.
3
0
L
Myszewski A.
Lukaszewski M.
3
0
W
Myszewski A.
Urban W.
3
0
W
Wisniewski B.
Myszewski A.
3
2
L
Urban W.
Myszewski A.
0
3
W
Myszewski A.
Stodolica M.
1
3
L
Kotwica D.
Myszewski A.
3
1
L
Urban W.
Myszewski A.
0
3
W
Myszewski A.
Stodolica M.
1
3
L
Kotwica D.
Myszewski A.
3
0
L
Sobel A.
Myszewski A.
3
1
L
Myszewski A.
Radlo S.
3
0
W
Dabrowski I.
Myszewski A.
1
3
W
Kwodawski B.
Myszewski A.
1
3
W
Pietraszko L.
Myszewski A.
1
3
W
Sobel A.
Myszewski A.
3
2
L
Pietraszko L.
Myszewski A.
1
3
W
Myszewski A.
Dabrowski I.
2
3
L
Myszewski A.
Radlo S.
3
1
W
klag-wiktor
Klag W.
Zochniak J.
3
1
W
Klag W.
Gluszek W.
0
3
L
Klag W.
Minda M.
1
3
L
Mleczko B.
Klag W.
3
2
L
Klag W.
Mugowski A.
0
3
L
Klag W.
Zochniak J.
2
3
L
Klag W.
Mugowski A.
3
0
W
Klag W.
Mleczko B.
3
1
W
Klag W.
Linek A.
2
3
L
Klag W.
Minda M.
2
3
L
Piecowski M.
Klag W.
2
3
W
Klag W.
Nagel K.
2
3
L
Iwasyszyn W.
Klag W.
3
1
L
Wisniewski B.
Klag W.
0
3
W
Gluszek W.
Klag W.
1
3
W
Klag W.
Minda M.
3
2
W
Klag W.
Zagajewski M.
3
1
W
Klag W.
Kotyl K.
3
0
W
Myszewski A.
Klag W.
3
1
L
Klag W.
Dabrowski I.
0
3
L
Klag W.
Kotwica D.
0
3
L
Klag W.
Eliasz A.
0
3
L
Klag W.
Piecowski M.
2
3
L
Wozniak J.
Klag W.
3
1
L
Klag W.
Gluszek W.
0
3
L
Zagajewski M.
Klag W.
3
2
L
Klag W.
Piecowski M.
0
3
L
Wozniak J.
Klag W.
1
3
W
Gluszek W.
Klag W.
3
0
L
Kosmal D.
Klag W.
3
1
L
View All