nader-fahimi
W
W
L
L
W
W
W
L
W
W

lu-louis
W
L
L
W
L
W
L
W
W
L
nader-fahimi Last Match Played stats
Kothapalli H. vs Nader F. in the TT Cup on Wed, 3 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Kothapalli H. (H) | Nader F. (A) |
---|---|---|
Points | ||
Points won | 33 | 18 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 18/26 (69%) | 10/25 (40%) |
Receiver points won | 15/25 (60%) | 8/26 (31%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 8/9 (89%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 1/9 (11%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
lu-louis Last Match Played stats
Ankit M. vs Louis Lu. in the TT Cup on Wed, 10 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Ankit M. (H) | Louis Lu. (A) |
---|---|---|
Points | ||
Points won | 43 | 47 |
Max points in a row | 6 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 5 | 8 |
Service points won | 17/45 (38%) | 19/44 (43%) |
Receiver points won | 25/44 (57%) | 28/45 (62%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
nader-fahimi And lu-louis Recently Played
nader-fahimi
Kothapalli H.
Nader F.
3
0
L
Nader F.
Jason Li.
3
1
W
Nader F.
Kothapalli H.
0
3
L
Nader F.
Beckett C.
3
2
W
Beckett C.
Nader F.
0
3
W
Nader F.
Chandrasekaran S.
3
1
W
Nader F.
Beckett C.
1
3
L
Nader F.
Singh H.
3
2
W
Beckett C.
Nader F.
3
0
L
Nader F.
Beckett C.
2
3
L
Nader F.
Soliman A.
0
3
L
Nader F.
Kumar V.
3
2
W
Nader F.
Zhitomirskiy D.
-
Nader F.
Astalus S.
-
Nader F.
Soliman A.
-
Akselrod S.
Nader F.
3
1
L
Nader F.
Akselrod S.
0
3
L
Nader F.
Semen K.
3
1
W
Nader F.
Louis Lu.
0
3
L
Soliman A.
Nader F.
3
1
L
Nader F.
Chandrasekaran S.
3
2
W
Nader F.
Chen Jining
3
1
W
Nader F.
Soliman A.
2
3
L
Nader F.
Modi N.
1
3
L
Nader F.
Chandrasekaran S.
3
2
W
Nader F.
Modi N.
3
0
W
Nader F.
Yang R.
3
2
W
Nader F.
Soliman A.
1
3
L
Nader F.
Soliman A.
3
2
W
Nader F.
Chen Jining
3
1
W
lu-louis
Ankit M.
Louis Lu.
2
3
W
Chis V.
Louis Lu.
0
3
W
Ankit M.
Louis Lu.
3
2
L
Louis Lu.
Choi E.
3
2
W
Semen K.
Louis Lu.
3
0
L
Louis Lu.
Chandrasekaran S.
3
1
W
Louis Lu.
Mahmudov B.
3
2
W
Louis Lu.
Semen K.
2
3
L
Louis Lu.
Choi E.
1
3
L
Modi N.
Louis Lu.
2
3
W
Ankit M.
Louis Lu.
3
2
L
Louis Lu.
Choi E.
1
3
L
Wang L.
Louis Lu.
1
3
W
Shah B.
Louis Lu.
3
1
L
Louis Lu.
Dhawan A.
2
3
L
Wang L.
Louis Lu.
3
0
L
Louis Lu.
Semen K.
1
3
L
Louis Lu.
Ankit M.
0
3
L
Mahmudov B.
Louis Lu.
3
2
L
Semen K.
Louis Lu.
2
3
W
Louis Lu.
Mahmudov B.
3
2
W
Semen K.
Louis Lu.
3
0
L
Louis Lu.
Danyal H.
2
3
L
Mahmudov B.
Louis Lu.
0
3
W
Louis Lu.
Semen K.
2
3
L
Louis Lu.
Semen K.
3
2
W
Shah B.
Louis Lu.
3
0
L
Deng S.
Louis Lu.
2
3
W
Ankit M.
Louis Lu.
0
3
W
Semen K.
Louis Lu.
3
1
L
View All