nader-fahimi
W
W
L
L
W
W
W
L
W
W

singh-harpreet
W
L
W
L
L
L
L
W
L
W
nader-fahimi Last Match Played stats
Kothapalli H. vs Nader F. in the TT Cup on Wed, 3 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Kothapalli H. (H) | Nader F. (A) |
---|---|---|
Points | ||
Points won | 33 | 18 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 18/26 (69%) | 10/25 (40%) |
Receiver points won | 15/25 (60%) | 8/26 (31%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 8/9 (89%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 1/9 (11%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
singh-harpreet Last Match Played stats
Chandrasekaran S. vs Singh H. in the TT Cup on Fri, 22 Aug '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Chandrasekaran S. (H) | Singh H. (A) |
---|---|---|
Points | ||
Points won | 45 | 47 |
Max points in a row | 4 | 7 |
Comeback to win | 3 | 1 |
Biggest lead | 3 | 5 |
Service points won | 25/45 (56%) | 27/47 (57%) |
Receiver points won | 20/47 (43%) | 20/45 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 8/10 (80%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 2/10 (20%) |
Service errors | 0 | 0 |
nader-fahimi And singh-harpreet Recently Played
nader-fahimi
Kothapalli H.
Nader F.
3
0
L
Nader F.
Jason Li.
3
1
W
Nader F.
Kothapalli H.
0
3
L
Nader F.
Beckett C.
3
2
W
Beckett C.
Nader F.
0
3
W
Nader F.
Chandrasekaran S.
3
1
W
Nader F.
Beckett C.
1
3
L
Nader F.
Singh H.
3
2
W
Beckett C.
Nader F.
3
0
L
Nader F.
Beckett C.
2
3
L
Nader F.
Soliman A.
0
3
L
Nader F.
Kumar V.
3
2
W
Nader F.
Zhitomirskiy D.
-
Nader F.
Astalus S.
-
Nader F.
Soliman A.
-
Akselrod S.
Nader F.
3
1
L
Nader F.
Akselrod S.
0
3
L
Nader F.
Semen K.
3
1
W
Nader F.
Louis Lu.
0
3
L
Soliman A.
Nader F.
3
1
L
Nader F.
Chandrasekaran S.
3
2
W
Nader F.
Chen Jining
3
1
W
Nader F.
Soliman A.
2
3
L
Nader F.
Modi N.
1
3
L
Nader F.
Chandrasekaran S.
3
2
W
Nader F.
Modi N.
3
0
W
Nader F.
Yang R.
3
2
W
Nader F.
Soliman A.
1
3
L
Nader F.
Soliman A.
3
2
W
Nader F.
Chen Jining
3
1
W
singh-harpreet
Chandrasekaran S.
Singh H.
3
2
L
Beckett C.
Singh H.
1
3
W
Singh H.
Chandrasekaran S.
0
3
L
Nader F.
Singh H.
3
2
L
Chandrasekaran S.
Singh H.
0
3
W
Singh H.
Chen Jining
3
2
W
Alapat S.
Singh H.
1
3
W
Chandrasekaran S.
Singh H.
3
1
L
Singh H.
Alvin C.
0
3
L
Singh H.
Semen K.
1
3
L
Alvin C.
Singh H.
0
3
W
Dassarma D.
Singh H.
3
2
L
Goncharov D.
Singh H.
3
2
L
Singh H.
Kumar V.
2
3
L
Goncharov D.
Singh H.
3
0
L
Louis Lu.
Singh H.
3
1
L
Mohanty R.
Singh H.
3
2
L
Singh H.
Kumar V.
2
3
L
Singh H.
Mohanty R.
0
3
L
Singh H.
Louis Lu.
3
1
W
Nader F.
Singh H.
1
3
W
Nader F.
Singh H.
3
1
L
Kumar V.
Singh H.
0
3
W
Singh H.
Beckett C.
1
3
L
Singh H.
Beckett C.
0
3
L
Singh H.
Goncharov D.
1
3
L
Singh H.
Nasriddinov U.
1
3
L
Singh H.
Beckett C.
3
1
W
Singh H.
Akselrod S.
2
3
L
Akselrod S.
Singh H.
0
3
W
View All