nagel-kacper
L
L
W
L
L
W
W
L
L
L

mugowski-arkadiusz
W
L
L
W
L
W
W
W
L
L
nagel-kacper Last Match Played stats
Wisniewski B. vs Nagel K. in the TT Elite Series on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Wisniewski B. (H) | Nagel K. (A) |
---|---|---|
Points | ||
Points won | 50 | 48 |
Max points in a row | 4 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 5 |
Service points won | 29/49 (59%) | 28/49 (57%) |
Receiver points won | 21/49 (43%) | 20/49 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 7/10 (70%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
mugowski-arkadiusz Last Match Played stats
Brud S. vs Mugowski A. in the TT Elite Series on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Brud S. (H) | Mugowski A. (A) |
---|---|---|
Points | ||
Points won | 35 | 26 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 19/31 (61%) | 14/30 (47%) |
Receiver points won | 16/30 (53%) | 12/31 (39%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 7 | 9 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 3 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 4 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
nagel-kacper And mugowski-arkadiusz Recently Played
nagel-kacper
Wisniewski B.
Nagel K.
3
2
L
Nagel K.
Kotyl K.
2
3
L
Zagajewski M.
Nagel K.
3
1
L
Skorski M.
Nagel K.
2
3
W
Wozniak J.
Nagel K.
3
1
L
Nagel K.
Skorski M.
0
3
L
Nagel K.
Wozniak J.
1
3
L
Nagel K.
Zagajewski M.
3
1
W
Nagel K.
Skorski M.
3
1
W
Nagel K.
Wozniak J.
1
3
L
Nagel K.
Zagajewski M.
3
2
W
Wisniewski B.
Nagel K.
1
3
W
Klag W.
Nagel K.
2
3
W
Gluszek W.
Nagel K.
0
3
W
Iwasyszyn W.
Nagel K.
1
3
W
Piecowski M.
Nagel K.
3
1
L
Nagel K.
Piecowski M.
3
1
W
Nagel K.
Urban W.
1
3
L
Nagel K.
Iwasyszyn W.
1
3
L
Nagel K.
Piecowski M.
0
3
L
Nagel K.
Urban W.
0
3
L
Nagel K.
Iwasyszyn W.
1
3
L
Skwierz J.
Nagel K.
2
3
W
Nagel K.
Gaik K.
1
3
L
Staniszewski P.
Nagel K.
3
2
L
Twarog M.
Nagel K.
1
3
W
Urban W.
Nagel K.
0
3
W
Nagel K.
Jablonski F.
0
3
L
Nagel K.
Strus P.
0
3
L
Nagel K.
Staniszewski P.
0
3
L
mugowski-arkadiusz
Brud S.
Mugowski A.
3
0
L
Mugowski A.
Utylski R.
3
1
W
Kapik Krzysztof
Mugowski A.
3
2
L
Brud S.
Mugowski A.
2
3
W
Mugowski A.
Utylski R.
0
3
L
Kapik Krzysztof
Mugowski A.
3
0
L
Mugowski A.
Gronowski W.
0
3
L
Mugowski A.
Linek A.
0
3
L
Mugowski A.
Rudomina K.
1
3
L
Radlo S.
Mugowski A.
1
3
W
Mugowski A.
Zochniak J.
1
3
L
Mugowski A.
Gronowski W.
3
1
W
Mugowski A.
Zochniak J.
3
2
W
Mugowski A.
Rudomina K.
3
0
W
Mugowski A.
Radlo S.
3
1
W
Mugowski A.
Minda M.
3
1
W
Radlo S.
Mugowski A.
3
1
L
Glanowski J.
Mugowski A.
2
3
W
Mugowski A.
Minda M.
2
3
L
Mugowski A.
Gronowski W.
3
1
W
Zochniak J.
Mugowski A.
1
3
W
Kosmal D.
Mugowski A.
3
0
L
Radlo S.
Mugowski A.
3
0
L
Mugowski A.
Glanowski J.
3
0
W
Mugowski A.
Zochniak J.
1
3
L
Baran S.
Mugowski A.
2
3
W
Mugowski A.
Baran S.
3
0
W
Mugowski A.
Radlo S.
3
0
W
Mugowski A.
Malinowski R.
1
3
L
Mugowski A.
Minda M.
2
3
L
View All