nagel-kacper
L
W
L
L
L
W
W
L
L
L

piecowski-miroslaw
W
L
L
W
L
L
W
W
L
L
nagel-kacper Last Match Played stats
Poloszczanski D. vs Nagel K. in the TT Elite Series on Sat, 6 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Poloszczanski D. (H) | Nagel K. (A) |
---|---|---|
Points | ||
Points won | 34 | 38 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 6 | 6 |
Service points won | 22/34 (65%) | 26/38 (68%) |
Receiver points won | 12/38 (32%) | 12/34 (35%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
piecowski-miroslaw Last Match Played stats
Skorski M. vs Piecowski M. in the TT Elite Series on Fri, 5 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Skorski M. (H) | Piecowski M. (A) |
---|---|---|
Points | ||
Points won | 41 | 44 |
Max points in a row | 5 | 7 |
Comeback to win | 1 | 1 |
Biggest lead | 7 | 6 |
Service points won | 24/43 (56%) | 25/42 (60%) |
Receiver points won | 17/42 (40%) | 19/43 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
nagel-kacper Table tennis Fixtures
07 Sep '25 03:25 (UTC) - TT Elite Series
07 Sep '25 04:10 (UTC) - TT Elite Series
07 Sep '25 05:15 (UTC) - TT Elite Series
07 Sep '25 06:30 (UTC) - TT Elite Series
07 Sep '25 07:45 (UTC) - TT Elite Series
07 Sep '25 09:20 (UTC) - TT Elite Series
07 Sep '25 10:55 (UTC) - TT Elite Series
07 Sep '25 12:10 (UTC) - TT Elite Series
07 Sep '25 13:25 (UTC) - TT Elite Series
07 Sep '25 14:35 (UTC) - TT Elite Series
View All
nagel-kacper And piecowski-miroslaw Recently Played
nagel-kacper
Poloszczanski D.
Nagel K.
1
3
W
Nagel K.
Twarog M.
3
1
W
Skwierz J.
Nagel K.
2
3
W
Urban W.
Nagel K.
3
2
L
Gaik K.
Nagel K.
1
3
W
Nagel K.
Poloszczanski D.
3
1
W
Nagel K.
Strus P.
3
2
W
Nagel K.
Urban W.
2
3
L
Piotrowski T.
Nagel K.
3
1
L
Nagel K.
Wrobel D.
3
2
W
Szlubowski D.
Nagel K.
3
2
L
Fabis A.
Nagel K.
3
0
L
Nagel K.
Kowalczyk M.
2
3
L
Nagel K.
Skwierz J.
3
1
W
Skorski M.
Nagel K.
3
1
L
Nagel K.
Urban W.
3
1
W
Wisniewski B.
Nagel K.
3
0
L
Skorski M.
Nagel K.
2
3
W
Nagel K.
Piecowski M.
3
1
W
Nagel K.
Dabrowski I.
0
3
L
Piecowski M.
Nagel K.
3
2
L
Gluszek W.
Nagel K.
2
3
W
Nagel K.
Rolak J.
0
3
L
Nagel K.
Mugowski A.
1
3
L
Wisniewski B.
Nagel K.
3
1
L
Nagel K.
Staniszewski P.
3
2
W
Nagel K.
Trela M.
3
1
W
Nagel K.
Poloszczanski D.
1
3
L
Nagel K.
Lukaszewski M.
1
3
L
Nagel K.
Zochniak J.
0
3
L
piecowski-miroslaw
Skorski M.
Piecowski M.
2
3
W
Piecowski M.
Urban W.
3
0
W
Dabrowski I.
Piecowski M.
3
1
L
Nagel K.
Piecowski M.
3
1
L
Wisniewski B.
Piecowski M.
3
1
L
Zagajewski M.
Piecowski M.
3
0
L
Rudomina K.
Piecowski M.
3
2
L
Piecowski M.
Dabrowski I.
2
3
L
Zagajewski M.
Piecowski M.
3
2
L
Rudomina K.
Piecowski M.
3
1
L
Piecowski M.
Dabrowski I.
3
2
W
Piecowski M.
Iwasyszyn W.
2
3
L
Piecowski M.
Kostyk K.
0
3
L
Piecowski M.
Przewlocki J.
0
3
L
Skorski M.
Piecowski M.
1
3
W
Piecowski M.
Wisniewski B.
2
3
L
Kotyl K.
Piecowski M.
0
3
W
Iwasyszyn W.
Piecowski M.
3
2
L
Piecowski M.
Przewlocki J.
0
3
L
Kotyl K.
Piecowski M.
3
1
L
Iwasyszyn W.
Piecowski M.
1
3
W
Piecowski M.
Przewlocki J.
1
3
L
Pawlowski K.
Piecowski M.
3
1
L
Fabis A.
Piecowski M.
1
3
W
Piecowski M.
Lukaszewski M.
1
3
L
Pawlowski K.
Piecowski M.
3
0
L
Fabis A.
Piecowski M.
0
3
W
Piecowski M.
Lukaszewski M.
3
1
W
Pawlowski K.
Piecowski M.
3
1
L
Piecowski M.
Mugowski A.
1
3
L
View All