nasriddinov-umar
-
-
L
L
L
W
W
L
W
W

lu-louis
W
L
W
L
L
W
W
W
W
W
nasriddinov-umar Last Match Played stats
Semen K. vs Nasriddinov U. in the TT Cup on Fri, 21 Feb '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Semen K. (H) | Nasriddinov U. (A) |
---|---|---|
Points | ||
Points won | 56 | 43 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 4 |
Biggest lead | 8 | 4 |
Service points won | 24/49 (49%) | 18/50 (36%) |
Receiver points won | 32/50 (64%) | 25/49 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 14 | 16 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/15 (40%) | 7/15 (47%) |
Receiver points won | 8/15 (53%) | 9/15 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 2/10 (20%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 8/10 (80%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 8 | 1 |
Service points won | 5/6 (83%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 1/6 (17%) |
Service errors | 0 | 0 |
lu-louis Last Match Played stats
Jason Wu. vs Louis Lu. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Jason Wu. (H) | Louis Lu. (A) |
---|---|---|
Points | ||
Points won | 38 | 46 |
Max points in a row | 5 | 8 |
Comeback to win | 2 | 2 |
Biggest lead | 6 | 7 |
Service points won | 19/42 (45%) | 23/42 (55%) |
Receiver points won | 19/42 (45%) | 23/42 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
nasriddinov-umar And lu-louis Recently Played
nasriddinov-umar
Semen K.
Nasriddinov U.
3
2
L
Nasriddinov U.
Semen K.
1
3
L
Ankit M.
Nasriddinov U.
3
0
L
Tony Wu.
Nasriddinov U.
3
1
L
Nasriddinov U.
Mimsypohc J.
0
3
L
Nasriddinov U.
Mimsypohc J.
3
2
W
Nasriddinov U.
Louis Lu.
0
3
L
Nasriddinov U.
Song D.
0
3
L
Semen K.
Nasriddinov U.
3
0
L
Nasriddinov U.
Semen K.
3
2
W
Ankit M.
Nasriddinov U.
3
1
L
Louis Lu.
Nasriddinov U.
1
3
W
Mimsypohc J.
Nasriddinov U.
3
1
L
Nasriddinov U.
Motyka M.
3
0
W
Nasriddinov U.
Mimsypohc J.
0
3
L
Nasriddinov U.
Ankit M.
0
3
L
Louis Lu.
Nasriddinov U.
3
0
L
Dassarma D.
Nasriddinov U.
2
3
W
Chen Jining
Nasriddinov U.
1
3
W
Nasriddinov U.
Louis Lu.
1
3
L
Nasriddinov U.
Mimsypohc J.
-
Nasriddinov U.
Semen K.
-
Nasriddinov U.
Chen Jining
0
3
L
Jain S.
Nasriddinov U.
3
2
L
Chis V.
Nasriddinov U.
3
2
L
Nasriddinov U.
Chen Jining
3
2
W
Nasriddinov U.
Modi N.
3
2
W
Nasriddinov U.
Soliman A.
2
3
L
Modi N.
Nasriddinov U.
0
3
W
Kumar V.
Nasriddinov U.
0
3
W
lu-louis
Jason Wu.
Louis Lu.
2
3
W
Louis Lu.
Mimsypohc J.
3
0
W
Louis Lu.
Semen K.
3
1
W
Louis Lu.
Jason Wu.
2
3
L
Louis Lu.
Jason Wu.
2
3
L
Jason Wu.
Louis Lu.
2
3
W
Semen K.
Louis Lu.
3
0
L
Louis Lu.
Song D.
3
1
W
Louis Lu.
Shah B.
-
Semen K.
Louis Lu.
-
Jason Wu.
Louis Lu.
-
Louis Lu.
Modi N.
1
3
L
Shah B.
Louis Lu.
3
1
L
Louis Lu.
Jason Wu.
2
3
L
Modi N.
Louis Lu.
1
3
W
Shah B.
Louis Lu.
3
1
L
Akselrod S.
Louis Lu.
2
3
W
Semen K.
Louis Lu.
2
3
W
Louis Lu.
Shah B.
2
3
L
Louis Lu.
Akselrod S.
3
2
W
Mimsypohc J.
Louis Lu.
1
3
W
Louis Lu.
Semen K.
0
3
L
Akselrod S.
Louis Lu.
2
3
W
Ankit M.
Louis Lu.
3
1
L
Louis Lu.
Ankit M.
1
3
L
Semen K.
Louis Lu.
1
3
W
Modi N.
Louis Lu.
2
3
W
Louis Lu.
Jain S.
3
0
W
Louis Lu.
Mimsypohc J.
3
2
W
Louis Lu.
Mohanty R.
3
0
W
View All