naumovich-vladimir
L
W
L
L
L
L
W
L
L
W

zubko-vyacheslav
W
L
W
W
L
W
L
L
L
L
naumovich-vladimir Last Match Played stats
Naumovich V. vs Tiunik A. in the Ukraine Win Cup on Sun, 18 Sep '22
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Naumovich V. (H) | Tiunik A. (A) |
---|---|---|
Points | ||
Points won | 33 | 24 |
Max points in a row | 6 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 5 | 4 |
Service points won | 17/28 (61%) | 13/29 (45%) |
Receiver points won | 16/29 (55%) | 11/28 (39%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
zubko-vyacheslav Last Match Played stats
Tymchenko V. vs Zubko V. in the Ukraine Win Cup on Sun, 4 Sep '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Tymchenko V. (H) | Zubko V. (A) |
---|---|---|
Points | ||
Points won | 43 | 48 |
Max points in a row | 5 | 10 |
Comeback to win | 4 | 1 |
Biggest lead | 3 | 8 |
Service points won | 19/46 (41%) | 21/45 (47%) |
Receiver points won | 24/45 (53%) | 27/46 (59%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 8 |
Service points won | 0/6 (0%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/6 (100%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 2/10 (20%) | 1/10 (10%) |
Receiver points won | 9/10 (90%) | 8/10 (80%) |
Service errors | 0 | 0 |
naumovich-vladimir And zubko-vyacheslav Recently Played
naumovich-vladimir
Naumovich V.
Tiunik A.
3
0
W
Naumovich V.
Bashmakov A.
1
3
L
Tymchenko V.
Naumovich V.
3
2
L
Naumovich V.
Misevra V.
1
3
L
Naumovich V.
Tiunik A.
2
3
L
Naumovich V.
Tymchenko V.
2
3
L
Tiunik A.
Naumovich V.
1
3
W
Misevra V.
Naumovich V.
3
1
L
Naumovich V.
Zubko V.
2
3
L
Naumovich V.
Misevra V.
1
3
L
Naumovich V.
Chikalov Y.
3
1
W
Zubko V.
Naumovich V.
3
1
L
Misevra V.
Naumovich V.
3
0
L
Chikalov Y.
Naumovich V.
3
1
L
Tymchenko V.
Naumovich V.
0
3
W
Naumovich V.
Misevra V.
1
3
L
Naumovich V.
Styranets M.
3
0
W
Naumovich V.
Tymchenko V.
0
3
L
Styranets M.
Naumovich V.
2
3
W
Misevra V.
Naumovich V.
3
1
L
Styranets M.
Naumovich V.
3
2
L
Naumovich V.
Misevra V.
3
2
W
Naumovich V.
Chikalov Y.
1
3
L
Naumovich V.
Styranets M.
2
3
L
Misevra V.
Naumovich V.
3
0
L
Chikalov Y.
Naumovich V.
3
0
L
Styranets M.
Naumovich V.
0
3
W
Naumovich V.
Misevra V.
0
3
L
Naumovich V.
Romaniuk Y.
0
3
L
Naumovich V.
Styranets M.
3
1
W
zubko-vyacheslav
Tymchenko V.
Zubko V.
3
2
L
Chikalov Y.
Zubko V.
0
3
W
Misevra V.
Zubko V.
0
3
W
Zubko V.
Tymchenko V.
0
3
L
Zubko V.
Chikalov Y.
3
2
W
Zubko V.
Misevra V.
1
3
L
Zubko V.
Styranets M.
3
1
W
Chikalov Y.
Zubko V.
1
3
W
Tymchenko V.
Zubko V.
1
3
W
Styranets M.
Zubko V.
2
3
W
Zubko V.
Chikalov Y.
3
1
W
Zubko V.
Tymchenko V.
1
3
L
Yakovenko A.
Zubko V.
1
3
W
Styranets M.
Zubko V.
0
3
W
Tymchenko V.
Zubko V.
3
2
L
Zubko V.
Yakovenko A.
2
3
L
Zubko V.
Styranets M.
3
2
W
Zubko V.
Tymchenko V.
1
3
L
Zubko V.
Gedz V.
1
3
L
Zubko V.
Yakovenko A.
2
3
L
Zubko V.
Misevra V.
3
2
W
Gedz V.
Zubko V.
3
1
L
Yakovenko A.
Zubko V.
2
3
W
Misevra V.
Zubko V.
0
3
W
Zubko V.
Styranets M.
1
3
L
Tymchenko V.
Zubko V.
2
3
W
Chikalov Y.
Zubko V.
3
0
L
Styranets M.
Zubko V.
3
1
L
Zubko V.
Tymchenko V.
1
3
L
Zubko V.
Chikalov Y.
2
3
L
View All