nazarov-yuri
W
W
W
L
-
-
-
W
W
W

mahmudov-bahrillo
L
W
W
W
W
W
L
L
L
W
nazarov-yuri Last Match Played stats
Andrey F. vs Nazarov Y. in the TT Cup on Sat, 14 Dec '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Andrey F. (H) | Nazarov Y. (A) |
---|---|---|
Points | ||
Points won | 45 | 50 |
Max points in a row | 4 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 5 | 6 |
Service points won | 23/46 (50%) | 27/49 (55%) |
Receiver points won | 22/49 (45%) | 23/46 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
mahmudov-bahrillo Last Match Played stats
Chandrasekaran S. vs Mahmudov B. in the TT Cup on Tue, 1 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Chandrasekaran S. (H) | Mahmudov B. (A) |
---|---|---|
Points | ||
Points won | 36 | 34 |
Max points in a row | 8 | 10 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 7 |
Service points won | 20/36 (56%) | 18/34 (53%) |
Receiver points won | 16/34 (47%) | 16/36 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/8 (13%) | 4/6 (67%) |
Receiver points won | 2/6 (33%) | 7/8 (88%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
nazarov-yuri And mahmudov-bahrillo Recently Played
nazarov-yuri
Andrey F.
Nazarov Y.
2
3
W
Nazarov Y.
Beckett C.
1
3
L
Modi N.
Nazarov Y.
1
3
W
Nazarov Y.
Sho M.
-
Nazarov Y.
Semen K.
-
Nazarov Y.
Mahmudov B.
-
Nazarov Y.
Meneses L.
0
3
L
Nazarov Y.
Feng J.
3
2
W
Nazarov Y.
Schlessinger L.
1
3
L
Mahmudov B.
Nazarov Y.
0
3
W
Semen K.
Nazarov Y.
1
3
W
Dassarma D.
Nazarov Y.
0
3
W
Nazarov Y.
Mahmudov B.
1
3
L
Nazarov Y.
Semen K.
-
Dassarma D.
Nazarov Y.
-
Singh H.
Nazarov Y.
-
Nazarov Y.
Chandrasekaran S.
3
0
W
Nazarov Y.
Ravi C.
3
0
W
Nazarov Y.
Chis V.
3
2
W
mahmudov-bahrillo
Chandrasekaran S.
Mahmudov B.
3
1
L
Goncharov D.
Mahmudov B.
-
Chandrasekaran S.
Mahmudov B.
3
0
L
Mahmudov B.
Beckett C.
2
3
L
Modi N.
Mahmudov B.
1
3
W
Mahmudov B.
Semen K.
3
1
W
Mahmudov B.
Mimsypohc J.
3
0
W
Mahmudov B.
Nasriddinov U.
3
1
W
Mahmudov B.
Semen K.
2
3
L
Motyka M.
Mahmudov B.
0
3
W
Mahmudov B.
Motyka M.
2
3
L
Ankit M.
Mahmudov B.
0
3
W
Mimsypohc J.
Mahmudov B.
1
3
W
Mahmudov B.
Jain S.
3
2
W
Jain S.
Mahmudov B.
1
3
W
Mahmudov B.
Mimsypohc J.
3
1
W
Akselrod S.
Mahmudov B.
1
3
W
Semen K.
Mahmudov B.
2
3
W
Mahmudov B.
Singh H.
3
0
W
Mahmudov B.
Goncharov D.
3
2
W
Mahmudov B.
Semen K.
2
3
L
Mahmudov B.
Semen K.
3
1
W
Mahmudov B.
Semen K.
3
0
W
Dassarma D.
Mahmudov B.
0
3
W
Mimsypohc J.
Mahmudov B.
2
3
W
Ankit M.
Mahmudov B.
2
3
W
Mahmudov B.
Song D.
2
3
L
Akselrod S.
Mahmudov B.
3
1
L
Ankit M.
Mahmudov B.
3
2
L
Mahmudov B.
Dassarma D.
3
2
W
View All