necas-miroslav
L
L
L
W
L
L
L
L
W
W

kabelka-jan
L
L
L
W
L
W
W
W
W
L
necas-miroslav Last Match Played stats
Svec P. vs Necas M. in the Czech Liga Pro on Fri, 27 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Svec P. (H) | Necas M. (A) |
---|---|---|
Points | ||
Points won | 40 | 33 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 4 |
Service points won | 22/37 (59%) | 18/36 (50%) |
Receiver points won | 18/36 (50%) | 15/37 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/8 (88%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
kabelka-jan Last Match Played stats
Kabelka J. vs Necas M. in the Czech Liga Pro on Mon, 16 Jun '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Kabelka J. (H) | Necas M. (A) |
---|---|---|
Points | ||
Points won | 17 | 33 |
Max points in a row | 4 | 8 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 7 |
Service points won | 9/24 (38%) | 18/26 (69%) |
Receiver points won | 8/26 (31%) | 15/24 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
necas-miroslav And kabelka-jan Recently Played
necas-miroslav
Svec P.
Necas M.
3
1
L
Necas M.
Pelikan T.
3
1
W
Jaros R.
Necas M.
1
3
W
Necas M.
Cvecek M.
2
3
L
Neterda R.
Necas M.
3
2
L
Jaros R.
Necas M.
3
1
L
Necas M.
Cvecek M.
3
1
W
Kabelka J.
Necas M.
0
3
W
Roh M.
Necas M.
3
1
L
Necas M.
Kabelka J.
3
2
W
Pros O.
Necas M.
3
0
L
Neterda R.
Necas M.
3
0
L
Necas M.
Kopecny P.
3
1
W
Necas M.
Jaros R.
3
1
W
Neterda R.
Necas M.
3
1
L
Necas M.
Jaros R.
2
3
L
Necas M.
Jaros R.
3
1
W
Necas M.
Kopecny P.
3
2
W
Cvecek M.
Necas M.
1
3
W
Wiederlechner M.
Necas M.
3
1
L
Pros O.
Necas M.
3
0
L
Necas M.
Wiederlechner M.
0
3
L
Cyrus M.
Necas M.
3
1
L
Wiederlechner M.
Necas M.
2
3
W
Dvorak M.
Necas M.
3
1
L
Necas M.
Wiederlechner M.
0
3
L
Laznicka R.
Necas M.
3
0
L
Zikmunda Z.
Necas M.
3
1
L
Koutnik J.
Necas M.
1
3
W
Necas M.
Pros O.
3
0
W
kabelka-jan
Kabelka J.
Necas M.
0
3
L
Kabelka J.
Pros O.
3
0
W
Necas M.
Kabelka J.
3
2
L
Kabelka J.
Roh M.
0
3
L
Wiederlechner M.
Kabelka J.
3
2
L
Cyrus M.
Kabelka J.
3
1
L
Kabelka J.
Pelikan T.
3
1
W
Roh M.
Kabelka J.
2
3
W
Kabelka J.
Pesout P.
3
0
W
Kabelka J.
Roh M.
1
3
L
Cyrus M.
Kabelka J.
3
2
L
Kabelka J.
Wiederlechner M.
2
3
L
Wiederlechner M.
Kabelka J.
1
3
W
Kabelka J.
Laznicka R.
0
3
L
Svanda L.
Kabelka J.
3
2
L
Wiederlechner M.
Kabelka J.
3
2
L
Flesar M.
Kabelka J.
3
0
L
Cyrus M.
Kabelka J.
-
Kabelka J.
Laznicka R.
0
3
L
Wiederlechner M.
Kabelka J.
1
3
W
Kabelka J.
Pros O.
1
3
L
Klusacek P.
Kabelka J.
3
0
L
Cyrus M.
Kabelka J.
3
2
L
Kabelka J.
Pros O.
3
0
W
Kabelka J.
Flesar M.
1
3
L
Kabelka J.
Flesar M.
3
2
W
Jaros R.
Kabelka J.
0
3
W
Kabelka J.
Pelikan T.
3
1
W
Kabelka J.
Roh M.
3
1
W
Kabelka J.
Roh M.
2
3
L
View All