nemec-michal
L
L
L
W
L
L
W
W
L
L

kocvara-tomas
L
W
L
L
W
L
W
W
L
L
nemec-michal Last Match Played stats
Musil F. vs Nemec M. in the TT Cup on Sat, 6 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Musil F. (H) | Nemec M. (A) |
---|---|---|
Points | ||
Points won | 47 | 47 |
Max points in a row | 5 | 8 |
Comeback to win | 5 | 6 |
Biggest lead | 6 | 5 |
Service points won | 26/48 (54%) | 25/46 (54%) |
Receiver points won | 21/46 (46%) | 22/48 (46%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 2 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 2 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 5 | 0 |
Biggest lead | 2 | 5 |
Service points won | 8/10 (80%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 8 |
Comeback to win | 0 | 6 |
Biggest lead | 6 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
kocvara-tomas Last Match Played stats
Rolik J. vs Kocvara T. in the TT Cup on Fri, 29 Aug '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Rolik J. (H) | Kocvara T. (A) |
---|---|---|
Points | ||
Points won | 49 | 43 |
Max points in a row | 6 | 5 |
Comeback to win | 5 | 1 |
Biggest lead | 7 | 6 |
Service points won | 23/46 (50%) | 20/46 (43%) |
Receiver points won | 26/46 (57%) | 23/46 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 6 | 3 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
nemec-michal And kocvara-tomas Recently Played
nemec-michal
Musil F.
Nemec M.
2
3
W
Rolik J.
Nemec M.
0
3
W
Brynych J.
Nemec M.
0
3
W
Nemec M.
Musil F.
0
3
L
Musil F.
Nemec M.
3
1
L
Jansa S.
Nemec M.
2
3
W
Zeman R.
Nemec M.
0
3
W
Nemec M.
Musil F.
1
3
L
Matousch S.
Nemec M.
3
1
L
Nemec M.
Cesak M.
0
3
L
Nemec M.
Zeman R.
2
3
L
Nemec M.
Matousch S.
1
3
L
Cerveny Jr T.
Nemec M.
3
0
L
Celler J.
Nemec M.
3
1
L
Cerveny Jr T.
Nemec M.
3
0
L
Nemec M.
Matousch S.
0
3
L
Lafek D.
Nemec M.
3
1
L
Nemec M.
Musil F.
3
2
W
Nemec M.
Zeman R.
3
0
W
Nemec M.
Lafek D.
0
3
L
Nemec M.
Matousch S.
1
3
L
Stacho L.
Nemec M.
3
1
L
Nemec M.
Vyvial P.
1
3
L
Matousch S.
Nemec M.
1
3
W
Matousch S.
Nemec M.
3
0
L
Nemec M.
Matousch S.
0
3
L
Celler J.
Nemec M.
0
3
W
Stacho L.
Nemec M.
0
3
W
Matousch S.
Nemec M.
3
1
L
Nemec M.
Rolik J.
2
3
L
kocvara-tomas
Rolik J.
Kocvara T.
3
2
L
Kocvara T.
Rolik J.
1
3
L
Urban R.
Kocvara T.
2
3
W
Zamyslicky J.
Kocvara T.
2
3
W
Cermak J.
Kocvara T.
3
2
L
Kocvara T.
Urban R.
2
3
L
Zamyslicky J.
Kocvara T.
3
1
L
Cermak J.
Kocvara T.
3
0
L
Kocvara T.
Zamyslicky J.
1
3
L
Kocvara T.
Brynych J.
2
3
L
Jansa S.
Kocvara T.
3
0
L
Zamyslicky J.
Kocvara T.
2
3
W
Tuma M.
Kocvara T.
3
1
L
Zamyslicky J.
Kocvara T.
3
0
L
Kocvara T.
Cermak L.
2
3
L
Urban R.
Kocvara T.
3
2
L
Kocvara T.
Matousch S.
3
2
W
Urban R.
Kocvara T.
3
2
L
Nemec M.
Kocvara T.
3
1
L
Zamyslicky J.
Kocvara T.
3
1
L
Kocvara T.
Zamyslicky J.
1
3
L
Kocvara T.
Plihal M.
3
2
W
Kocvara T.
Urban R.
0
3
L
Kocvara T.
Zamyslicky J.
0
3
L
Kocvara T.
Urban R.
3
1
W
Litomisky P.
Kocvara T.
3
1
L
Zamyslicky J.
Kocvara T.
2
3
W
Plihal M.
Kocvara T.
0
3
W
Kocvara T.
Zamyslicky J.
2
3
L
Plihal M.
Kocvara T.
3
2
L
View All